CANAM RECORD
Boarderline Blain, Blaine, WA 11-12 Jul 2010
Waterski
International competition
Code: 10W116L
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Boarderline Blain
Country United States of America
Code USAW0479
Area Blaine, WA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Knutson Jill USA 5.50/55/12.00 3.00/55/11.25 5.00/55/11.25
1 Morris Jaye USA 4.00/55/14.25 1.00/55/13.00 4.00/55/14.25
1 ROGERS Krista USA 6.00/55/13.00 0.50/55/13.00 0.50/55/13.00
2 Erb Jessica CAN 2.00/55/13.00 4.50/55/14.25 0.50/55/14.25
2 Komarova Ksenia RUS 1.50/55/11.25 5.00/55/12.00 1.00/55/11.25
3 Howisey Alyson USA 5.00/55/14.25 2.00/55/14.25 5.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Erb Jessica CAN 4160 4160
1 Horwood Nicola CAN 510 780
1 Morris Jaye USA 2570 3420
1 Varas Agustina CHI 660 660
2 Entzminger Danica CAN 580 990
2 ROGERS Krista USA 2620 3330
# Bib Name HC Country Category Round 1 Round 2
1 Horwood Nicola CAN 12.50 13.60
1 Komarova Ksenia RUS 34.30 35.30
1 Morris Jaye USA 35.30 35.70
1 ROGERS Krista USA 40.70 42.30
2 Entzminger Danica CAN 13.70 15.70
2 Erb Jessica CAN 27.40 26.50
3 Howisey Alyson USA 0.00 13.70
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bentall David CAN 1.50/55/11.25 1.50/55/11.25 0.50/55/10.75
1 Horwood Dick CAN 5.00/55/12.00 3.00/55/11.25 2.00/55/11.25
1 Leech Jed CAN 2.50/55/13.00 2.50/55/14.25 1.50/55/16.00
1 Lindahl Todd CAN 4.00/55/12.00 1.50/55/13.00
1 Miller David USA 0.50/55/10.75 5.50/55/10.75 4.50/55/10.75
1 Nantze Matthew USA 6.00/58/12.00 6.00/58/13.00 5.00/58/12.00
1 Skoog Gordon USA 3.50/55/14.25
1 Van Zanten Edward J CAN 2.50/55/13.00 2.00/55/12.00
1 Varas Santiago CHI 1.00/58/13.00 2.00/58/13.00 0.50/58/13.00
1 Viinikka Peter CAN 4.50/58/13.00 0.50/58/11.25
2 Buckler William CAN 1.50/55/16.00 4.00/55/14.25
2 Ithomitis Nick USA 1.50/58/13.00
2 Mccormick michael USA 3.00/55/11.25 1.50/55/11.25
2 Moss Steven AUS 3.50/58/12.00 4.50/58/13.00 1.50/58/12.00
2 Person Peter CAN 1.50/55/11.25 5.00/55/12.00 0.50/55/10.75
2 Varas Vincente USA 5.00/58/14.25 4.00/58/16.00 1.00/58/13.00
2 White Cameron CAN 5.50/55/13.00 3.00/55/12.00 2.00/55/12.00
3 Bostock Spencer USA 4.00/58/14.25 3.50/58/14.25
3 Clarkson Bud CAN 4.00/55/13.00 1.50/55/12.00 4.00/55/13.00
3 EVANGER Marc USA 3.00/55/12.00 3.00/55/13.00 2.00/55/12.00
3 Feldheger Travis USA 0.50/58/11.25 4.50/58/11.25
4 Vanderflute Scott USA 1.00/55/12.00 3.50/55/13.00 4.00/55/13.00
4 Whittaker Gerry CAN 1.00/55/12.00 4.50/55/13.00
5 Graham Brent CAN 0.50/55/13.00 1.50/55/13.00 3.50/55/12.00
6 Varas Rodrigo USA 2.00/55/14.25 2.50/55/14.25 3.00/55/13.00
7 Entzminger Jim CAN 2.00/55/14.25 4.50/55/16.00
8 Goodman Terry USA 3.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Ithomitis Nick USA 480
1 Leech Jed CAN 980 830
1 Mccormick michael USA 4500 5530
1 Moss Steven AUS 5930 4330
1 Varas Rodrigo USA 2960 2800
1 Varas Santiago CHI 3640 3540
1 Whittaker Gerry CAN 2230 2060
2 Buckler William CAN 770 880
2 Eisele Michael USA 460 380
2 Horwood Dick CAN 2840 1290
2 Person Peter CAN 2140 2140
2 Varas Vincente USA 2070 2450
3 Entzminger Dayne USA 1160 1610
3 Leech Ben CAN 740 500
3 Vanderflute Scott USA 930 1430
4 Bostock Spencer USA 1010 1590
4 Varas Clemente USA 400 660
# Bib Name HC Country Category Round 1 Round 2
1 Horwood Dick CAN 33.30 38.40
1 Ithomitis Nick USA 35.20
1 Lane Mark USA 62.30 63.80
1 Leech Jed CAN 24.20 25.90
1 Mccormick michael USA 47.20 46.50
1 Moss Steven AUS 47.40 52.30
1 Varas Santiago CHI 34.70 35.10
1 Weninger Matthew CAN 43.30 44.50
1 Whittaker Gerry CAN 28.80 33.70
2 Buckler William CAN 17.50 19.00
2 Carder John USA 44.70 42.80
2 Entzminger Dayne USA 21.80 25.90
2 Feldheger Travis USA 47.20 47.30
2 Goodman Terry USA 36.80
2 Magnowski Kole CAN 58.70 60.90
2 Person Peter CAN 29.00 29.70
3 Leech Ben CAN 11.30 12.40
3 Skerlong Carl USA 44.40 47.10
3 Varas Rodrigo USA 30.30
3 Varas Vincente USA 23.60 23.90
4 Bostock Spencer USA 19.40 19.70
4 Nantze Matthew USA 25.40 24.80
4 Varas Clemente USA 10.00 10.80
5 Eisele Michael USA 22.90 22.50