Athlete's Profile

CORREIA Bernardo
POR022011424
Year of birth: 1996



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 17POR001 Open M Slalom 4 2.00/58/13.00 2.50/58/13.00 2.00/58/12.00
16-17 Sep 2017PORTUGAL NATIONAL 2017POR
Waterski 17POR002 Open M Tricks 2 460 560
Open M Slalom 3 2.00/58/13.00 2.00/58/12.00 2.00/58/12.00
Waterski 15POR001 Under 21 M Slalom 2 2.50/58/13.00 3.50/58/13.00 0.00/58/13.00
Waterski 13ESP003 Under 17 M Slalom 1 2.00/58/13.00 2.00/58/14.25 3.50/58/13.00
Waterski 13POR001 Under 21 M Slalom 2 3.00/58/13.00 4.50/58/14.25 2.50/58/14.25
13-14 Jul 2013Sesena Internationsl 3 EventESP
Waterski 13ESP002 Under 17 M Slalom 2 2.50/58/14.25 1.00/58/12.00
Waterski 12POR001 Under 17 M Slalom 7 1.50/58/18.25 3.50/58/14.25 4.25/58/14.25
Waterski 11POR001 Under 17 M Slalom 7 1.25/58/16.00 0.50/58/16.00 4.50/58/18.25
Waterski 11POR002 Under 17 M Tricks 7 780 700
Under 17 M Slalom 8 2.00/58/16.00 3.00/58/16.00 5.00/58/16.00 2.50/58/18.25
18-19 Sep 2010Vertice International SlalomPOR
Waterski 10POR02 Under 14 M Slalom 9 2.25/55/18.25 2.00/55/18.25 4.00/55/18.25
Waterski 10POR01 Under 14 M Slalom 19 1.50/55/16.00 2.50/55/16.00
Waterski 08FRA06 Under 12 M Slalom 6 3.50/52 2.00/55/18.25
Waterski 08POR02 Under 12 M Slalom 10 3.00/55/18.25 2.50/52 2.00/55/18.25
Waterski 08POR01 Under 12 M Slalom 2 2.00/52 1.50/52
Under 12 M Tricks 2 280 280
Waterski 07POR02 Under 12 M Slalom 14 2.50/49 2.50/49 2.00/52