Athlete's Profile

MEJIA Q. Felipe
COL060202549
Year of birth: 2006



Athlete's Information

GENDER:
Male
CURRENT RESIDENCE:
Bogotá


 Athlete's Results

Wakeboard Boat 25COL006 Open Intermediate M Wakeboard 2 77,89 79,78
Wakeboard Boat 25COL002 Under 18 M Wakeboard 1 81,22 79,78
Wakeboard Boat 24USA162 Open Intermediate M Wakeboard 4 65,00 60,56
Wakeboard Boat 24PANA04 Under 18 M Wakeboard 9 45,00 5,00
Wakeboard Boat 24COL018 Under 18 M Wakeboard 1 72,44 83,78
Wakeboard Boat 24COL017 Open Intermediate M Wakeboard 1 78,78 81,67
Wakeboard Boat 24PANA01 Under 18 M Wakeboard 2 80,56 80,00 75,78
Wakeboard Boat 24COL005 Under 18 M Wakeboard 1 71,56 65,00
Wakeboard Boat 23COL015 Under 18 M Wakeboard 2 79,89 71,56
Wakeboard Boat 23COL008 Under 18 M Wakeboard 1 79,11 80,56
Wakeboard Boat 23COL005 Under 18 M Wakeboard 1 74,45 71,89
Wakeboard Boat 23ARG001 Under 18 M Wakeboard 3 72.00 60.00
Wakeboard Boat 23COL002 Under 18 M Wakeboard 1 64,56 79,89
Wakeboard Boat 22COL018 Under 18 M Wakeboard 6 73,11 10,00
Wakeboard Boat 22COL019 Open Intermediate M Wakeboard 10 70.78
Wakeboard Boat 22IWWF05 Under 18 M Wakeboard 24 42.33 21.22
Wakeboard Boat 22PANA04 Under 18 M Wakeboard 3 46.11 73.44 58.33
Wakeboard Boat 22COL009 Under 18 M Wakeboard 6 74,89 38,22
Wakeboard Boat 22COL008 Open M Wakeboard 3 77,78 65,89
Wakeboard Boat 22COL005 Under 18 M Wakeboard 4 75,00 51,11
Wakeboard Boat 22COL004 Under 18 M Wakeboard 1 84,00 71,00
Wakeboard Boat 22PANA03 Under 18 M Wakeboard 6 60.00 66.00 40.00
Wakeboard Boat 21COL015 Under 18 M Wakeboard 1 70,56 66,00
Wakeboard Boat 21COL011 Under 18 M Wakeboard 4 67,33 48,34
Wakeboard Boat 21COL010 Under 18 M Wakeboard 4 69.67 49.11