Athlete's Profile

SIMOES Diogo
POR872011428
Year of birth: 1999



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 19POR001 Open M Slalom 4 3.50/58/18.25 0.50/58/18.25 5.50/55/18.25
Open M Tricks 4 450 360
16-17 Sep 2017PORTUGAL NATIONAL 2017POR
Waterski 17POR002 Under 21 M Tricks 1 540 600
Under 21 M Slalom 0 3.50/22 2.00/22 5.50/37
Waterski 17POR001 Under 21 M Slalom 3 3.50/22 1.50/55/18.25 5.50/22
Waterski 16POR001 Under 17 M Slalom 2 0.50/58/16.00 2.00/58/16.00 3.00/58/14.25
Waterski 15POR001 Under 17 M Slalom 1 2.00/58/14.25 4.00/58/18.25 2.50/58/16.00
Waterski 14ESP002 Under 17 M Slalom 1 5.00/22 2.50/58/16.00 1.00/58/14.25 4.50/58/18.25
Waterski 14POR001 Under 17 M Slalom 1 2.50/58/18.25 5.00/58/18.25 2.00/58/14.25
Waterski 13POR001 Under 14 M Slalom 1 1.50/55/14.25 4.50/55/14.25 0.50/55/13.00
Waterski 13EAC005 Under 14 M Slalom 27 4.50/55/16.00
Waterski 12POR001 Under 14 M Slalom 7 1.50/55/16.00 0.50/55/16.00 4.50/55/18.25
8-9 Oct 2011Sesenas Int Slalom 2011ESP
Waterski 11ESP005 Under 12 M Slalom 2 2.50/52 4.50/52 4.00/55/18.25
Waterski 11POR001 Under 12 M Slalom 10 2.50/55/18.25 1.00/55/16.00 4.00/55/18.25
Waterski 11POR002 Under 12 M Tricks 8 380 500
Under 12 M Slalom 3 3.50/52 1.00/55/18.25 1.50/49 1.00/52
18-19 Sep 2010Vertice International SlalomPOR
Waterski 10POR02 Under 12 M Slalom 10 1.50/55/18.25 4.50/49 4.00/55/18.25
Waterski 10POR01 Under 12 M Slalom 21 2.00/55/18.25 3.00/55/18.25
Under 12 M Tricks 9 180 150
Waterski 09POR02 Under 10 M Slalom 11 0.50/43 2.50/49 1.50/52
Waterski 09POR01 Under 10 M Slalom 1 0.50/49 1.50/49
Waterski 08POR01 Under 10 M Slalom 2 3.50/37 2.00/40
Waterski 07POR02 Under 8 M Slalom 16 2.00/37 3.00/37 1.00/37