Geneva Trophy
Bourg-en-Bresse Exo01 La Rena, Ain, France 21-22 Sep 2024
Bourg-en-Bresse Exo01 La Rena, Ain, France 21-22 Sep 2024
Waterski
International competition
Code: 24SUI003
National:
International competition
Code: 24SUI003
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Tricks | L | 3 Rounds |
Jump | L | 3 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 50 |
Deadline | 21/09/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Homologator | DUPANLOUP Frédéric | SUI |
Scorer | BOCHUD Catherine | SUI |
Judge | BOCHUD Catherine | SUI |
Judge | CHEYROUX Olivier | SUI |
Judge | CORNAZ Suzanne | SUI |
Judge | DUPANLOUP Frédéric | SUI |
Judge | FAEH Julie | SUI |
Judge | GROBET Pernelle | SUI |
Driver | CARRIERE Simon | FRA |
Driver | PEREZ Claude | SUI |
Medical Officer | CORNAZ Suzanne | SUI |
Bourg-en-Bresse Exo01 La Rena | |
---|---|
Country | Switzerland |
Code | SUIBOURG |
Area |
Organizer | |
---|---|
Name | Catherine Bochud |
Phone | +41793106866 |
cath@waterski.ch |
Federation | |
---|---|
Name | Frédéric Dupanloup |
Phone | +41794179866 |
fred@waterski.ch |
Other | |
---|---|
Towboat | Correct Craft Ski nautique 200 |
More info |
---|
Name | Uploaded | Type |
---|---|---|
28/08/2024 14:49:44 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faeh Nicolas | L | *SUI | Open | 3,50/58/11.25 | DNS | 728,00 | 728,00 | 105.50 | |
2 | Pratolini Alexandre | L | *SUI | Open | 5,00/49 | DNS | 59.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Thomsen Elena | L | *SUI | Open | 48,0m | 715,94 | 715,94 | 48.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomsen Elena | *SUI | Open | 715.94 | 555.56 | 483.13 | 1754,63 | 1754.63 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grobet Pernelle | L | *SUI | Open | 0,50/55/11.25 | 3,00/55/11.25 | 769,23 | 769,23 | 99.00 | |
2 | Paturel Alizee | L | *SUI | Open | 0,00/55/12.00 | 4,00/55/12.00 | 683,76 | 683,76 | 94.00 | |
3 | Thomsen Elena | L | *SUI | Open | 2,50/55/13.00 | 1,50/55/12.00 | 641,03 | 641,03 | 91.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomsen Elena | L | *SUI | Open | 5440 | 3250 | 483,13 | 483,13 | 5440.00 | |
2 | Dupanloup Anna | L | *SUI | Open | 4310 | 1950 | 382,77 | 382,77 | 4310.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pialoux Marc-Olivier | L | *SUI | 35+ | 4,50/55/14.25 | 0,50/55/14.25 | 383,72 | 383,72 | 82.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cabri Thomas | L | *SUI | 45+ | 34,2m | 43,6m | 752,63 | 752,63 | 43.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cabri Thomas | *SUI | 45+ | 752.63 | 866.67 | 494.44 | 2113,74 | 2113.74 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cabri Thomas | R | *SUI | 45+ | 3,00/55/11.25 | 3,00/55/11.25 | 866,67 | 866,67 | 99.00 | |
2 | Ducrot Nicolas | L | *FRA | 45+ | 2,50/55/11.25 | DNS | 855,56 | 855,56 | 98.50 | |
3 | Chedal Romain | L | *FRA | 45+ | 2,00/55/13.00 | 1,00/55/12.00 | 688,89 | 688,89 | 91.00 | |
4 | D'Orlando Fabrice | L | *SUI | 45+ | 5,50/55/18.25 | 5,00/55/18.25 | 255,56 | 255,56 | 71.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cabri Thomas | L | *SUI | 45+ | 3580 | 2670 | 662,96 | 662,96 | 3580.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cabri Christine | L | *SUI | 45+ | 4,00/52 | 4,00/52 | 263,16 | 263,16 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ormond Richard | L | *SUI | 55+ | 2,50/55/12.00 | 5,00/55/12.00 | 886,79 | 886,79 | 95.00 | |
2 | Barnoin Hugues | L | *FRA | 55+ | 3,00/55/13.00 | 3,50/55/12.00 | 858,49 | 858,49 | 93.50 | |
3 | Petit Jean-Bruno | L | *FRA | 55+ | 2,50/55/12.00 | 3,00/55/12.00 | 849,06 | 849,06 | 93.00 | |
4 | Reybier Philippe | L | *FRA | 55+ | 0,50/55/12.00 | 2,50/55/12.00 | 839,62 | 839,62 | 92.50 | |
5 | Alviset Serge | L | *FRA | 55+ | 0,00/55/13.00 | 2,00/55/12.00 | 830,19 | 830,19 | 92.00 | |
6 | Whyte Alisdair | L | *SUI | 55+ | 3,00/55/14.25 | DNS | 622,64 | 622,64 | 81.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paoli Jean-Michel | L | FRA | 55+ | 1460 | 2160 | 1670 | 675,00 | 675,00 | 2160.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Combet Zill Marie (Marie-Claude) | L | *FRA | 55+ | 3,00/52/14.25 | 0,00/52/14.25 | 660,00 | 660,00 | 75.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kurer Bernard | L | *SUI | 65+ | 3,50/37 | 3,00/52/12.00 | 900,00 | 900,00 | 87.00 | |
2 | De Berg Christian | L | *SUI | 65+ | 1,00/52/16.00 | 0,00/37 | 500,00 | 500,00 | 67.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | De Peic Sibyl | L | *SUI | 70+ | 4,00/49/16.00 | 3,00/49/14.25 | 970,59 | 970,59 | 69.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broto Arthur | L | SUI | -10 | 14,4m | 14,6m | 666,67 | 666,67 | 14.60 | |
2 | Broto Gabriel | L | SUI | -10 | 0,00m | 13,1m | 598,17 | 598,17 | 13.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broto Arthur | SUI | -10 | 657.53 | 850.75 | 267.50 | 1775,78 | 1775.78 | ||
2 | Broto Gabriel | SUI | -10 | 598.17 | 1000.00 | 97.50 | 1695,67 | 1695.67 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broto Gabriel | L | SUI | -10 | 4,00/49/16.00 | 1,00/49/13.00 | 1000,00 | 1000,00 | 73.00 | |
2 | Broto Arthur | L | SUI | -10 | 3,00/49/16.00 | 2,50/49/16.00 | 850,75 | 850,75 | 63.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broto Arthur | L | SUI | -10 | 1070 | 820 | 267,50 | 267,50 | 1070.00 | |
2 | Broto Gabriel | L | SUI | -10 | 800 | 390 | 200,00 | 200,00 | 800.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mahfar Jessica | L | *SUI | -10 | 3,50/46 | 1,00/43 | 745,90 | 745,90 | 51.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bickley Bg | L | *USA | -17 | 50,3m | 51,2m | 797,95 | 797,95 | 51.20 | |
2 | Wolfisberg Tullio | L | *SUI | -17 | 44,6m | 46,2m | 670,08 | 670,08 | 46.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bickley Bg | *USA | -17 | 774.94 | 660.38 | 563.49 | 1998,81 | 1998.81 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfisberg Tullio | L | *SUI | -17 | 2,00/58/11.25 | 3,50/58/13.00 | 830,19 | 830,19 | 104.00 | |
2 | Bickley Bg | L | *USA | -17 | 5,00/58/13.00 | 5,00/58/12.00 | 773,58 | 773,58 | 101.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bickley Bg | L | *USA | -17 | 6790 | 3860 | 563,49 | 563,49 | 6790.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morel Melitine | L | *FRA | -17 | 27,9m | 30,2m | 521,21 | 521,21 | 30.20 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morel Melitine | L | *FRA | -17 | 5,00/55/13.00 | 5,00/55/13.00 | 700,00 | 700,00 | 89.00 | |
2 | Chandrasekharan Ayla | L | SUI | -17 | 3,50/55/14.25 | 5,00/55/14.25 | 580,00 | 580,00 | 83.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfisberg Janni | L | *SUI | -21 | 1,50/58/12.00 | 1,00/58/11.25 | 688,00 | 688,00 | 103.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |