Vienna Slalom Cup 2007
Internationaler Wiener Wasserski Club, Raasdorf/Vienna 16-17 Jun 2007
Waterski
International competition
Code: 07AUT02
National:



Event Details(Homologation Level Planned)
Age group
-14 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Internationaler Wiener Wasserski Club
Country Austria
Code AUTIWWC
Area Raasdorf/Vienna
Organizer
Name Niels Mozart
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Huemer Hanna AUT 4.50/55/16.00 4.00/55/16.00 4.00/55/16.00
2 Skrein Stefanie AUT 3.00/34 5.50/34 1.50/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Rauchenwald Tina AUT 5.50/55/14.25 2.00/55/13.00 3.50/55/13.00
2 Köstenberger Ramona AUT 2.50/55/14.25 1.00/55/14.25 4.00/55/14.25
3 Krenn Lisa AUT 3.00/52 2.00/55/18.25 5.50/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Rohrer Irena AUT 3.00/55/13.00 5.50/55/13.00 3.00/55/12.00
2 Beyrer Therese AUT 2.50/55/16.00 3.00/55/13.00 2.50/55/13.00
3 Friedrich Iris AUT 3.00/55/16.00 4.50/55/16.00 4.00/55/14.25
4 Krause Birgit AUT 3.00/55/14.25 1.50/55/16.00 2.00/34
5 Steinwald Gisela AUT 2.00/55/16.00 5.50/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Weichhart Andreas AUT 0.50/55/16.00 0.50/55/16.00 2.50/55/16.00
2 Partl Daniel AUT 5.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Mlynek Marek SVK 2.50/58/11.25 1.50/58/13.00 5.00/58/11.25
2 Swoboda Matthias AUT 2.50/37 3.00/58/14.25 0.50/58/13.00
3 Fekete Stefan SRB 1.25/58/14.25 2.00/58/14.25 3.00/58/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Kostenberger Claudio AUT 2.50/58/12.00 4.00/58/12.00 4.50/58/12.00
2 Huemer Harald AUT 4.00/58/13.00 5.50/58/14.25 3.50/58/12.00
3 SCHULZE Kevin AUT 1.50/37 4.50/37 3.50/58/14.25
4 Bartalsky Martin SVK 2.00/58/11.25 3.00/58/11.25 1.50/37
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Lang Michael GER 3.00/58/11.25 1.50/58/11.25 0.50/58/10.75
2 Postl Lukas AUT 3.50/58/11.25 3.00/58/10.75 2.50/58/11.25
3 Kosch Bernhard AUT 0.50/58/11.25 2.00/58/11.25
4 Wienerroither Michael AUT 5.50/58/12.00 2.50/58/12.00 2.00/58/11.25
5 Fenzl Martin AUT 5.00/58/12.00 1.50/58/12.00 0.50/58/11.25
6 Widlroither Michael AUT 1.50/58/13.00 3.00/58/12.00 3.00/58/12.00
7 Oberleitner Franz AUT 4.00/58/12.00 2.50/58/12.00 2.50/58/12.00
8 Beyrer Stephan AUT 1.50/58/13.00 0.50/58/13.00 0.50/58/12.00
9 Röscher Anton AUT 2.50/58/13.00 2.50/58/14.25 0.50/58/12.00
10 Laszlo Albert HUN 1.00/58/16.00 3.50/58/18.25 5.00/58/16.00
11 Masic Aleksa SRB 1.50/55/18.25 2.50/55/18.25 4.25/58/16.00
12 Nemeth Gabor HUN 0.00/34 0.50/58/12.00 0.50/34
13 Dragic Srdjan SRB 3.00/37 5.50/37 0.50/37
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Neubauer Walter AUT 2.50/55/11.25 2.00/55/11.25 2.50/55/11.25
2 Leitner Wolfgang AUT 3.00/34 3.50/55/11.25 2.00/55/11.25
3 Schatz Klaus AUT 5.00/55/14.25 3.50/55/13.00 3.00/55/12.00
4 Schulze Frank AUT 1.25/55/12.00 5.25/55/13.00 1.50/55/12.00
5 Ceranic Predrag SRB 0.00/34 2.50/55/12.00 0.50/55/12.00
6 Sprang Michael GER 2.50/55/13.00 1.50/55/14.25 4.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Klanjsek-Bratke Edmund AUT 1.50/55/11.25 5.00/55/11.25 1.50/55/11.25
2 Gruber Klaus AUT 2.00/55/12.00 2.00/55/11.25 1.00/55/12.00
3 Engelhardt Volker AUT 5.00/55/12.00 0.50/55/14.25 6.00/55/14.25
4 Fekete Bruno SRB 0.00/37 0.00/37 2.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Jirak Bernd AUT 1.50/55/13.00 0.50/55/13.00 4.00/55/13.00
2 Begovich Heinz AUT 0.50/55/13.00 2.00/55/13.00 1.50/55/13.00
3 Benda Walter AUT 2.00/34 2.50/55/14.25 2.00/34