Canterbury Slalom 2024
Lake Hood, Canterbury 1-3 Mar 2024
Lake Hood, Canterbury 1-3 Mar 2024
Waterski
National competition
Code: 24NZL014
National:
National competition
Code: 24NZL014
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Age group | New Zealand | |
O21 O35 O45 O55 O65 O75 Open U10 U14 U17 U21 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
No data |
Organizer | |
---|---|
Name | Emma Bainbridge |
Phone | |
emma@ebarchitecture.co.nz |
Federation | |
---|---|
Name | Richard Carlson |
Phone | 0298893140 |
richard@greenlea.co.nz |
Other | |
---|---|
Towboat | Nautique |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diehl Morgan | L | *NZL | Open | 3.00/58/11.25 | 2.00/58/11.25 | 2.00/58/11.25 | 75.00 | 75.00 | 313.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gibson Will | L | *NZL | O21 | 3.50/58/13.00 | 2.50/58/12.00 | 1.50/58/12.00 | 80.50 | 80.50 | 289.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge Mark | L | *NZL | O45 | 0.50/46 | 4.00/55/12.00 | 4.00/55/13.00 | 70.00 | 70.00 | 230.50 | |
1 | Brown Chris | L | *NZL | O45 | 0.50/46 | 4.00/55/12.00 | 4.00/55/13.00 | 70.00 | 70.00 | 230.50 | |
3 | Paterson Phil | L | *NZL | O45 | 4.00/52 | 3.50/52 | 2.00/55/18.25 | 44.00 | 44.00 | 195.50 | |
4 | Barr Brad | L | *NZL | O45 | 3.50/46 | 5.00/46 | 3.50/55/18.25 | 45.50 | 45.50 | 174.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bain Debbie | L | *NZL | O55 | 3.00/37 | 3.00/52/16.00 | 3.00/52/16.00 | 51.00 | 51.00 | 171.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison Steve | L | *NZL | O65 | 3.00/52/13.00 | 2.50/52/12.00 | 4.50/52/13.00 | 68.50 | 68.50 | 250.00 | |
2 | Summerill Keith | L | *NZL | O65 | 4.00/37 | 2.00/52/16.00 | 3.00/52 | 50.00 | 50.00 | 165.00 | |
3 | Engel Peter | L | *NZL | O65 | 1.50/37 | 5.00/49 | 2.00/49 | 41.00 | 41.00 | 146.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jansen Harper | L | *NZL | U10 | 4.00/43/23.00 | 3.50/46/23.00 | 2.50/46/23.00 | 45.50 | 45.50 | 130.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wallis Katrina | L | *NZL | U14 | 5.00/52/14.25 | 3.50/52/14.25 | 2.00/52/13.00 | 62.00 | 62.00 | 232.50 | |
2 | Wallis Genevieve | L | *NZL | U14 | 1.00/52/16.00 | 3.00/52/16.00 | 2.00/52 | 51.00 | 51.00 | 198.00 | |
3 | Wood Samantha | L | *NZL | U14 | 1.00/52 | 3.00/49 | 3.00/49 | 43.00 | 43.00 | 175.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge Sam | L | *NZL | U17 | 2.50/58/12.00 | 3.00/58/13.00 | 2.50/58/11.25 | 74.50 | 74.50 | 296.00 | |
2 | Bainbridge Zak | L | *NZL | U17 | 1.50/58/12.00 | 2.50/58/13.00 | 4.50/58/12.00 | 70.50 | 70.50 | 290.50 | |
3 | Jansen Quinn | L | *NZL | U17 | 4.00/58/14.25 | 3.00/58/14.25 | 1.50/58/13.00 | 61.50 | 61.50 | 266.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turnbull Breanna | L | *NZL | U17 | 5.00/55/18.25 | 4.00/55/16.00 | 1.00/55/14.25 | 55.00 | 55.00 | 226.00 | |
2 | Clyne Stella | L | *NZL | U17 | 2.00/55/18.25 | 4.50/52 | 2.00/52 | 44.00 | 44.00 | 194.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |