2023 SCR Barefoot Regionals
Stevenson Ski Ranch, Conroe, TX 4-6 Aug 2023
Stevenson Ski Ranch, Conroe, TX 4-6 Aug 2023
Barefoot
Regional competition
Code: 23USA152
National:
Regional competition
Code: 23USA152
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | RC | 3 Rounds |
Tricks | RC | 3 Rounds |
Jump | RC | 3 Rounds |
Age group | USA | |
G/B A G/B B Int Mas Open Pro Sen SuV Vet W/M A W/M B W/M C |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | Yes |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Judge | SHANK Mark | USA |
Judge | STONE Lee | USA |
Driver | STONE Lee | USA |
Driver | TAURAS Jimmy | USA |
Scorer | RIPP Brad | USA |
Chief Driver | ROLLINS Jim | USA |
Stevenson Ski Ranch | |
---|---|
Country | United States of America |
Code | USAC0046 |
Area |
Organizer | |
---|---|
Name | Lauren Ehlers |
Phone | 409-673-5178 |
lauren_ehlers@aol.com |
Federation | |
---|---|
Name | Tina McCauley |
Phone | 330-418-0658 |
mccauleytina@gmail.com |
Other | |
---|---|
Towboat | Sanger DXII |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kirkland Hayden | RC | *USA | G/B B | 4.20 | 1000.00 | 1000.00 | 4.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kirkland Hayden | RC | *USA | G/B B | 310 | 1000.00 | 1000.00 | 310.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wheeler David | RC | *USA | M A | 12.4m | 1000.00 | 1000.00 | 12.40 | |
2 | Ripp Brad | RC | *USA | M A | 11.4m | 919.35 | 919.35 | 11.40 | |
3 | Oâ##Harra Patrick | RC | *USA | M A | 9.2m | 741.94 | 741.94 | 9.20 | |
4 | Ehlers Blake | RC | *USA | M A | 6.9m | 556.45 | 556.45 | 6.90 | |
5 | Kolodejcak Austin | RC | *USA | M A | 0.00m |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kolodejcak Austin | *USA | M A | 568.18 | 391.67 | 959.85 | 959.85 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ripp Brad | RC | *USA | M A | 13.20 | 1000.00 | 1000.00 | 13.20 | |
2 | Wheeler David | RC | *USA | M A | 9.70 | 734.85 | 734.85 | 9.70 | |
3 | Kolodejcak Austin | RC | *USA | M A | 7.50 | 568.18 | 568.18 | 7.50 | |
4 | Rollins James | RC | *USA | M A | 0.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ehlers Blake | RC | *USA | M A | 2400 | 1000.00 | 1000.00 | 2400.00 | |
2 | Kolodejcak Austin | RC | *USA | M A | 940 | 391.67 | 391.67 | 940.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Adams Vonl | RC | *USA | M B | 8.3m | 1000.00 | 1000.00 | 8.30 | |
2 | Sheppard Rod | RC | *USA | M B | 7.8m | 939.76 | 939.76 | 7.80 | |
3 | Stone Lee | RC | *USA | M B | 0.00m | ||||
3 | Tauras Jimmy | RC | *USA | M B | 0.00m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheppard Rod | *USA | M B | 939.76 | 849.46 | 406.45 | 2195.67 | 2195.67 | ||
2 | Adams Vonl | *USA | M B | 1000.00 | 763.44 | 290.32 | 2053.76 | 2053.76 | ||
3 | Tauras Jimmy | *USA | M B | 1000.00 | 922.58 | 1922.58 | 1922.58 | |||
4 | Stone Lee | *USA | M B | 483.87 | 109.68 | 593.55 | 593.55 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tauras Jimmy | RC | *USA | M B | 9.30 | 1000.00 | 1000.00 | 9.30 | |
2 | Sheppard Rod | RC | *USA | M B | 7.90 | 849.46 | 849.46 | 7.90 | |
3 | Adams Vonl | RC | *USA | M B | 7.10 | 763.44 | 763.44 | 7.10 | |
4 | Sullivan Chad | RC | *USA | M B | 6.85 | 736.56 | 736.56 | 6.85 | |
5 | Stone Lee | RC | *USA | M B | 4.50 | 483.87 | 483.87 | 4.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ripp Brad | RC | *USA | M B | 1550 | 1000.00 | 1000.00 | 1550.00 | |
2 | Tauras Jimmy | RC | *USA | M B | 1430 | 922.58 | 922.58 | 1430.00 | |
3 | Wheeler David | RC | *USA | M B | 1250 | 806.45 | 806.45 | 1250.00 | |
4 | Sullivan Chad | RC | *USA | M B | 900 | 580.65 | 580.65 | 900.00 | |
5 | Weikel Philip | RC | *USA | M B | 710 | 458.06 | 458.06 | 710.00 | |
6 | Sheppard Rod | RC | *USA | M B | 630 | 406.45 | 406.45 | 630.00 | |
7 | Adams Vonl | RC | *USA | M B | 450 | 290.32 | 290.32 | 450.00 | |
8 | Stone Lee | RC | *USA | M B | 170 | 109.68 | 109.68 | 170.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weikel Philip | RC | *USA | M C | 3.63 | 1000.00 | 1000.00 | 3.63 | |
2 | Shank Mark | RC | *USA | M C | 3.25 | 895.32 | 895.32 | 3.25 | |
3 | Kirkland Kevin | RC | *USA | M C | 1.65 | 454.55 | 454.55 | 1.65 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shank Mark | RC | *USA | M C | 330 | 1000.00 | 1000.00 | 330.00 | |
2 | Kirkland Kevin | RC | *USA | M C | 110 | 333.33 | 333.33 | 110.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ehlers Blake | RC | *USA | Open | 12.00 | 1000.00 | 1000.00 | 12.00 |