
Australian National Championships
Stoney Park, NSW 12-21 Apr 2025
Stoney Park, NSW 12-21 Apr 2025
Waterski
National Championships
Code: 25AUS058
National:
National Championships
Code: 25AUS058
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Australia | |
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | DERRICK Belinda | ![]() |
Assistant Chief Judge | DENNIS Troy | ![]() |
Homologator | JORDAN Mark | ![]() |
Scorer | APPLETON Pamela | ![]() |
Assistant Scorer | COCKBURN Bruce | ![]() |
Judge | ADAMS John | ![]() |
Judge | BICKERTON Steven | ![]() |
Judge | BRAY Lee | ![]() |
Judge | COCKBURN Bruce | ![]() |
Judge | COLLINS Mel | ![]() |
Judge | COOPER Georgie | ![]() |
Judge | COOPER Greg | ![]() |
Judge | DARBY Peter | ![]() |
Judge | DUNN Grant | ![]() |
Judge | GREEN Sarah | ![]() |
Judge | HAYES Glenn | ![]() |
Judge | HAYES Kylie | ![]() |
Judge | HAYES Laura | ![]() |
Judge | KING James | ![]() |
Judge | LOUDER Mark | ![]() |
Judge | NOLAN Declan | ![]() |
Judge | NOLAN Kym | ![]() |
Judge | PICKFORD Katie | ![]() |
Judge | POLLOCK Emma | ![]() |
Judge | QUINN Mark | ![]() |
Judge | QUINN Virginia | ![]() |
Judge | ROBINSON Brian | ![]() |
Judge | ROBINSON Caitlyn | ![]() |
Judge | SMITH Louise | ![]() |
Judge | WEIDMAN Gary | ![]() |
Judge | WILLIAMS Brad | ![]() |
Judge | WING Joel | ![]() |
CDriver | COULTER Shane | ![]() |
Driver | SHORTEN Darryl | ![]() |
Driver | SUTHERLAND Brett | ![]() |
Driver | SUTHERLAND Jack | ![]() |
Driver | WEEKS John | ![]() |
TechOff | COCKBURN Bruce | ![]() |
Stoney Park | |
---|---|
Country | ![]() |
Code | AUS2020 |
Area |
Organizer | |
---|---|
Name | Bruce Cockburn |
Phone | 0417401462 |
bruce.cockburn6@gmail.com |
Federation | |
---|---|
Name | Bruce Cockburn |
Phone | 0417401462 |
bruce.cockburn6@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
01/04/2025 02:51:20 | Startlists | |
01/04/2025 02:05:52 | Startlists |