CAMPEONATO DE ESPAÑA 2024
Lleida 2 Llacs, Lleida 20-21 Jul 2024
Lleida 2 Llacs, Lleida 20-21 Jul 2024
Waterski
National Championships
Code: 24ESP004
National:
National Championships
Code: 24ESP004
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | IWWF | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | FERRER BOSCH Carmen | ESP |
Homologator | HUGONIN Alexandre | FRA |
Scorer | DE BAKKER Dany (Danielle) | BEL |
Judge | FERRER BOSCH Carmen | ESP |
Judge | GARCIA Natalia | ESP |
Judge | GUILLOT Louise | FRA |
Judge | MORENO DE CARLOS ALVARO | ESP |
Judge | TEIXIDOR Dani | ESP |
Driver | BALLUS LLUIS | ESP |
Driver | GUILLOT Pierre | FRA |
Driver | MORENO DE CARLOS ALVARO | ESP |
Driver | ROY CAPELL Xavier | ESP |
Lleida 2 Llacs | |
---|---|
Country | Spain |
Code | ESPLERID |
Area |
Organizer | |
---|---|
Name | xavi roy |
Phone | +34618791516 |
2llacs@2llacs.com |
Federation | |
---|---|
Name | anthony lechevallier |
Phone | +34659598498 |
info@feew.es |
Other | |
---|---|
Towboat | MASTERCRAFT PROSTAR 6.2 |
More info |
---|
Name | Uploaded | Type |
---|---|---|
21/07/2024 15:50:41 | Other |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Alvaro | L | ESP | Open | 53,8m | 54,7m | 677,56 | 677,56 | 54.70 | |
2 | Noguera Verges Lluis | L | ESP | Open | 53,2m | 53,2m | 656,25 | 656,25 | 53.20 | |
3 | Donatiu Vinas Pablo | L | *ESP | Open | 42,8m | 41,1m | 508,52 | 508,52 | 42.80 | |
4 | Vazquez Valls Sergio Killian | L | *ESP | 45+ | 26,7m | 25,1m | 428,26 | 428,26 | 26.70 | |
5 | Barjau Boada Santi | L | *ESP | -17 | 22,4m | 22,8m | 303,26 | 303,26 | 22.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Lluis | ESP | Open | 656.25 | 762.16 | 618.93 | 2037,34 | 2037.34 | ||
2 | Noguera Verges Alvaro | ESP | Open | 677.56 | 745.95 | 529.83 | 1953,34 | 1953.34 | ||
3 | Donatiu Vinas Pablo | *ESP | Open | 508.52 | 740.54 | 172.63 | 1421,69 | 1421.69 | ||
4 | Vazquez Valls Sergio Killian | *ESP | 45+ | 428.26 | 851.85 | 70.37 | 1350,48 | 1350.48 | ||
5 | Barjau Boada Santi | *ESP | -17 | 303.26 | 686.75 | 167.63 | 1157,64 | 1157.64 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teixidor Junior Dani | L | *ESP | -21 | 1,50/58/11.25 | 4,50/37 | 794,59 | 794,59 | 73.50 | |
2 | Noguera Verges Lluis | L | ESP | Open | 4,50/58/12.00 | 762,16 | 762,16 | 70.50 | ||
3 | Noguera Verges Alvaro | L | ESP | Open | 3,00/58/12.00 | 5,00/58/18.25 | 745,95 | 745,95 | 69.00 | |
4 | Donatiu Vinas Pablo | L | *ESP | Open | 2,50/58/12.00 | 3,00/58/14.25 | 740,54 | 740,54 | 68.50 | |
5 | Sauvat Theodore | L | *ESP | Open | 2,50/58/12.00 | 3,00/37 | 740,54 | 740,54 | 68.50 | |
6 | Teixidor Tono | L | ESP | Open | 4,50/58/13.00 | 697,30 | 697,30 | 64.50 | ||
7 | Roy Caballero Pol | L | *ESP | -21 | 3,00/58/13.00 | 3,00/37 | 681,08 | 681,08 | 63.00 | |
8 | Moreno De Carlos Alvaro | L | *ESP | Open | 2,50/58/13.00 | 2,00/37 | 675,68 | 675,68 | 62.50 | |
9 | Espinosa De Los Monteros De Una Beltran | L | *ESP | -21 | 4,00/58/14.25 | 1,00/37 | 627,03 | 627,03 | 58.00 | |
10 | Barjau Boada Santi | L | *ESP | -17 | 3,00/58/14.25 | 5,00/37 | 686,75 | 686,75 | 57.00 | |
11 | Boixader Salles Ramon | L | *ESP | -17 | 1,50/58/14.25 | 3,00/37 | 668,67 | 668,67 | 55.50 | |
12 | Amilibia Ribe Nico | L | *ESP | -17 | 4,00/55/18.25 | 4,00/52 | 481,93 | 481,93 | 40.00 | |
13 | Perez Buj Jaime | L | *ESP | -17 | 2,00/52 | 3,00/52 | 397,59 | 397,59 | 33.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Lluis | L | ESP | Open | 7780 | 7640 | 618,93 | 618,93 | 7780.00 | |
2 | Noguera Verges Alvaro | L | ESP | Open | 6660 | 5800 | 529,83 | 529,83 | 6660.00 | |
3 | Teixidor Tono | L | ESP | Open | 4340 | 3920 | 345,27 | 345,27 | 4340.00 | |
4 | Teixidor Junior Dani | L | *ESP | -21 | 1510 | 4120 | 327,76 | 327,76 | 4120.00 | |
5 | Rodriguez David | L | *ESP | 45+ | 2350 | 2240 | 435,19 | 435,19 | 2350.00 | |
6 | Espinosa De Los Monteros De Una Beltran | L | *ESP | -21 | 1520 | 2290 | 182,18 | 182,18 | 2290.00 | |
7 | Donatiu Vinas Pablo | L | *ESP | Open | 870 | 2170 | 172,63 | 172,63 | 2170.00 | |
8 | Barjau Boada Santi | L | *ESP | -17 | 2020 | 1880 | 167,63 | 167,63 | 2020.00 | |
9 | Fernandez Losada Francisco | L | ESP | 70+ | 410 | 136,67 | 136,67 | 410.00 | ||
10 | Vazquez Valls Sergio Killian | L | *ESP | 45+ | 200 | 380 | 70,37 | 70,37 | 380.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Alvaro | L | ESP | Open | 53,8m | 54,7m | 677,56 | 677,56 | 54.70 | |
2 | Noguera Verges Lluis | L | ESP | Open | 53,2m | 53,2m | 656,25 | 656,25 | 53.20 | |
3 | Donatiu Vinas Pablo | L | *ESP | Open | 42,8m | 41,1m | 508,52 | 508,52 | 42.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Lluis | ESP | Open | 656.25 | 762.16 | 618.93 | 2037,34 | 2037.34 | ||
2 | Noguera Verges Alvaro | ESP | Open | 677.56 | 745.95 | 529.83 | 1953,34 | 1953.34 | ||
3 | Donatiu Vinas Pablo | *ESP | Open | 508.52 | 740.54 | 172.63 | 1421,69 | 1421.69 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Lluis | L | ESP | Open | 4,50/58/12.00 | 762,16 | 762,16 | 70.50 | ||
2 | Noguera Verges Alvaro | L | ESP | Open | 3,00/58/12.00 | 5,00/58/18.25 | 745,95 | 745,95 | 69.00 | |
3 | Donatiu Vinas Pablo | L | *ESP | Open | 2,50/58/12.00 | 3,00/58/14.25 | 740,54 | 740,54 | 68.50 | |
4 | Sauvat Theodore | L | *ESP | Open | 2,50/58/12.00 | 3,00/37 | 740,54 | 740,54 | 68.50 | |
5 | Teixidor Tono | L | ESP | Open | 4,50/58/13.00 | 697,30 | 697,30 | 64.50 | ||
6 | Moreno De Carlos Alvaro | L | *ESP | Open | 2,50/58/13.00 | 2,00/37 | 675,68 | 675,68 | 62.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Lluis | L | ESP | Open | 7780 | 7640 | 618,93 | 618,93 | 7780.00 | |
2 | Noguera Verges Alvaro | L | ESP | Open | 6660 | 5800 | 529,83 | 529,83 | 6660.00 | |
3 | Teixidor Tono | L | ESP | Open | 4340 | 3920 | 345,27 | 345,27 | 4340.00 | |
4 | Donatiu Vinas Pablo | L | *ESP | Open | 870 | 2170 | 172,63 | 172,63 | 2170.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | L | *ESP | Open | 22,6m | 24,5m | 328,33 | 328,33 | 24.50 | |
2 | Noguera Verges Laura | L | ESP | Open | 24,3m | 19,1m | 324,58 | 324,58 | 24.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | *ESP | Open | 328.33 | 683.62 | 278.86 | 1290,81 | 1290.81 | ||
2 | Noguera Verges Laura | ESP | Open | 324.58 | 655.37 | 118.12 | 1098,07 | 1098.07 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | L | *ESP | Open | 0,50/55/13.00 | 1,00/34 | 683,62 | 683,62 | 60.50 | |
2 | Noguera Verges Laura | L | ESP | Open | 4,00/55/14.25 | 2,00/34 | 655,37 | 655,37 | 58.00 | |
3 | Colomer Forne Tatiana | L | *ESP | Open | 4,00/55/18.25 | 5,00/34 | 519,77 | 519,77 | 46.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | L | *ESP | Open | 3140 | 2190 | 278,86 | 278,86 | 3140.00 | |
2 | Noguera Verges Laura | L | ESP | Open | 920 | 1330 | 118,12 | 118,12 | 1330.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ballus Roca Jordi | L | *ESP | 35+ | 2,00/55/10.75 | 941,18 | 941,18 | 74.00 | |
2 | Zarauz Armando | L | *ESP | 35+ | 2,50/55/11.25 | 876,47 | 876,47 | 68.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vazquez Valls Sergio Killian | L | *ESP | 45+ | 26,7m | 25,1m | 428,26 | 428,26 | 26.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vazquez Valls Sergio Killian | *ESP | 45+ | 428.26 | 851.85 | 70.37 | 1350,48 | 1350.48 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sirera Perez Alex | L | *ESP | 45+ | 3,00/55/12.00 | 851,85 | 851,85 | 63.00 | |
1 | Vazquez Valls Sergio Killian | L | *ESP | 45+ | 3,00/55/12.00 | 851,85 | 851,85 | 63.00 | |
3 | Rodriguez David | L | *ESP | 45+ | 2,00/55/12.00 | 839,51 | 839,51 | 62.00 | |
4 | Roy Capell Xavier | L | *ESP | 45+ | 2,50/55/13.00 | 771,60 | 771,60 | 56.50 | |
5 | Beltran Fernandez Angel | L | ESP | 45+ | 0,50/55/18.25 | 524,69 | 524,69 | 36.50 | |
6 | Suarez Garcia Mario | L | *ESP | 45+ | 0,00/49 | 370,37 | 370,37 | 24.00 | |
7 | Suarez Alvarez Nicolas | L | ESP | 45+ | 4,00/37 | 49,38 | 49,38 | 4.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez David | L | *ESP | 45+ | 2350 | 2240 | 435,19 | 435,19 | 2350.00 | |
2 | Vazquez Valls Sergio Killian | L | *ESP | 45+ | 200 | 380 | 70,37 | 70,37 | 380.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Teixidor Dani | L | ESP | O55 | 0,50/55/13.00 | 785,71 | 785,71 | 54.50 | |
2 | Boatella Capellas Javier | L | *ESP | O55 | 3,00/55/18.25 | 584,42 | 584,42 | 39.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moreno De Carlos T. Guillermo | L | *ESP | 65+ | 3,50/52/12.00 | 933,82 | 933,82 | 57.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Moreno De Carlos Augusto | L | *ESP | 70+ | 5,00/37 | 73,53 | 73,53 | 5.00 | |
2 | Fernandez Losada Francisco | L | ESP | 70+ | 1,00/37 | 14,71 | 14,71 | 1.00 |
# | Bib | Name | HC | Country | Category | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fernandez Losada Francisco | L | ESP | 70+ | 410 | 136,67 | 136,67 | 410.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Suarez Riesco Lourdes | L | *ESP | -10 | 0,00/37 | 393,44 | 393,44 | 18.00 | |
2 | Suarez Riesco Maria | L | *ESP | -10 | 0,00/28 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suarez Riesco Pedro | L | *ESP | -12 | 4,00/46 | 0,00/37 | 571,43 | 571,43 | 28.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Jimenez Blanca | L | *ESP | -12 | 3,00/37 | 1,00/31 | 376,31 | 376,31 | 9.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Jimenez Blanca | L | *ESP | -12 | 100 | 380 | 79,17 | 79,17 | 380.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Martinez Max | L | *ESP | -14 | 1,00/55/12.00 | 0,00/37 | 905,41 | 905,41 | 61.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Jimenez Lucia | L | *ESP | -14 | 2,00/52/16.00 | 0,00/34 | 647,06 | 647,06 | 44.00 | |
2 | Suarez Riesco Simoneta | L | *ESP | -14 | 1,00/52/16.00 | 2,00/49 | 632,35 | 632,35 | 43.00 | |
3 | Zarauz Cristina | L | *ESP | -14 | 5,50/52 | 1,50/34 | 610,29 | 610,29 | 41.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Jimenez Lucia | L | *ESP | -14 | 290 | 200 | 54,72 | 54,72 | 290.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Santi | L | *ESP | -17 | 22,4m | 22,8m | 303,26 | 303,26 | 22.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Santi | *ESP | -17 | 303.26 | 686.75 | 167.63 | 1157,64 | 1157.64 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Santi | L | *ESP | -17 | 3,00/58/14.25 | 5,00/37 | 686,75 | 686,75 | 57.00 | |
2 | Boixader Salles Ramon | L | *ESP | -17 | 1,50/58/14.25 | 3,00/37 | 668,67 | 668,67 | 55.50 | |
3 | Amilibia Ribe Nico | L | *ESP | -17 | 4,00/55/18.25 | 4,00/52 | 481,93 | 481,93 | 40.00 | |
4 | Perez Buj Jaime | L | *ESP | -17 | 2,00/52 | 3,00/52 | 397,59 | 397,59 | 33.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Santi | L | *ESP | -17 | 2020 | 1880 | 167,63 | 167,63 | 2020.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Caballero Julia | L | *ESP | -17 | 2,50/55/18.25 | 2,50/34 | 556,25 | 556,25 | 44.50 | |
2 | Zarauz Rosa | L | *ESP | -17 | 2,00/49 | 3,00/34 | 400,00 | 400,00 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teixidor Junior Dani | L | *ESP | -21 | 1,50/58/11.25 | 4,50/37 | 794,59 | 794,59 | 73.50 | |
2 | Roy Caballero Pol | L | *ESP | -21 | 3,00/58/13.00 | 3,00/37 | 681,08 | 681,08 | 63.00 | |
3 | Espinosa De Los Monteros De Una Beltran | L | *ESP | -21 | 4,00/58/14.25 | 1,00/37 | 627,03 | 627,03 | 58.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teixidor Junior Dani | L | *ESP | -21 | 1510 | 4120 | 327,76 | 327,76 | 4120.00 | |
2 | Espinosa De Los Monteros De Una Beltran | L | *ESP | -21 | 1520 | 2290 | 182,18 | 182,18 | 2290.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Sandra | L | *ESP | -21 | 2,00/55/13.00 | 4,00/34 | 700,56 | 700,56 | 62.00 | |
2 | Arango Africa | L | *ESP | -21 | 5,00/55/14.25 | 3,00/34 | 666,67 | 666,67 | 59.00 | |
3 | Prats Vicandi Carla | L | *ESP | -21 | 4,00/55/16.00 | 3,50/52 | 587,57 | 587,57 | 52.00 | |
4 | Suarez Menendez Marta | L | ESP | -21 | 2,00/55/18.25 | 0,00/34 | 497,18 | 497,18 | 44.00 | |
5 | Prats Vicandi Sofia | L | *ESP | -21 | 3,50/52 | 1,50/34 | 446,33 | 446,33 | 39.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Sandra | L | *ESP | -21 | 3130 | 3900 | 346,36 | 346,36 | 3900.00 | |
2 | Suarez Menendez Marta | L | ESP | -21 | 1740 | 2000 | 177,62 | 177,62 | 2000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | L | *ESP | Open | 22,6m | 24,5m | 328,33 | 328,33 | 24.50 | |
2 | Noguera Verges Laura | L | ESP | Open | 24,3m | 19,1m | 324,58 | 324,58 | 24.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | *ESP | Open | 328.33 | 683.62 | 278.86 | 1290,81 | 1290.81 | ||
2 | Noguera Verges Laura | ESP | Open | 324.58 | 655.37 | 118.12 | 1098,07 | 1098.07 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Sandra | L | *ESP | -21 | 2,00/55/13.00 | 4,00/34 | 700,56 | 700,56 | 62.00 | |
2 | Barjau Boada Claudia | L | *ESP | Open | 0,50/55/13.00 | 1,00/34 | 683,62 | 683,62 | 60.50 | |
3 | Arango Africa | L | *ESP | -21 | 5,00/55/14.25 | 3,00/34 | 666,67 | 666,67 | 59.00 | |
4 | Noguera Verges Laura | L | ESP | Open | 4,00/55/14.25 | 2,00/34 | 655,37 | 655,37 | 58.00 | |
5 | Prats Vicandi Carla | L | *ESP | -21 | 4,00/55/16.00 | 3,50/52 | 587,57 | 587,57 | 52.00 | |
6 | Colomer Forne Tatiana | L | *ESP | Open | 4,00/55/18.25 | 5,00/34 | 519,77 | 519,77 | 46.00 | |
7 | Roy Caballero Julia | L | *ESP | -17 | 2,50/55/18.25 | 2,50/34 | 556,25 | 556,25 | 44.50 | |
8 | Suarez Menendez Marta | L | ESP | -21 | 2,00/55/18.25 | 0,00/34 | 497,18 | 497,18 | 44.00 | |
9 | Prats Vicandi Sofia | L | *ESP | -21 | 3,50/52 | 1,50/34 | 446,33 | 446,33 | 39.50 | |
10 | Zarauz Rosa | L | *ESP | -17 | 2,00/49 | 3,00/34 | 400,00 | 400,00 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Sandra | L | *ESP | -21 | 3130 | 3900 | 346,36 | 346,36 | 3900.00 | |
2 | Barjau Boada Claudia | L | *ESP | Open | 3140 | 2190 | 278,86 | 278,86 | 3140.00 | |
3 | Suarez Menendez Marta | L | ESP | -21 | 1740 | 2000 | 177,62 | 177,62 | 2000.00 | |
4 | Noguera Verges Laura | L | ESP | Open | 920 | 1330 | 118,12 | 118,12 | 1330.00 | |
5 | Rodriguez Jimenez Blanca | L | *ESP | -12 | 100 | 380 | 79,17 | 79,17 | 380.00 | |
6 | Rodriguez Jimenez Lucia | L | *ESP | -14 | 290 | 200 | 54,72 | 54,72 | 290.00 |