Championnat de France SENIOR
Ski Nautique Muret Clément Ader - SNMCA, Rue Louison Bobet 31600 Muret 13-14 Jul 2024
Ski Nautique Muret Clément Ader - SNMCA, Rue Louison Bobet 31600 Muret 13-14 Jul 2024
Waterski
National Championships
Code: 24FRA034
National:
National Championships
Code: 24FRA034
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Europe & Africa | |
35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | 1 |
Deadline | 11/07/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | FROMIAU Muriel | FRA |
Homologator | NEYRAC Pierre Alexandre | FRA |
Scorer | SOURTY Virginie | FRA |
Judge | BUISAN Clémence | FRA |
Judge | CATHERINE Sandrine | FRA |
Judge | FROMIAU Muriel | FRA |
Judge | GUILLOT Louise | FRA |
Judge | HUGONIN Alexandre | FRA |
Judge | MAROIS Sebastien | FRA |
Judge | SOURTY Virginie | FRA |
Driver | GUILLOT Pierre | FRA |
Driver | NEYRAC Pierre Alexandre | FRA |
Driver | SONIER Pierre | FRA |
Ski Nautique Muret Clément Ader - SNMCA | |
---|---|
Country | France |
Code | FRA3109 |
Area |
Organizer | |
---|---|
Name | Rémi Laverton |
Phone | |
notreval31@gmail.com |
Federation | |
---|---|
Name | Annie COITOU |
Phone | |
coitouannie@hotmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
16/07/2024 07:06:32 | Other | |
07/07/2024 13:16:04 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fourastier Paul | L | *FRA | 35+ | 50,5m | 49,3m | 842,80 | 842,80 | 49.30 | |
2 | Delacour Arnaud | L | *FRA | 35+ | 47,0m | 48,3m | 801,14 | 801,14 | 48.30 | |
3 | Delpy Anthony | L | *FRA | 35+ | 26,3m | 32,2m | 496,21 | 496,21 | 32.20 | |
4 | Hugonin Alexandre | L | *FRA | 35+ | 21,2m | 21,6m | 295,45 | 295,45 | 21.60 | |
5 | Cuellar Mathieu | L | *FRA | 35+ | 12,7m | 12,7m | 126,89 | 126,89 | 12.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delacour Arnaud | *FRA | 35+ | 801.14 | 797.75 | 248.19 | 1847,08 | 1847.08 | ||
2 | Delpy Anthony | *FRA | 35+ | 496.21 | 758.43 | 151.00 | 1405,64 | 1405.64 | ||
3 | Hugonin Alexandre | *FRA | 35+ | 295.45 | 640.45 | 97.19 | 1033,09 | 1033.09 | ||
4 | Cuellar Mathieu | *FRA | 35+ | 126.89 | 764.04 | 124.50 | 1015,43 | 1015.43 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sourty Marc | L | *FRA | 35+ | 1,00/55/10.75 | 3,00/55/10.75 | 910,11 | 910,11 | 81.00 | |
2 | Delacour Arnaud | L | *FRA | 35+ | 5,00/55/12.00 | 3,50/55/12.00 | 797,75 | 797,75 | 69.50 | |
3 | Cuellar Mathieu | L | *FRA | 35+ | 2,00/55/12.00 | 2,00/55/12.00 | 764,04 | 764,04 | 68.00 | |
4 | Delpy Anthony | L | *FRA | 35+ | 1,50/55/12.00 | 4,50/55/13.00 | 758,43 | 758,43 | 64.50 | |
5 | Deleage Nicolas | L | *FRA | 35+ | 4,00/55/12.00 | 786,52 | 786,52 | |||
6 | Hugonin Alexandre | L | *FRA | 35+ | 1,00/55/18.25 | 3,00/55/14.25 | 640,45 | 640,45 | 57.00 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delacour Arnaud | L | *FRA | 35+ | 3090 | 2990 | 248,19 | 248,19 | 2990.00 | |
2 | Delpy Anthony | L | *FRA | 35+ | 1880 | 1800 | 151,00 | 151,00 | 1800.00 | |
3 | Cuellar Mathieu | L | *FRA | 35+ | 1150 | 1550 | 124,50 | 124,50 | 1550.00 | |
4 | Hugonin Alexandre | L | *FRA | 35+ | 870 | 1210 | 97,19 | 97,19 | 1210.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sourty Virginie | L | *FRA | 35+ | 5,00/55/13.00 | 5,00/55/13.00 | 866,67 | 866,67 | 65.00 | |
2 | Buisan Clemence | L | *FRA | 35+ | 2,00/55/14.25 | 2,00/55/14.25 | 746,67 | 746,67 | 56.00 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sourty Virginie | L | *FRA | 35+ | 3350 | 3100 | 504,52 | 504,52 | 3100.00 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gourdet Mathieu | L | *FRA | 45+ | 28,7m | 29,3m | 546,95 | 546,95 | 29.30 | |
2 | Marois Sebastien | L | *FRA | 45+ | 21,6m | 22,6m | 389,67 | 389,67 | 22.60 | |
3 | Houvet William | L | *FRA | 45+ | 21,4m | 21,6m | 366,20 | 366,20 | 21.60 | |
4 | Dorgeville Edouard | L | *FRA | 45+ | 17,6m | 19,9m | 326,29 | 326,29 | 19.90 | |
5 | Lhommelet Wilfried | L | *FRA | 45+ | 18,5m | 19,4m | 314,55 | 314,55 | 19.40 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marois Sebastien | *FRA | 45+ | 389.67 | 840.91 | 697.50 | 1928,08 | 1928.08 | ||
2 | Lhommelet Wilfried | *FRA | 45+ | 314.55 | 795.45 | 285.16 | 1395,16 | 1395.16 | ||
3 | Houvet William | *FRA | 45+ | 366.20 | 653.41 | 250.48 | 1270,09 | 1270.09 | ||
4 | Dorgeville Edouard | *FRA | 45+ | 326.29 | 534.09 | 252.41 | 1112,79 | 1112.79 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lavoue Geoffroy | L | FRA | 45+ | 5,00/55/11.25 | 2,00/55/10.75 | 909,09 | 909,09 | 80.00 | |
2 | Rocher Thierry | L | *FRA | 45+ | 2,00/55/11.25 | 2,00/55/11.25 (5,50/55/12.00) | 840,91 | 840,91 | 74.00 | |
3 | Ducrot Nicolas | L | *FRA | 45+ | 2,00/55/11.25 | 2,00/55/11.25 (2,00/55/12.00) | 840,91 | 840,91 | 74.00 | |
4 | Marois Sebastien | L | *FRA | 45+ | 0,50/55/11.25 | 2,00/55/11.25 | 840,91 | 840,91 | 74.00 | |
5 | Gabriel Raoul | L | *FRA | 45+ | 0,50/55/11.25 | 1,00/55/11.25 | 829,55 | 829,55 | 73.00 | |
6 | Lhommelet Wilfried | L | *FRA | 45+ | 4,00/55/12.00 | 2,50/55/12.00 | 795,45 | 795,45 | 68.50 | |
7 | Lafleur Jean-Marc | L | FRA | 45+ | 3,00/55/12.00 | 4,00/55/13.00 | 784,09 | 784,09 | 64.00 | |
8 | Clemencon Guillaume | L | *FRA | 45+ | 2,00/55/12.00 | 2,50/55/13.00 | 772,73 | 772,73 | 62.50 | |
9 | Houvet William | L | *FRA | 45+ | 3,50/55/14.25 | 3,00/55/14.25 | 653,41 | 653,41 | 57.00 | |
10 | Dorgeville Edouard | L | *FRA | 45+ | 5,00/55/18.25 | 5,50/34 | 534,09 | 534,09 | 5.50 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marois Sebastien | L | *FRA | 45+ | 3350 | 3620 | 697,50 | 697,50 | 3620.00 | |
2 | Lhommelet Wilfried | L | *FRA | 45+ | 1370 | 1480 | 285,16 | 285,16 | 1480.00 | |
3 | Dorgeville Edouard | L | *FRA | 45+ | 1230 | 1310 | 252,41 | 252,41 | 1310.00 | |
4 | Houvet William | L | *FRA | 45+ | 920 | 1300 | 250,48 | 250,48 | 1300.00 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trible Florence | L | *FRA | 45+ | 23,9m | 26,0m | 980,39 | 980,39 | 26.00 | |
2 | Crastre Nathalie | L | FRA | 45+ | 17,3m | 18,3m | 602,94 | 602,94 | 18.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trible Florence | *FRA | 45+ | 980.39 | 971.01 | 952.85 | 2904,25 | 2904.25 | ||
2 | Crastre Nathalie | FRA | 45+ | 602.94 | 739.13 | 267.99 | 1610,06 | 1610.06 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trible Florence | L | *FRA | 45+ | 1,00/52/11.25 | 3,50/52/12.00 | 971,01 | 971,01 | 63.50 | |
2 | Marchevet Cecile | L | *FRA | 45+ | 4,00/52/12.00 | 2,50/52/12.00 | 927,54 | 927,54 | 62.50 | |
3 | Crastre Nathalie | L | FRA | 45+ | 3,50/52/16.00 | 3,00/52/14.25 | 739,13 | 739,13 | 51.00 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trible Florence | L | *FRA | 45+ | 3050 | 3840 | 952,85 | 952,85 | 3840.00 | |
2 | Marchevet Cecile | L | *FRA | 45+ | 2830 | 2980 | 739,45 | 739,45 | 2980.00 | |
3 | Crastre Nathalie | L | FRA | 45+ | 580 | 1080 | 267,99 | 267,99 | 1080.00 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mathieu Francois | L | *FRA | 55+ | 23,2m | 24,7m | 633,90 | 633,90 | 24.70 | |
2 | Vigneron Frederic | L | *FRA | 55+ | 16,9m | 17,3m | 383,05 | 383,05 | 17.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vigneron Frederic | *FRA | 55+ | 383.05 | 645.35 | 377.40 | 1405,80 | 1405.80 | ||
2 | Mathieu Francois | *FRA | 55+ | 633.90 | 52.33 | 338.94 | 1025,17 | 1025.17 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen Nam | L | *FRA | 55+ | 2,00/55/12.00 | 2,00/55/11.25 | 860,47 | 860,47 | 74.00 | |
2 | Guyamier Patrick | L | *FRA | 55+ | 1,50/55/12.00 | 1,50/55/11.25 | 854,65 | 854,65 | 73.50 | |
3 | Sportich Thierry | L | *FRA | 55+ | 1,50/55/13.00 | 2,50/55/13.00 | 726,74 | 726,74 | 62.50 | |
4 | Vigneron Frederic | L | *FRA | 55+ | 1,50/55/14.25 | 4,50/34 | 645,35 | 645,35 | 4.50 | |
5 | Mathieu Francois | L | *FRA | 55+ | 4,50/34 | 1,50/34 | 52,33 | 52,33 | 1.50 | |
6 | Berger Alain | L | *FRA | 55+ | 2,00/34 | DNS | 23,26 | 23,26 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paoli Jean-Michel | L | *FRA | 55+ | 2380 | 2380 | 572,12 | 572,12 | 2380.00 | |
2 | Vigneron Frederic | L | *FRA | 55+ | 1540 | 1570 | 377,40 | 377,40 | 1570.00 | |
3 | Mathieu Francois | L | *FRA | 55+ | 1410 | 1320 | 338,94 | 338,94 | 1320.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Minou Catherine | L | *FRA | 55+ | 2,00/49 | 3,00/52 | 609,38 | 609,38 | 39.00 | |
2 | Brunel Viviane | L | *FRA | 55+ | 1,00/49 | 4,00/49 | 531,25 | 531,25 | 34.00 | |
3 | Ranson Sylvie | L | FRA | 55+ | 4,00/34 | 62,50 | 62,50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duminil Frederic | L | *FRA | 65+ | 0,00/34 | 1,00/52/11.25 | 957,14 | 957,14 | 67.00 | |
2 | Battaglia Philippe | L | *FRA | 65+ | 3,50/52/14.25 | 3,00/52/14.25 | 735,71 | 735,71 | 51.00 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battaglia Philippe | L | *FRA | 65+ | 2350 | 1900 | 833,33 | 833,33 | 1900.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chenesseau Bruno | L | *FRA | 70+ | 5,00/52/12.00 | 5,50/52/13.00 | 977,44 | 977,44 | 894.74 | |
2 | Parpette Jean-Yves | L | *FRA | 75+ | 2,00/49/13.00 | 3,00/49/13.00 | 879,31 | 879,31 | 879.31 | |
3 | Fox Jean Pierre | L | *FRA | 75+ | 4,00/49 | 3,00/49 | 586,21 | 586,21 | 568.97 | |
4 | Brunel Pierre Gilles | L | *FRA | 70+ | 5,00/34 | 0,50/34 | 75,19 | 75,19 | 7.52 |
# | Bib | Name | HC | Country | Category | Eliminatoire | Finale | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Volle Bernard | L | *FRA | 70+ | 2280 | 2340 | 1017,39 | 1017,39 | 1017.39 | |
2 | Fox Jean Pierre | L | *FRA | 75+ | 480 | 360 | 640,00 | 640,00 | 480.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |