Spolana Cup
KRENEK , Ovcary (jezero Krenek) 16-17 Sep 2023
KRENEK , Ovcary (jezero Krenek) 16-17 Sep 2023
Waterski
International competition
Code: 23CZE005
National:
International competition
Code: 23CZE005
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | IWWF | |
-14 -17 -21 35+ Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 09/09/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Homologator | HORKY Lukas | CZE |
Scorer | THEER VITKOVA Hana | CZE |
Judge | CERNA KALINOVA Sarka | CZE |
Judge | DOLANSKA Zdena | CZE |
Judge | LANG Martin | CZE |
Judge | NECAS Zdenek | CZE |
CDriver | GERENCSERY Ladislav | CZE |
Driver | JERGLOVA Renata | CZE |
Organizer | |
---|---|
Name | Daria Cespivova |
Phone | 720955673 |
dariac@centrum.cz |
Federation | |
---|---|
Name | Lucie Albrecht |
Phone | 739424292 |
info@cwwf.cz |
Other | |
---|---|
Towboat | Ski Nautique |
More info |
---|
Name | Uploaded | Type |
---|---|---|
08/08/2023 17:00:31 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | CZE | -14 | 30,7m | 29,9m | 837,46 | 837,46 | 30.70 | |
2 | Kalina Ondrej | L | CZE | -21 | 51,9m | 51,9m | 637,78 | 637,78 | 51.90 | |
3 | Hofbauer Dominik | L | CZE | 35+ | 35,4m | 36,3m | 545,62 | 545,62 | 36.30 | |
4 | Mares Jakub | L | CZE | -21 | 38,1m | 39,7m | 464,49 | 464,49 | 39.70 | |
5 | Resl Samuel | L | CZE | -17 | 30,5m | 30,8m | 456,81 | 456,81 | 456.81 | |
6 | Lang Martin | L | CZE | -21 | 33,6m | 35,7m | 407,67 | 407,67 | 407.67 | |
7 | Kriz Lukas | L | CZE | -21 | 35,6m | 34,9m | 406,25 | 406,25 | 406.25 | |
8 | Sleszynski Maksymilian | L | POL | -14 | 14,1m | 15,3m | 293,29 | 293,29 | 15.30 | |
9 | Resl Maxim | L | CZE | -14 | 13,8m | 15,2m | 289,75 | 289,75 | 15.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidorova Linda | L | CZE | -21 | 38,9m | 40,0m | 619,14 | 619,14 | 40.00 | |
2 | Kmentova Klaudie | L | CZE | -17 | 28,1m | 26,7m | 541,03 | 541,03 | 28.10 | |
3 | Slavikova Veronika | L | CZE | -17 | 26,3m | 28,0m | 538,46 | 538,46 | 538.46 | |
4 | Cajzlova Katerina | L | CZE | -17 | 27,3m | 27,5m | 525,64 | 525,64 | 27.50 | |
5 | Kalinova Eliska | L | CZE | -17 | 24,3m | 26,7m | 505,13 | 505,13 | 505.13 | |
6 | Jerglova Radka | L | CZE | -21 | 24,0m | 24,4m | 326,45 | 326,45 | 326.45 | |
7 | Togliova Vendula | L | CZE | -14 | 12,3m | 12,2m | 265,00 | 265,00 | 12.30 | |
8 | Enestrom Kajsa | L | *SWE | -14 | 0,00m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | CZE | -14 | 837.46 | 918.92 | 541.48 | 2297,86 | 2297.86 | ||
2 | Lang Martin | CZE | -21 | 407.67 | 610.81 | 353.22 | 1371,70 | 1371.70 | ||
3 | Kriz Lukas | CZE | -21 | 406.25 | 659.46 | 232.30 | 1298,01 | 1298.01 | ||
4 | Mares Jakub | CZE | -21 | 464.49 | 432.43 | 53.30 | 950,22 | 950.22 | ||
5 | Sleszynski Maksymilian | POL | -14 | 293.29 | 533.78 | 113.12 | 940,19 | 940.19 | ||
6 | Resl Samuel | CZE | -17 | 456.81 | 337.35 | 6.64 | 800,80 | 800.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hofbauer Dominik | L | CZE | 35+ | 35,4m | 36,3m | 545,62 | 545,62 | 36.30 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hofbauer Dominik | L | CZE | 35+ | 3,50/55/18.25 | 5,00/55/18.25 | 552,94 | 552,94 | 552.94 | |
2 | Dobler Christian | L | GER | 35+ | 0,50/37 | 0,00/37 | 5,88 | 5,88 | 0.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gerencsery Ladislav | L | CZE | 35+ | 3650 | 2910 | 328,83 | 328,83 | 3650.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ernestova Veronika | L | CZE | 35+ | 5,00/34 | 3,00/49 | 445,95 | 445,95 | 33.00 | |
2 | Hruba Hedvika | L | CZE | 35+ | 2,50/34 | 5,00/34 | 67,57 | 67,57 | 67.57 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gerencsery Martina | L | CZE | 35+ | 5790 | 6040 | 1006,67 | 1006,67 | 1006.67 | |
2 | Ernestova Veronika | L | CZE | 35+ | 810 | 0 | 135,00 | 135,00 | 135.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | CZE | -14 | 2,00/55/12.00 | 2,00/55/12.00 | 918,92 | 918,92 | 918.92 | |
2 | Kriz Lukas | L | CZE | -21 | 1,00/58/13.00 | 5,00/58/14.25 | 659,46 | 659,46 | 61.00 | |
3 | Lang Martin | L | CZE | -21 | 2,00/58/14.25 | 2,50/58/14.25 | 610,81 | 610,81 | 56.50 | |
4 | Beran Tadeas | L | CZE | -21 | 5,50/37 | 2,00/58/14.25 | 605,41 | 605,41 | 56.00 | |
5 | Hofbauer Dominik | L | CZE | 35+ | 3,50/55/18.25 | 5,00/55/18.25 | 552,94 | 552,94 | 552.94 | |
6 | Sleszynski Maksymilian | L | POL | -14 | 3,50/52 | 3,50/52 | 533,78 | 533,78 | 33.50 | |
7 | Mares Jakub | L | CZE | -21 | 1,50/37 | 4,00/55/18.25 | 432,43 | 432,43 | 432.43 | |
8 | Bernatowicz Borys | L | POL | -14 | 5,00/43 | 2,00/46 | 351,35 | 351,35 | 351.35 | |
9 | Resl Samuel | L | CZE | -17 | 2,50/37 | 4,00/49 | 337,35 | 337,35 | 337.35 | |
10 | Suszynski Stanislaw | L | POL | -14 | 2,50/40 | 3,00/43 | 283,78 | 283,78 | 283.78 | |
11 | Dobler Christian | L | GER | 35+ | 0,50/37 | 0,00/37 | 5,88 | 5,88 | 0.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kmentova Klaudie | L | CZE | -17 | 4,00/55/14.25 | 1,50/34 | 725,00 | 725,00 | 725.00 | |
2 | Theerova Ella | L | CZE | -14 | 1,00/52/14.25 | 4,00/52/16.00 | 720,59 | 720,59 | 49.00 | |
3 | Cajzlova Katerina | L | CZE | -17 | 4,50/55/16.00 | 1,00/55/14.25 | 687,50 | 687,50 | 55.00 | |
4 | Enestrom Kajsa | L | *SWE | -14 | 3,00/52/16.00 | 3,00/52/16.00 | 661,76 | 661,76 | 661.76 | |
5 | Slavikova Veronika | L | CZE | -17 | 3,00/55/16.00 | 2,00/55/16.00 | 637,50 | 637,50 | 637.50 | |
6 | Hruskova Veronika | L | CZE | -14 | 3,50/52 | 3,00/52 | 580,88 | 580,88 | 580.88 | |
7 | Kalinova Eliska | L | CZE | -17 | 5,00/52 | 1,50/55/18.25 | 543,75 | 543,75 | 543.75 | |
8 | Necasova Aneta | L | CZE | -14 | 2,50/49 | 3,50/49 | 492,65 | 492,65 | 33.50 | |
9 | Ernestova Veronika | L | CZE | 35+ | 5,00/34 | 3,00/49 | 445,95 | 445,95 | 33.00 | |
10 | Togliova Vendula | L | CZE | -14 | 0,50/46 | 1,00/46 | 367,65 | 367,65 | 367.65 | |
11 | Hruba Hedvika | L | CZE | 35+ | 2,50/34 | 5,00/34 | 67,57 | 67,57 | 67.57 | |
12 | Parussel Ronja | L | GER | -21 | 5,00/34 | 2,50/34 | 56,50 | 56,50 | 56.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | CZE | -14 | 3590 | 3590 | 541,48 | 541,48 | 541.48 | |
2 | Vesely Tobias | L | CZE | -14 | 2860 | 3210 | 484,16 | 484,16 | 484.16 | |
3 | Lang Martin | L | CZE | -21 | 3940 | 4440 | 353,22 | 353,22 | 4440.00 | |
4 | Gerencsery Ladislav | L | CZE | 35+ | 3650 | 2910 | 328,83 | 328,83 | 3650.00 | |
5 | Kriz Lukas | L | CZE | -21 | 2920 | 232,30 | 232,30 | 232.30 | ||
6 | Bernatowicz Borys | L | POL | -14 | 850 | 1360 | 205,13 | 205,13 | 1360.00 | |
7 | Sleszynski Maksymilian | L | POL | -14 | 750 | 570 | 113,12 | 113,12 | 113.12 | |
8 | Mares Jakub | L | CZE | -21 | 670 | 640 | 53,30 | 53,30 | 53.30 | |
9 | Suszynski Stanislaw | L | POL | -14 | 290 | 240 | 43,74 | 43,74 | 43.74 | |
10 | Resl Samuel | L | CZE | -17 | 80 | 80 | 6,64 | 6,64 | 6.64 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gerencsery Martina | L | CZE | 35+ | 5790 | 6040 | 1006,67 | 1006,67 | 1006.67 | |
2 | Theerova Ella | L | CZE | -14 | 3010 | 3010 | 567,92 | 567,92 | 3010.00 | |
3 | Kmentova Klaudie | L | CZE | -17 | 4100 | 4690 | 449,23 | 449,23 | 4690.00 | |
4 | Vesela Sofie | L | CZE | -14 | 2220 | 2320 | 437,74 | 437,74 | 437.74 | |
5 | Necasova Aneta | L | CZE | -14 | 1690 | 1980 | 373,58 | 373,58 | 1980.00 | |
6 | Togliova Vendula | L | CZE | -14 | 1700 | 1660 | 320,75 | 320,75 | 320.75 | |
7 | Enestrom Kajsa | L | *SWE | -14 | 1090 | 1630 | 307,55 | 307,55 | 1630.00 | |
8 | Parussel Ronja | L | GER | -21 | 3170 | 2300 | 281,53 | 281,53 | 3170.00 | |
9 | Kalinova Eliska | L | CZE | -17 | 2750 | 263,41 | 263,41 | 263.41 | ||
10 | Hruskova Veronika | L | CZE | -14 | 1000 | 1380 | 260,38 | 260,38 | 1380.00 | |
11 | Slavikova Veronika | L | CZE | -17 | 2710 | 1080 | 259,58 | 259,58 | 2710.00 | |
12 | Cajzlova Katerina | L | CZE | -17 | 1950 | 2570 | 246,17 | 246,17 | 2570.00 | |
13 | Ernestova Veronika | L | CZE | 35+ | 810 | 0 | 135,00 | 135,00 | 135.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | CZE | -14 | 30,7m | 29,9m | 837,46 | 837,46 | 30.70 | |
2 | Sleszynski Maksymilian | L | POL | -14 | 14,1m | 15,3m | 293,29 | 293,29 | 15.30 | |
3 | Resl Maxim | L | CZE | -14 | 13,8m | 15,2m | 289,75 | 289,75 | 15.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | CZE | -14 | 837.46 | 918.92 | 541.48 | 2297,86 | 2297.86 | ||
2 | Sleszynski Maksymilian | POL | -14 | 293.29 | 533.78 | 113.12 | 940,19 | 940.19 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | CZE | -14 | 2,00/55/12.00 | 2,00/55/12.00 | 918,92 | 918,92 | 918.92 | |
2 | Sleszynski Maksymilian | L | POL | -14 | 3,50/52 | 3,50/52 | 533,78 | 533,78 | 33.50 | |
3 | Bernatowicz Borys | L | POL | -14 | 5,00/43 | 2,00/46 | 351,35 | 351,35 | 351.35 | |
4 | Suszynski Stanislaw | L | POL | -14 | 2,50/40 | 3,00/43 | 283,78 | 283,78 | 283.78 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | CZE | -14 | 3590 | 3590 | 541,48 | 541,48 | 541.48 | |
2 | Vesely Tobias | L | CZE | -14 | 2860 | 3210 | 484,16 | 484,16 | 484.16 | |
3 | Bernatowicz Borys | L | POL | -14 | 850 | 1360 | 205,13 | 205,13 | 1360.00 | |
4 | Sleszynski Maksymilian | L | POL | -14 | 750 | 570 | 113,12 | 113,12 | 113.12 | |
5 | Suszynski Stanislaw | L | POL | -14 | 290 | 240 | 43,74 | 43,74 | 43.74 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Togliova Vendula | L | CZE | -14 | 12,3m | 12,2m | 265,00 | 265,00 | 12.30 | |
2 | Enestrom Kajsa | L | *SWE | -14 | 0,00m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enestrom Kajsa | *SWE | -14 | 661.76 | 307.55 | 969,31 | 969.31 | |||
2 | Togliova Vendula | CZE | -14 | 265.00 | 367.65 | 320.75 | 953,40 | 953.40 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theerova Ella | L | CZE | -14 | 1,00/52/14.25 | 4,00/52/16.00 | 720,59 | 720,59 | 49.00 | |
2 | Enestrom Kajsa | L | *SWE | -14 | 3,00/52/16.00 | 3,00/52/16.00 | 661,76 | 661,76 | 661.76 | |
3 | Hruskova Veronika | L | CZE | -14 | 3,50/52 | 3,00/52 | 580,88 | 580,88 | 580.88 | |
4 | Necasova Aneta | L | CZE | -14 | 2,50/49 | 3,50/49 | 492,65 | 492,65 | 33.50 | |
5 | Togliova Vendula | L | CZE | -14 | 0,50/46 | 1,00/46 | 367,65 | 367,65 | 367.65 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theerova Ella | L | CZE | -14 | 3010 | 3010 | 567,92 | 567,92 | 3010.00 | |
2 | Vesela Sofie | L | CZE | -14 | 2220 | 2320 | 437,74 | 437,74 | 437.74 | |
3 | Necasova Aneta | L | CZE | -14 | 1690 | 1980 | 373,58 | 373,58 | 1980.00 | |
4 | Togliova Vendula | L | CZE | -14 | 1700 | 1660 | 320,75 | 320,75 | 320.75 | |
5 | Enestrom Kajsa | L | *SWE | -14 | 1090 | 1630 | 307,55 | 307,55 | 1630.00 | |
6 | Hruskova Veronika | L | CZE | -14 | 1000 | 1380 | 260,38 | 260,38 | 1380.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Resl Samuel | L | CZE | -17 | 30,5m | 30,8m | 456,81 | 456,81 | 456.81 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Resl Samuel | CZE | -17 | 456.81 | 337.35 | 6.64 | 800,80 | 800.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Resl Samuel | L | CZE | -17 | 2,50/37 | 4,00/49 | 337,35 | 337,35 | 337.35 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kmentova Klaudie | L | CZE | -17 | 28,1m | 26,7m | 541,03 | 541,03 | 28.10 | |
2 | Slavikova Veronika | L | CZE | -17 | 26,3m | 28,0m | 538,46 | 538,46 | 538.46 | |
3 | Cajzlova Katerina | L | CZE | -17 | 27,3m | 27,5m | 525,64 | 525,64 | 27.50 | |
4 | Kalinova Eliska | L | CZE | -17 | 24,3m | 26,7m | 505,13 | 505,13 | 505.13 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kmentova Klaudie | CZE | -17 | 541.03 | 725.00 | 449.23 | 1715,26 | 1715.26 | ||
2 | Cajzlova Katerina | CZE | -17 | 525.64 | 687.50 | 246.17 | 1459,31 | 1459.31 | ||
3 | Slavikova Veronika | CZE | -17 | 538.46 | 637.50 | 259.58 | 1435,54 | 1435.54 | ||
4 | Kalinova Eliska | CZE | -17 | 505.13 | 543.75 | 263.41 | 1312,29 | 1312.29 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kmentova Klaudie | L | CZE | -17 | 4,00/55/14.25 | 1,50/34 | 725,00 | 725,00 | 725.00 | |
2 | Cajzlova Katerina | L | CZE | -17 | 4,50/55/16.00 | 1,00/55/14.25 | 687,50 | 687,50 | 55.00 | |
3 | Slavikova Veronika | L | CZE | -17 | 3,00/55/16.00 | 2,00/55/16.00 | 637,50 | 637,50 | 637.50 | |
4 | Kalinova Eliska | L | CZE | -17 | 5,00/52 | 1,50/55/18.25 | 543,75 | 543,75 | 543.75 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kmentova Klaudie | L | CZE | -17 | 4100 | 4690 | 449,23 | 449,23 | 4690.00 | |
2 | Kalinova Eliska | L | CZE | -17 | 2750 | 263,41 | 263,41 | 263.41 | ||
3 | Slavikova Veronika | L | CZE | -17 | 2710 | 1080 | 259,58 | 259,58 | 2710.00 | |
4 | Cajzlova Katerina | L | CZE | -17 | 1950 | 2570 | 246,17 | 246,17 | 2570.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalina Ondrej | L | CZE | -21 | 51,9m | 51,9m | 637,78 | 637,78 | 51.90 | |
2 | Mares Jakub | L | CZE | -21 | 38,1m | 39,7m | 464,49 | 464,49 | 39.70 | |
3 | Lang Martin | L | CZE | -21 | 33,6m | 35,7m | 407,67 | 407,67 | 407.67 | |
4 | Kriz Lukas | L | CZE | -21 | 35,6m | 34,9m | 406,25 | 406,25 | 406.25 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lang Martin | CZE | -21 | 407.67 | 610.81 | 353.22 | 1371,70 | 1371.70 | ||
2 | Kriz Lukas | CZE | -21 | 406.25 | 659.46 | 232.30 | 1298,01 | 1298.01 | ||
3 | Mares Jakub | CZE | -21 | 464.49 | 432.43 | 53.30 | 950,22 | 950.22 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kriz Lukas | L | CZE | -21 | 1,00/58/13.00 | 5,00/58/14.25 | 659,46 | 659,46 | 61.00 | |
2 | Lang Martin | L | CZE | -21 | 2,00/58/14.25 | 2,50/58/14.25 | 610,81 | 610,81 | 56.50 | |
3 | Beran Tadeas | L | CZE | -21 | 5,50/37 | 2,00/58/14.25 | 605,41 | 605,41 | 56.00 | |
4 | Mares Jakub | L | CZE | -21 | 1,50/37 | 4,00/55/18.25 | 432,43 | 432,43 | 432.43 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lang Martin | L | CZE | -21 | 3940 | 4440 | 353,22 | 353,22 | 4440.00 | |
2 | Kriz Lukas | L | CZE | -21 | 2920 | 232,30 | 232,30 | 232.30 | ||
3 | Mares Jakub | L | CZE | -21 | 670 | 640 | 53,30 | 53,30 | 53.30 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidorova Linda | L | CZE | -21 | 38,9m | 40,0m | 619,14 | 619,14 | 40.00 | |
2 | Jerglova Radka | L | CZE | -21 | 24,0m | 24,4m | 326,45 | 326,45 | 326.45 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parussel Ronja | L | GER | -21 | 5,00/34 | 2,50/34 | 56,50 | 56,50 | 56.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parussel Ronja | L | GER | -21 | 3170 | 2300 | 281,53 | 281,53 | 3170.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kmentova Klaudie | CZE | -17 | 541.03 | 725.00 | 449.23 | 1715,26 | 1715.26 | ||
2 | Cajzlova Katerina | CZE | -17 | 525.64 | 687.50 | 246.17 | 1459,31 | 1459.31 | ||
3 | Slavikova Veronika | CZE | -17 | 538.46 | 637.50 | 259.58 | 1435,54 | 1435.54 | ||
4 | Kalinova Eliska | CZE | -17 | 505.13 | 543.75 | 263.41 | 1312,29 | 1312.29 | ||
5 | Enestrom Kajsa | *SWE | -14 | 661.76 | 307.55 | 969,31 | 969.31 | |||
6 | Togliova Vendula | CZE | -14 | 265.00 | 367.65 | 320.75 | 953,40 | 953.40 |