Belgian Nationals - Age Categories
E.H.N. , Cerfontaine 3-4 Aug 2024
E.H.N. , Cerfontaine 3-4 Aug 2024
Waterski
National Championships
Code: 24BEL002
National:
National Championships
Code: 24BEL002
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 1 Rounds |
Tricks | L | 1 Rounds |
Jump | L | 1 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 31/07/2024 |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | DELSAUTE Stephane | BEL |
Assistant Chief Judge | BONNET Bernard | BEL |
Homologator | DOOMS Jan | BEL |
Scorer | DE BAKKER Dany (Danielle) | BEL |
Judge | ADRIAENSEN Sid | BEL |
Judge | DELSAUTE Stephane | BEL |
Judge | HENS Sasha | BEL |
Judge | LAGAE Pieter-Jan | BEL |
Judge | SPOO Emmanuel | BEL |
Judge | VANDEVELDE Pieter-Jan | BEL |
Judge | WILLEMS Yves | BEL |
CDriver | ADRIAENSEN Mike | BEL |
Driver | HENS Sasha | BEL |
TechOff | DOOMS Jan | BEL |
Organizer | |
---|---|
Name | Bernard Bonnet |
Phone | 0488999565 |
ffsnw@skynet.be |
Federation | |
---|---|
Name | ADRIAENSEN SID |
Phone | +32497833040 |
Sid.adriaensen@h2oski.be |
Other | |
---|---|
Towboat | TBA |
More info |
---|
Name | Uploaded | Type |
---|---|---|
04/08/2024 16:46:43 | Other | |
26/07/2024 07:46:45 | Bulletins | |
26/07/2024 07:46:19 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graux Basile | N | *BEL | 35+ | 29,3m | 376,95 | 376,95 | 376.95 | |
2 | Spoo Emmanuel | N | *BEL | 35+ | 24,4m | 281,25 | 281,25 | 281.25 | |
3 | Willems Yves | N | *BEL | 35+ | 18,0m | 156,25 | 156,25 | 156.25 | |
4 | Dooms Jan | N | *BEL | 35+ | 14,5m | 87,89 | 87,89 | 87.89 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graux Basile | *BEL | 35+ | 376.95 | 741.94 | 624.64 | 1743,53 | 1743.53 | ||
2 | Spoo Emmanuel | *BEL | 35+ | 281.25 | 620.97 | 136.67 | 1038,89 | 1038.89 | ||
3 | Dooms Jan | *BEL | 35+ | 87.89 | 685.48 | 173.24 | 946,61 | 946.61 | ||
4 | Willems Yves | *BEL | 35+ | 156.25 | 508.06 | 171.32 | 835,63 | 835.63 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graux Basile | L | *BEL | 35+ | 4,00/55/12.00 | 741,94 | 741,94 | 741.94 | |
2 | Roman Christophe | L | *BEL | 35+ | 1,50/55/12.00 | 701,61 | 701,61 | 701.61 | |
3 | Dooms Jan | L | *BEL | 35+ | 0,50/55/12.00 | 685,48 | 685,48 | 685.48 | |
4 | Spoo Emmanuel | L | *BEL | 35+ | 2,50/55/13.00 | 620,97 | 620,97 | 620.97 | |
5 | Willems Yves | L | *BEL | 35+ | 1,50/55/14.25 | 508,06 | 508,06 | 508.06 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graux Basile | L | *BEL | 35+ | 6490 | 624,64 | 624,64 | 624.64 | |
2 | Dooms Jan | L | *BEL | 35+ | 1800 | 173,24 | 173,24 | 173.24 | |
3 | Willems Yves | L | *BEL | 35+ | 1780 | 171,32 | 171,32 | 171.32 | |
4 | Spoo Emmanuel | L | *BEL | 35+ | 1420 | 136,67 | 136,67 | 136.67 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Anthoni Britt | L | *BEL | 35+ | 4,00/55/14.25 | 714,29 | 714,29 | 714.29 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fortamps Olivier | N | *BEL | 45+ | 35,9m | 614,31 | 614,31 | 614.31 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fortamps Olivier | *BEL | 45+ | 614.31 | 725.81 | 1093.94 | 2434,06 | 2434.06 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fortamps Olivier | L | *BEL | 45+ | 3,00/55/12.00 | 725,81 | 725,81 | 725.81 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fortamps Olivier | L | *BEL | 45+ | 8850 | 1093,94 | 1093,94 | 1093.94 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Labarre Arnaud | L | *BEL | 55+ | 4,25/55/12.00 | 900,86 | 900,86 | 900.86 | |
2 | Delhaize Matthieu | L | *BEL | 55+ | 3,50/55/12.00 | 887,93 | 887,93 | 887.93 | |
3 | De Snoeck Filip | L | *BEL | 55+ | 3,00/55/13.00 (3,00/55/13.00) (3,00/55/13.00) | 775,86 | 775,86 | 775.86 | |
4 | Saintviteux Yves | L | *BEL | 55+ | 3,00/55/13.00 (3,00/55/13.00) (1,50/55/13.00) | 775,86 | 775,86 | 775.86 | |
5 | Vermeulen Wouter | L | *BEL | 55+ | 2,00/46 | 34,48 | 34,48 | 34.48 | |
6 | Van Ruyssevelt Christian | L | *BEL | 55+ | 0,50/46 | 8,62 | 8,62 | 8.62 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Saintviteux Yves | L | *BEL | 55+ | 2740 | 697,20 | 697,20 | 697.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kempinaire Anick | N | *BEL | 55+ | 13,0m | 646,07 | 646,07 | 646.07 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kempinaire Anick | *BEL | 55+ | 646.07 | 500.00 | 504.53 | 1650,60 | 1650.60 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vluymans Ingrid | L | *BEL | 55+ | 5,00/52 | 557,69 | 557,69 | 557.69 | |
2 | Kempinaire Anick | L | *BEL | 55+ | 2,00/52 | 500,00 | 500,00 | 500.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kempinaire Anick | L | *BEL | 55+ | 1670 | 504,53 | 504,53 | 504.53 | |
2 | Vluymans Ingrid | L | *BEL | 55+ | 1300 | 392,75 | 392,75 | 392.75 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vermeulen Lucia | N | *BEL | -14 | 9,5m | 205,70 | 205,70 | 205.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vermeulen Lucia | *BEL | -14 | 205.70 | 559.70 | 500.00 | 1265,40 | 1265.40 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hardy Camille | L | *BEL | -14 | 1,50/55/13.00 | 760,27 | 760,27 | 760.27 | |
2 | Vermeulen Lucia | L | *BEL | -14 | 1,50/52 | 559,70 | 559,70 | 559.70 | |
3 | Brandt Jack | L | *BEL | -14 | 4,00/55/18.25 | 547,95 | 547,95 | 547.95 | |
4 | Didden Evita | L | *BEL | -12 | 0,00/34 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vermeulen Lucia | L | *BEL | -14 | 3290 | 500,00 | 500,00 | 500.00 | |
2 | Hardy Camille | L | *BEL | -14 | 2420 | 300,62 | 300,62 | 300.62 | |
3 | Didden Evita | L | *BEL | -12 | 230 | 47,92 | 47,92 | 47.92 | |
4 | Hardy Maxime | L | *BEL | -10 | 120 | 44,12 | 44,12 | 44.12 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Goubert Brent | N | *BEL | -17 | 13,2m | 124,50 | 124,50 | 124.50 | |
2 | Vermeulen Leon | N | *BEL | -17 | 11,0m | 80,32 | 80,32 | 80.32 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goubert Brent | *BEL | -17 | 124.50 | 453.33 | 97.98 | 675,81 | 675.81 | ||
2 | Vermeulen Leon | *BEL | -17 | 80.32 | 40.00 | 136.41 | 256,73 | 256.73 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sole Ines | L | *BEL | -17 | 3,00/55/13.00 | 838,24 | 838,24 | 838.24 | |
2 | Didden Victoria | L | *BEL | -17 | 4,00/55/18.25 | 588,24 | 588,24 | 588.24 | |
3 | Goubert Brent | L | *BEL | -17 | 4,00/55/18.25 | 453,33 | 453,33 | 453.33 | |
4 | Vermeulen Leon | L | *BEL | -17 | 3,00/49 | 40,00 | 40,00 | 40.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Didden Victoria | L | *BEL | -17 | 4170 | 476,57 | 476,57 | 476.57 | |
2 | Vermeulen Leon | L | *BEL | -17 | 1420 | 136,41 | 136,41 | 136.41 | |
3 | Goubert Brent | L | *BEL | -17 | 1020 | 97,98 | 97,98 | 97.98 | |
4 | Goubert Lauren | L | *BEL | -17 | 200 | 22,86 | 22,86 | 22.86 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Van De Velde Tomeo | L | *BEL | -21 | 4,50/58/14.25 | 595,59 | 595,59 | 595.59 | |
2 | Silkens Ivanna | L | *BEL | -21 | 1,50/55/18.25 | 414,63 | 414,63 | 414.63 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Silkens Ivanna | L | *BEL | -21 | 1460 | 156,32 | 156,32 | 156.32 |