Austrian Nationals
Salmsee, Steyregg, Linz 13-14 Aug 2022
Salmsee, Steyregg, Linz 13-14 Aug 2022
Waterski
National Championships
Code: 22AUT006
National:
National Championships
Code: 22AUT006
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ Open |
Entries | |
---|---|
Type | Invitational |
Status | Registration Open |
Limit | 70 |
Deadline | 05/08/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | RAUCHENWALD Michael | AUT |
Homologator | KOLMAN Zdenek Sen. | CZE |
Scorer | VEIT Jan | CZE |
Judge | KOLMAN Zdenek Sen. | CZE |
Judge | RAUCHENWALD Luca | AUT |
Judge | URBAN Sebastian | AUT |
Judge | VEITOVA Hana | CZE |
Judge | WIENERROITHER Michael | AUT |
Driver | GERHOFER Peter | AUT |
Driver | RAMBAUSEK Oliver | AUT |
Salmsee, Steyregg | |
---|---|
Country | Austria |
Code | AUTTWSZ |
Area |
Organizer | |
---|---|
Name | Oliver Rambausek |
Phone | |
wasserski.salmsee@gmail.com |
Federation | |
---|---|
Name | Bernhard Kosch |
Phone | +4369915000155 |
office@oewwv.at |
Other | |
---|---|
Towboat | Malibu Responce 6l |
More info | |
---|---|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
27/07/2022 05:42:29 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rauchenwald Luca | L | *AUT | Open | 61,1m | 61,6m | 775,57 | 775,57 | 61.60 | |
2 | Dobringer Daniel | L | *AUT | Open | 55,6m | 55,6m | 690,34 | 690,34 | 55.60 | |
3 | Kuhn Dominic | L | *AUT | Open | 53,2m | 53,4m | 659,09 | 659,09 | 53.40 | |
4 | Schmidberger David | L | *AUT | Open | 50,7m | 52,9m | 651,99 | 651,99 | 52.90 | |
5 | Gschiel Alexander | L | *AUT | Open | 50,4m | 50,3m | 616,48 | 616,48 | 50.30 | |
6 | Maier Samuel | L | *AUT | Open | 47,1m | 48,2m | 585,23 | 585,23 | 48.20 | |
7 | Hinteregger Samuel | L | *AUT | Open | 45,1m | 541,19 | 541,19 | |||
8 | Ahammer Vincent | L | *AUT | Open | 44,7m | 535,51 | 535,51 | |||
9 | Maier Noah | L | *AUT | Open | 30,2m | 329,55 | 329,55 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rauchenwald Luca | *AUT | Open | 775.57 | 800.00 | 472.55 | 2048,12 | 2048.12 | ||
2 | Gschiel Alexander | *AUT | Open | 616.48 | 794.59 | 597.45 | 2008,52 | 2008.52 | ||
3 | Kuhn Dominic | *AUT | Open | 659.09 | 664.86 | 667.46 | 1991,41 | 1991.41 | ||
4 | Ahammer Vincent | *AUT | Open | 535.51 | 686.49 | 474.94 | 1696,94 | 1696.94 | ||
5 | Schmidberger David | *AUT | Open | 651.99 | 675.68 | 209.23 | 1536,90 | 1536.90 | ||
6 | Hinteregger Samuel | *AUT | Open | 541.19 | 686.49 | 252.98 | 1480,66 | 1480.66 | ||
7 | Maier Samuel | *AUT | Open | 585.23 | 600.00 | 133.65 | 1318,88 | 1318.88 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Engelhardt Moritz | L | *AUT | Open | 4,00/58/10.75 | 3,50/58/10.75 | 886,49 | 886,49 | 69.50 | |
2 | Pugstaller Robert | L | *AUT | Open | 0,00/58/10.75 | 3,00/58/10.75 | 875,68 | 875,68 | 69.00 | |
3 | Attensam Nikolaus | L | *AUT | Open | 5,00/58/11.25 | 2,25/58/10.75 | 867,57 | 867,57 | 68.25 | |
4 | Bauer Martin | L | *AUT | Open | 1,50/58/11.25 | 2,50/58/11.25 | 805,41 | 805,41 | 62.50 | |
5 | Rauchenwald Luca | L | *AUT | Open | 2,00/58/11.25 | 2,00/58/11.25 | 800,00 | 800,00 | 62.00 | |
6 | Gschiel Alexander | L | *AUT | Open | 3,50/58/12.00 | 1,50/58/11.25 | 794,59 | 794,59 | 61.50 | |
7 | Postl Lukas | L | *AUT | Open | 4,50/58/12.00 | 4,50/58/12.00 | 762,16 | 762,16 | 58.50 | |
8 | Gerhofer Peter | L | *AUT | Open | 4,00/58/12.00 | 4,00/58/12.00 | 756,76 | 756,76 | 58.00 | |
9 | Swoboda Matthias | L | *AUT | Open | 2,00/58/11.25 | 1,50/58/12.00 | 800,00 | 800,00 | 55.50 | |
10 | Kottl Matthias | L | *AUT | Open | 2,00/58/12.00 | 4,00/58/13.00 | 735,14 | 735,14 | 52.00 | |
11 | Ahammer Vincent | L | *AUT | Open | 3,50/58/13.00 | 686,49 | 686,49 | |||
11 | Hinteregger Samuel | L | *AUT | Open | 3,50/58/13.00 | 686,49 | 686,49 | |||
13 | Schmidberger David | L | *AUT | Open | 2,50/58/13.00 | 675,68 | 675,68 | |||
14 | Kuhn Dominic | L | *AUT | Open | 1,50/58/13.00 | 664,86 | 664,86 | |||
15 | Dobringer Daniel | L | *AUT | Open | 4,00/58/14.25 | 627,03 | 627,03 | |||
16 | Maier Samuel | L | *AUT | Open | 1,50/58/14.25 | 600,00 | 600,00 | |||
17 | Maier Noah | L | *AUT | Open | 5,00/58/16.00 | 572,97 | 572,97 | |||
18 | Satran Nikolaus | L | *AUT | Open | 1,50/43 | 16,22 | 16,22 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuhn Dominic | L | *AUT | Open | 7910 | 8390 | 667,46 | 667,46 | 8390.00 | |
2 | Gschiel Alexander | L | *AUT | Open | 6030 | 7510 | 597,45 | 597,45 | 7510.00 | |
3 | Ahammer Vincent | L | *AUT | Open | 5780 | 5970 | 474,94 | 474,94 | 5970.00 | |
4 | Rauchenwald Luca | L | *AUT | Open | 5940 | 4360 | 472,55 | 472,55 | 4360.00 | |
5 | Hinteregger Samuel | L | *AUT | Open | 3180 | 3030 | 252,98 | 252,98 | 3030.00 | |
6 | Urban Sebastian | L | *AUT | Open | 2950 | 234,69 | 234,69 | |||
7 | Schmidberger David | L | *AUT | Open | 2630 | 209,23 | 209,23 | |||
8 | Swoboda Matthias | L | *AUT | Open | 1880 | 149,56 | 149,56 | |||
9 | Maier Samuel | L | *AUT | Open | 1680 | 133,65 | 133,65 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steiner Lili | L | *AUT | Open | 43,1m | 41,5m | 677,30 | 677,30 | 41.50 | |
2 | Mattersdorfer Pia | L | *AUT | Open | 39,2m | 41,3m | 643,53 | 643,53 | 41.30 | |
3 | Ahammer Elena | L | *AUT | Open | 40,6m | 39,3m | 630,39 | 630,39 | 39.30 | |
4 | Krug Josefa | L | *AUT | Open | 37,4m | 35,7m | 570,36 | 570,36 | 35.70 | |
5 | Berner Leona | L | *AUT | Open | 36,1m | 35,5m | 545,97 | 545,97 | 35.50 | |
6 | Wimmer Alexandra | L | *AUT | Open | 35,6m | 536,59 | 536,59 | |||
7 | Hafner Katharina | L | *AUT | Open | 31,8m | 465,29 | 465,29 | |||
8 | Fritz Julia | L | *AUT | Open | 31,2m | 454,03 | 454,03 | |||
9 | Berner Malena | L | *AUT | Open | 18,0m | 206,38 | 206,38 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steiner Lili | *AUT | Open | 677.30 | 793.79 | 376.55 | 1847,64 | 1847.64 | ||
2 | Wimmer Alexandra | *AUT | Open | 536.59 | 700.56 | 325.93 | 1563,08 | 1563.08 | ||
3 | Mattersdorfer Pia | *AUT | Open | 643.53 | 734.46 | 182.95 | 1560,94 | 1560.94 | ||
4 | Ahammer Elena | *AUT | Open | 630.39 | 649.72 | 261.10 | 1541,21 | 1541.21 | ||
5 | Krug Josefa | *AUT | Open | 570.36 | 717.51 | 209.59 | 1497,46 | 1497.46 | ||
6 | Berner Leona | *AUT | Open | 545.97 | 683.62 | 134.10 | 1363,69 | 1363.69 | ||
7 | Fritz Julia | *AUT | Open | 454.03 | 689.27 | 134.99 | 1278,29 | 1278.29 | ||
8 | Berner Malena | *AUT | Open | 206.38 | 553.67 | 129.66 | 889,71 | 889.71 | ||
9 | Hafner Katharina | *AUT | Open | 465.29 | 5.65 | 274.42 | 745,36 | 745.36 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steiner Lili | L | *AUT | Open | 4,25/55/12.00 | 2,25/55/12.00 | 793,79 | 793,79 | 50.25 | |
2 | Kuhn Nicola | L | *AUT | Open | 3,00/55/12.00 | 2,00/55/12.00 | 779,66 | 779,66 | 50.00 | |
3 | Gusenbauer Lisa | L | *AUT | Open | 0,50/55/12.00 | 2,00/55/12.00 | 768,36 | 768,36 | 50.00 | |
4 | Mattersdorfer Pia | L | *AUT | Open | 3,00/55/13.00 | 5,00/55/13.00 | 734,46 | 734,46 | 47.00 | |
5 | Crupi Emilia | L | *AUT | Open | 2,00/55/13.00 | 3,00/55/13.00 | 711,86 | 711,86 | 45.00 | |
6 | Krug Josefa | L | *AUT | Open | 3,50/55/13.00 | 2,50/55/13.00 | 717,51 | 717,51 | 44.50 | |
7 | Wimmer Alexandra | L | *AUT | Open | 5,50/55/14.25 | 2,00/55/13.00 | 700,56 | 700,56 | 44.00 | |
8 | Fritz Julia | L | *AUT | Open | 1,00/55/13.00 | 0,50/55/13.00 | 689,27 | 689,27 | 42.50 | |
9 | Berner Leona | L | *AUT | Open | 4,50/55/14.25 | 0,50/55/13.00 | 683,62 | 683,62 | 42.50 | |
10 | Crupi Paola | L | *AUT | Open | 5,00/55/14.25 | 2,00/55/14.25 | 666,67 | 666,67 | 38.00 | |
11 | Hoelzl Lena Sophie | L | *AUT | Open | 4,25/55/14.25 | 658,19 | 658,19 | |||
12 | Madritsch Hannah | L | *AUT | Open | 4,00/55/14.25 | 655,37 | 655,37 | |||
13 | Ahammer Elena | L | *AUT | Open | 3,50/55/14.25 | 649,72 | 649,72 | |||
14 | Schmidberger Theresa | L | *AUT | Open | 2,50/55/14.25 | 638,42 | 638,42 | |||
15 | Madritsch Laura | L | *AUT | Open | 0,50/55/14.25 | 615,82 | 615,82 | |||
16 | Berner Malena | L | *AUT | Open | 1,00/55/16.00 | 553,67 | 553,67 | |||
17 | Hafner Katharina | L | *AUT | Open | 0,50/43 | 5,65 | 5,65 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuhn Nicola | L | *AUT | Open | 5710 | 5730 | 508,88 | 508,88 | 5730.00 | |
2 | Schmidberger Theresa | L | *AUT | Open | 3460 | 4590 | 407,64 | 407,64 | 4590.00 | |
3 | Steiner Lili | L | *AUT | Open | 4240 | 3930 | 376,55 | 376,55 | 3930.00 | |
4 | Wimmer Alexandra | L | *AUT | Open | 3100 | 3670 | 325,93 | 325,93 | 3670.00 | |
5 | Madritsch Laura | L | *AUT | Open | 3510 | 3540 | 314,39 | 314,39 | 3540.00 | |
6 | Madritsch Hannah | L | *AUT | Open | 2970 | 3380 | 300,18 | 300,18 | 3380.00 | |
7 | Hafner Katharina | L | *AUT | Open | 2450 | 3090 | 274,42 | 274,42 | 3090.00 | |
8 | Ahammer Elena | L | *AUT | Open | 2370 | 2940 | 261,10 | 261,10 | 2940.00 | |
9 | Krug Josefa | L | *AUT | Open | 2360 | 209,59 | 209,59 | |||
10 | Mattersdorfer Pia | L | *AUT | Open | 2060 | 182,95 | 182,95 | |||
11 | Fritz Julia | L | *AUT | Open | 1520 | 134,99 | 134,99 | |||
12 | Berner Leona | L | *AUT | Open | 1510 | 134,10 | 134,10 | |||
13 | Berner Malena | L | *AUT | Open | 1460 | 129,66 | 129,66 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klanjsek-Bratke Edmund | L | *AUT | 35+ | 5,50/55/12.00 | 1,50/55/12.00 | 841,18 | 841,18 | 55.50 | |
2 | Berner Alexander | L | *AUT | 35+ | 4,00/55/14.25 | 2,00/55/18.25 | 682,35 | 682,35 | 32.00 | |
2 | Erber Gerhard | L | *AUT | 35+ | 1,50/55/18.25 | 2,00/55/18.25 | 517,65 | 517,65 | 32.00 | |
4 | Brigola Bernhard | L | *AUT | 35+ | 0,50/55/14.25 | 4,00/52 | 641,18 | 641,18 | 4.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klanjsek-Bratke Edmund | L | *AUT | 35+ | 1290 | 1290 | 116,22 | 116,22 | 1290.00 | |
2 | Erber Gerhard | L | *AUT | 35+ | 200 | 160 | 18,02 | 18,02 | 160.00 | |
3 | Tamchina Kurt | L | *AUT | 35+ | 0 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Berner Iris | L | *AUT | 35+ | 3,00/55/18.25 | 608,11 | 608,11 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wienerroither Michael | L | *AUT | 45+ | 4,00/55/12.00 | 2,25/55/12.00 | 864,20 | 864,20 | 56.25 | |
2 | Pfaller Reinhard | L | *AUT | 45+ | 4,00/55/12.00 | 0,00/55/12.00 | 864,20 | 864,20 | 54.00 | |
3 | Aberl Alex | L | *AUT | 45+ | 0,00/40 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Wienerroither Michael | L | *AUT | 45+ | 1930 | 357,41 | 357,41 | |
2 | Pfaller Reinhard | L | *AUT | 45+ | 740 | 137,04 | 137,04 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Maier Olivia | L | *AUT | 45+ | 14,4m | 378,95 | 378,95 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maier Olivia | *AUT | 45+ | 378.95 | 750.00 | 221.43 | 1350,38 | 1350.38 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Maier Olivia | L | *AUT | 45+ | 3,00/52/14.25 | 750,00 | 750,00 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Maier Olivia | L | *AUT | 45+ | 930 | 221,43 | 221,43 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schulze Frank | L | *AUT | 55+ | 38,1m | 37,0m | 797,44 | 797,44 | 37.00 | |
2 | Swoboda Christian | L | *AUT | 55+ | 10,2m | 8,3m | 82,05 | 82,05 | 8.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schulze Frank | *AUT | 55+ | 797.44 | 941.56 | 331.25 | 2070,25 | 2070.25 | ||
2 | Swoboda Christian | *AUT | 55+ | 82.05 | 727.27 | 434.38 | 1243,70 | 1243.70 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schulze Frank | L | *AUT | 55+ | 0,50/55/11.25 | 2,50/55/12.00 | 941,56 | 941,56 | 56.50 | |
2 | Wimmer Michael | L | *AUT | 55+ | 5,00/55/14.25 | 3,00/55/13.00 | 818,18 | 818,18 | 51.00 | |
3 | Engel Rupert | L | *AUT | 55+ | 2,00/55/13.00 | 2,00/55/13.00 | 805,19 | 805,19 | 50.00 | |
4 | Engelhardt Volker | L | *AUT | 55+ | 2,00/55/14.25 | 2,50/55/14.25 | 733,77 | 733,77 | 44.50 | |
5 | Födinger Michael | L | *AUT | 55+ | 5,00/55/14.25 | 2,00/55/14.25 | 766,23 | 766,23 | 44.00 | |
6 | Swoboda Christian | L | *AUT | 55+ | 2,00/55/14.25 | 727,27 | 727,27 | |||
7 | Leitner Wolfgang | L | *AUT | 55+ | 4,50/40 | 58,44 | 58,44 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wimmer Michael | L | *AUT | 55+ | 1440 | 1360 | 450,00 | 450,00 | 1360.00 | |
2 | Swoboda Christian | L | *AUT | 55+ | 1390 | 1260 | 434,38 | 434,38 | 1260.00 | |
3 | Schulze Frank | L | *AUT | 55+ | 890 | 1060 | 331,25 | 331,25 | 1060.00 | |
4 | Engel Rupert | L | *AUT | 55+ | 650 | 810 | 253,12 | 253,12 | 810.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gruber Klaus | L | *AUT | 65+ | 2,50/52/12.00 | 2,00/52/11.25 | 1000,00 | 1000,00 | 56.00 | |
2 | Begovich Heinz | L | *AUT | 65+ | 5,50/52/14.25 | 2,00/52/13.00 | 823,53 | 823,53 | 44.00 | |
3 | Jaksch Johannes | L | *AUT | 65+ | 5,00/52/16.00 | 3,00/52/14.25 | 750,00 | 750,00 | 39.00 | |
3 | Kottl Hermann | L | *AUT | 65+ | 4,00/52/13.00 | 3,00/52/14.25 | 852,94 | 852,94 | 39.00 | |
5 | Jirak Bernd | L | *AUT | 65+ | 4,00/40 | 2,50/52/14.25 | 742,65 | 742,65 | 38.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | *CZE | -14 | 30,9m | 844,52 | 844,52 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | *CZE | -14 | 844.52 | 851.35 | 613.88 | 2309,75 | 2309.75 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | *CZE | -14 | 3,00/55/13.00 | 851,35 | 851,35 | |
2 | Beraia Tsotne | L | *GEO | -14 | 2,00/55/16.00 | 675,68 | 675,68 | |
3 | Shonia Giorgi | L | *GEO | -14 | 1,50/52 | 506,76 | 506,76 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | *CZE | -14 | 4070 | 613,88 | 613,88 | |
2 | Beraia Tsotne | L | *GEO | -14 | 1550 | 233,79 | 233,79 | |
3 | Shonia Giorgi | L | *GEO | -14 | 780 | 117,65 | 117,65 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jelinek Rosa | L | *AUT | -14 | 1,00/52/14.25 | 720,59 | 720,59 | |
2 | Beyrer Sophie | L | *AUT | -14 | 5,00/52/16.00 | 691,18 | 691,18 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jelinek Rosa | L | *AUT | -14 | 1500 | 283,02 | 283,02 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Polidorova Linda | L | *CZE | -21 | 36,8m | 559,10 | 559,10 |