Swiss Fall Classic
Swiss Waterski Resort, Clermont, Florida 10 Oct 2021
Swiss Waterski Resort, Clermont, Florida 10 Oct 2021
Waterski
International competition
Code: 21USA113
National: 22S011
International competition
Code: 21USA113
National: 22S011
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Slalom | R | 2 Rounds |
Age group | USA | |
G/B 1 G/B 2 G/B 3 G/B 4 G/B 5 Master Open W/M1 W/M10 W/M11 W/M2 W/M3 W/M4 W/M5 W/M6 W/M7 W/M8 W/M9 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline | 30/09/2021 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | HIRST Michael | USA |
Scorer | KERN Debbie | USA |
Judge | BENNETT Ellen | USA |
Judge | HARRISON Leza | USA |
Judge | HIRST Josefin | USA |
Judge | POWERS James Jr. | USA |
Judge | SWITZER Donna | USA |
Judge | SWITZER Stan | USA |
CDriver | STADLBAUR Vincent | SUI |
TechOff | ROBERTS Ed | USA |
Safety Director | MELNIK Karen | USA |
Swiss Waterski Resort | |
---|---|
Country | United States of America |
Code | USAS0833 |
Area |