1ª Etapa Campeonato Brasileiro
CEAI, Itatiba,Sao Paulo 28-30 Apr 2023
Competition Website: www.ceai.com
CEAI, Itatiba,Sao Paulo 28-30 Apr 2023
Competition Website: www.ceai.com
Waterski
National Championships
Code: 23BRA001
National:
National Championships
Code: 23BRA001
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Tricks | NL | 2 Rounds |
Age group | Latin American | |
-10 -13 -14 -17 -21 35+ 45+ 55+ 65+ -8 O55 Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 28/04/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | GISLER Larry | BRA |
Homologator | GISLER Larry | BRA |
Scorer | RESTREPO MESA Diego | COL |
Assistant Scorer | OMETTO Caroll | BRA |
Judge | LANDMANN Daniel | BRA |
Judge | LUCA Mantegazza | BRA |
Judge | NASSRALLA Nicholas | BRA |
Judge | NEMITZ Klaus | BRA |
Judge | VASCONCELLOS Jose Raul | BRA |
Driver | DOS SANTOS Ricardo | BRA |
Driver | MOULATLET Sergio | BRA |
Organizer | |
---|---|
Name | Maria Carolina |
Phone | +5519971360721 |
maria.berringer@gmail.com |
Federation | |
---|---|
Name | Maria Carolina |
Phone | +5519971360721 |
maria.berringer@gmail.com |
Other | |
---|---|
Towboat | Ski Nautique 200 |
More info | |
---|---|
Competition Information |
|
Competition Information |
|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NICHOLAS NASSRALLA | L | *BRA | Open | 1.00/58/12.00 | 1.50/58/14.25 | 2.50/58/14.25 | 67.00 | 67.00 | 43.00 | |
2 | CAIO SIMIONI NEVES | L | *BRA | Open | DNS | DNS | DNS | ||||
2 | FELIPE SIMIONI NEVES | L | *BRA | Open | DNS | DNS | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JULIANA DE MEDEIROS | L | *BRA | Open | 5.00/49 | 2.00/52 | 1.50/52 | 38.00 | 38.00 | 14.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | VITORIA ANDREATTA DE CARLI | NL | *BRA | Open | 570 | 570.00 | 570.00 | 570.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERNANDO FLECK | L | *BRA | 35+ | 2.50/55/11.25 | 3.50/55/12.00 | 3.50/55/12.00 | 74.50 | 74.50 | 50.50 | |
2 | ADRIAN MEUSBURGER | L | *BRA | 35+ | DNS | DNS | 3.00/49 | 33.00 | 33.00 | 9.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NICHOLAS FULDAUER | L | BRA | 45+ | 5.50/55/10.75 | 3.00/55/10.75 | 2.50/55/10.75 | 83.50 | 1000.00 | 59.50 | |
2 | LUCA MANTEGAZZA | L | *BRA | 45+ | 4.00/55/11.25 | 2.00/55/10.75 | 1.50/55/11.25 | 80.00 | 958.08 | 56.00 | |
3 | KLAUS NEMITZ | L | *BRA | 45+ | 1.00/55/11.25 | 3.00/55/11.25 | 1.50/55/11.25 | 75.00 | 898.20 | 51.00 | |
4 | DANIEL LANDMANN | L | *BRA | 45+ | 2.00/55/12.00 | 2.50/55/12.00 | 4.50/55/12.00 | 70.50 | 844.31 | 46.50 | |
5 | ANTONIO CAPARELLI | L | *BRA | 45+ | 2.00/55/12.00 | 2.50/55/13.00 | 4.00/55/13.00 | 68.00 | 814.37 | 44.00 | |
6 | LORENZO BERNA | L | *BRA | 45+ | 1.00/55/12.00 | 5.50/55/13.00 | 2.00/55/13.00 | 67.00 | 802.40 | 43.00 | |
7 | NELSON CURY | L | *BRA | 45+ | 1.00/55/13.00 | 3.00/55/13.00 | 6.00/46 | 63.00 | 754.49 | 39.00 | |
8 | EDUARDO PINCELLI | L | *BRA | 45+ | DNS | DNS | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LORENZO BERNA | NL | *BRA | 45+ | 1210 | 1210.00 | 1210.00 | 1210.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARIA ELISA RAMENZONI | L | *BRA | 45+ | 5.00/52 | 4.00/52/16.00 | 5.00/52 | 46.00 | 46.00 | 28.00 | |
2 | VITORIA ANDREATTA DE CARLI | L | *BRA | 45+ | 4.50/46 | 3.00/49 | 5.00/49 | 35.00 | 35.00 | 17.00 | |
3 | LUCIANA MANTEGAZZA | L | *BRA | 45+ | 1.00/49 | 3.00/49 | 0.00/46 | 33.00 | 33.00 | 15.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NANCY KERREMANS | L | *BEL | 55+ | 4.50/52 | 3.50/43 | 4.50/52 | 46.50 | 46.50 | 22.50 | |
2 | ADRIANA ERRAZURIZ | L | *CHI | 55+ | 4.00/40 | 4.00/49 | 2.00/49 | 40.00 | 40.00 | 22.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAUL DUHALDE | L | *CHI | 65+ | 4.00/52/12.00 | 3.00/52/12.00 | 2.00/52/12.00 | 70.00 | 70.00 | 46.00 | |
2 | RAUL SOUZA FREIRE | L | *BRA | 65+ | 1.00/43 | 5.00/43 | 0.00/43 | 5.00 | 5.00 | 5.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NICOLAS FLECK | L | *BRA | -10 | 3.00/31 | 0.50/31 | 2.00/31 | 9.00 | 9.00 | 21.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISABELLA FLECK | L | *BRA | -10 | 2.00/31 | 2.00/31 | 4.00/31 | 10.00 | 10.00 | 22.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARCO ANDREATTA DE CARLI | L | *BRA | -21 | 1.50/49 | 3.00/58/16.00 | 2.50/58/14.25 | 56.50 | 56.50 | 32.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MARCO ANDREATTA DE CARLI | NL | *BRA | -21 | 470 | 470.00 | 470.00 | 470.00 |