Czech and Slovak Championships
OLEKSOVICE , Oleksovice 2-3 Sep 2023
OLEKSOVICE , Oleksovice 2-3 Sep 2023
Waterski
National Championships
Code: 23CZE003
National:
National Championships
Code: 23CZE003
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Europe & Africa | |
-14 -17 -21 35+ 45+ 55+ 65+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 1 |
Deadline | 25/08/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Homologator | KUSY Milos | SVK |
Scorer | BINDER Iva | CZE |
Judge | DOLANSKA Zdena | CZE |
Judge | KOLMAN Zdenek Jun. | CZE |
Judge | KUCHAROVIC Pavol | SVK |
Judge | LEDVINOVA Hana | CZE |
Judge | NECAS Zdenek | CZE |
CDriver | KUNERT Matej | SVK |
Driver | KUNERT Matej | SVK |
Driver | NECAS Zdenek Ml. | CZE |
OLEKSOVICE | |
---|---|
Country | Czech Rep. |
Code | CZEOLEKS |
Area |
Organizer | |
---|---|
Name | Zdenek Necas |
Phone | |
necas.zdenek@volny.cz |
Federation | |
---|---|
Name | Lukas Horky |
Phone | |
lukas.horky@cwwf.cz |
Other | |
---|---|
Towboat | Ski Nautique 200/2020 |
More info | |
---|---|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
28/08/2023 13:11:05 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mlynek Marek | L | *SVK | Open | 38.9m | 54.3m | 671.88 | 671.88 | 54.30 | |
2 | Elias Adrian | L | *SVK | Open | 43.0m | 40.1m | 511.36 | 511.36 | 40.10 | |
3 | Oravec Samuel | L | *SVK | Open | 26.4m | 32.8m | 366.48 | 366.48 | 32.80 | |
4 | Oravec Martin Jun | L | *SVK | Open | 18.9m | 19.1m | 171.88 | 171.88 | 19.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mlynek Marek | *SVK | Open | 671.88 | 859.46 | 548.13 | 2079.47 | 2079.47 | ||
2 | Elias Adrian | *SVK | Open | 511.36 | 664.86 | 374.70 | 1550.92 | 1550.92 | ||
3 | Oravec Martin Jun | *SVK | Open | 171.88 | 427.03 | 117.74 | 716.65 | 716.65 | ||
4 | Oravec Samuel | *SVK | Open | 366.48 | 43.24 | 173.43 | 583.15 | 583.15 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mlynek Marek | *SVK | Open | 671.88 | 859.46 | 548.13 | 2079.47 | 2079.47 | ||
2 | Elias Adrian | *SVK | Open | 511.36 | 664.86 | 374.70 | 1550.92 | 1550.92 | ||
3 | Oravec Martin Jun | *SVK | Open | 171.88 | 427.03 | 117.74 | 716.65 | 716.65 | ||
4 | Oravec Samuel | *SVK | Open | 366.48 | 43.24 | 173.43 | 583.15 | 583.15 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Skoda Martin | L | *CZE | Open | 2.00/58/12.00 | 3.00/58/13.00 | 735.14 | 735.14 | 63.00 | |
2 | Skoda Stepan | L | *CZE | Open | 1.00/58/13.00 | 2.50/58/13.00 | 675.68 | 675.68 | 62.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mlynek Marek | L | *SVK | Open | 2.50/58/11.25 | 1.50/58/10.75 | 859.46 | 859.46 | 79.50 | |
2 | Galba Peter | L | *SVK | Open | 2.00/58/12.00 | 5.00/58/12.00 | 767.57 | 767.57 | 71.00 | |
3 | Oravec Peter | L | *SVK | Open | 1.00/58/13.00 | 3.00/58/13.00 | 681.08 | 681.08 | 63.00 | |
4 | Galba Jan | L | *SVK | Open | 3.00/58/13.00 | 0.50/58/13.00 | 681.08 | 681.08 | 60.50 | |
5 | Elias Adrian | L | *SVK | Open | 1.50/58/13.00 | 5.00/58/14.25 | 664.86 | 664.86 | 59.00 | |
6 | Galba Adam | L | *SVK | Open | 4.00/58/14.25 | 627.03 | 627.03 | |||
6 | Stancek Mario | L | *SVK | Open | 4.00/58/14.25 | 627.03 | 627.03 | |||
8 | Galba Dominik | L | *SVK | Open | 3.00/58/18.25 | 486.49 | 486.49 | |||
9 | Oravec Martin Jun | L | *SVK | Open | 3.50/55/18.25 | 427.03 | 427.03 | |||
10 | Oravec Samuel | L | *SVK | Open | 4.00/37 | 43.24 | 43.24 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolman Zdenek | L | *CZE | Open | 8270 | 8930 | 710.42 | 710.42 | 8930.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mlynek Marek | L | *SVK | Open | 6890 | 6070 | 548.13 | 548.13 | 6070.00 | |
2 | Elias Adrian | L | *SVK | Open | 3410 | 4710 | 374.70 | 374.70 | 4710.00 | |
3 | Stancek Mario | L | *SVK | Open | 3330 | 3990 | 317.42 | 317.42 | 3990.00 | |
4 | Oravec Peter | L | *SVK | Open | 3910 | 3710 | 311.06 | 311.06 | 3710.00 | |
5 | Oravec Ivan | L | *SVK | Open | 3160 | 1610 | 251.39 | 251.39 | 1610.00 | |
6 | Oravec Samuel | L | *SVK | Open | 2180 | 173.43 | 173.43 | |||
7 | Oravec Martin Jun | L | *SVK | Open | 1480 | 117.74 | 117.74 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidorova Linda | L | *CZE | Open | 36.5m | 34.5m | 553.47 | 553.47 | 34.50 | |
2 | Jerglova Radka | L | *CZE | Open | 25.5m | 24.7m | 347.09 | 347.09 | 24.70 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oravcova Zuzana | L | *SVK | Open | 25.8m | 34.9m | 523.45 | 523.45 | 34.90 | |
2 | Schuster Sofia | L | *SVK | Open | 12.7m | 14.4m | 138.84 | 138.84 | 14.40 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidorova Linda | *CZE | Open | 553.47 | 644.07 | 203.37 | 1400.91 | 1400.91 | ||
2 | Jerglova Radka | *CZE | Open | 347.09 | 576.27 | 278.86 | 1202.22 | 1202.22 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oravcova Zuzana | *SVK | Open | 523.45 | 768.36 | 285.97 | 1577.78 | 1577.78 | ||
2 | Polidorova Linda | *CZE | Open | 553.47 | 644.07 | 203.37 | 1400.91 | 1400.91 | ||
3 | Jerglova Radka | *CZE | Open | 347.09 | 576.27 | 278.86 | 1202.22 | 1202.22 | ||
4 | Schuster Sofia | *SVK | Open | 138.84 | 601.69 | 308.17 | 1048.70 | 1048.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oravcova Zuzana | *SVK | Open | 523.45 | 768.36 | 285.97 | 1577.78 | 1577.78 | ||
2 | Schuster Sofia | *SVK | Open | 138.84 | 601.69 | 308.17 | 1048.70 | 1048.70 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vrabcova Katerina | L | *CZE | Open | 5.50/55/12.00 | 4.50/55/12.00 | 807.91 | 807.91 | 70.50 | |
2 | Polidorova Linda | L | *CZE | Open | 2.50/55/18.25 | 3.00/55/14.25 | 644.07 | 644.07 | 57.00 | |
3 | Jerglova Radka | L | *CZE | Open | 1.00/55/16.00 | 3.00/55/16.00 | 576.27 | 576.27 | 51.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oravcova Zuzana | L | *SVK | Open | 3.00/55/13.00 | 2.00/55/12.00 | 768.36 | 768.36 | 68.00 | |
2 | Schuster Sofia | L | *SVK | Open | 2.00/55/16.00 | 5.25/55/16.00 | 601.69 | 601.69 | 53.25 | |
3 | Oravcova Ester | L | *SVK | Open | 2.00/55/14.25 | 4.00/55/16.00 | 632.77 | 632.77 | 52.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gerencsery Martina | L | *CZE | Open | 6800 | 6950 | 617.23 | 617.23 | 6950.00 | |
2 | Jerglova Radka | L | *CZE | Open | 2050 | 3140 | 278.86 | 278.86 | 3140.00 | |
3 | Polidorova Linda | L | *CZE | Open | 2290 | 2130 | 203.37 | 203.37 | 2130.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schuster Sofia | L | *SVK | Open | 3370 | 3470 | 308.17 | 308.17 | 3470.00 | |
2 | Oravcova Ester | L | *SVK | Open | 3190 | 3030 | 283.30 | 283.30 | 3030.00 | |
3 | Oravcova Zuzana | L | *SVK | Open | 3220 | 1690 | 285.97 | 285.97 | 1690.00 | |
4 | Schuster Sarah | L | *SVK | Open | 1550 | 960 | 137.66 | 137.66 | 960.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hofbauer Dominik | L | *CZE | 35+ | 34.8m | 32.5m | 517.69 | 517.69 | 32.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hofbauer Dominik | *CZE | 35+ | 517.69 | 576.47 | 48.65 | 1142.81 | 1142.81 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vesely Petr | L | *CZE | 35+ | 4.00/55/10.75 | 4.00/55/10.75 | 964.71 | 964.71 | 76.00 | |
2 | Necas Zdenek | L | *CZE | 35+ | 3.50/37 | 2.50/55/14.25 | 664.71 | 664.71 | 50.50 | |
3 | Hofbauer Dominik | L | *CZE | 35+ | 5.50/55/18.25 | 1.00/55/16.00 | 576.47 | 576.47 | 43.00 | |
4 | Necas Jan | L | *CZE | 35+ | 5.00/37 | 2.00/55/18.25 | 517.65 | 517.65 | 38.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gerencsery Ladislav | L | *CZE | 35+ | 2410 | 2690 | 242.34 | 242.34 | 2690.00 | |
2 | Hofbauer Dominik | L | *CZE | 35+ | 540 | 360 | 48.65 | 48.65 | 360.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vesela Jitka | L | *CZE | 35+ | 2.50/55/18.25 | 3.50/55/16.00 | 695.95 | 695.95 | 51.50 | |
2 | Hruba Hedvika | L | *CZE | 35+ | 5.00/34 | 0.00/34 | 67.57 | 67.57 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ernestova Veronika | L | *CZE | 35+ | 1420 | 1610 | 268.33 | 268.33 | 1610.00 | |
2 | Ledvinova Hana | L | *CZE | 35+ | 1510 | 1420 | 251.67 | 251.67 | 1420.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valek Robert | L | *CZE | 45+ | 3.00/49 | 2.00/52 | 469.14 | 469.14 | 32.00 | |
2 | Resl Daniel | L | *CZE | 45+ | 2.50/55/12.00 | 845.68 | 845.68 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kolman Zdenek Sen. | L | *CZE | 65+ | 12.4m | 375.76 | 375.76 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolman Zdenek Sen. | *CZE | 65+ | 375.76 | 779.41 | 660.00 | 1815.17 | 1815.17 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolman Zdenek Sen. | L | *CZE | 65+ | 4.00/52/14.25 | 5.00/52/14.25 | 779.41 | 779.41 | 47.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolman Zdenek Sen. | L | *CZE | 65+ | 1980 | 1340 | 660.00 | 660.00 | 1340.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | *CZE | -14 | 29.9m | 27.9m | 809.19 | 809.19 | 27.90 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | *CZE | -14 | 809.19 | 932.43 | 610.86 | 2352.48 | 2352.48 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | *CZE | -14 | 2.00/55/12.00 | 3.00/55/12.00 | 932.43 | 932.43 | 63.00 | |
2 | Koleilat Dany | L | *CZE | -14 | 3.50/37 | 2.00/55/13.00 | 837.84 | 837.84 | 56.00 | |
3 | Vesely Tobias | L | *CZE | -14 | 1.50/55/18.25 | 2.50/55/16.00 | 682.43 | 682.43 | 44.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | *CZE | -14 | 4050 | 3590 | 610.86 | 610.86 | 3590.00 | |
2 | Vesely Tobias | L | *CZE | -14 | 2900 | 2180 | 437.41 | 437.41 | 2180.00 | |
3 | Koleilat Dany | L | *CZE | -14 | 1760 | 1580 | 265.46 | 265.46 | 1580.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Togliova Vendula | L | *CZE | -14 | 10.0m | 10.7m | 185.00 | 185.00 | 10.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Togliova Vendula | *CZE | -14 | 185.00 | 367.65 | 313.21 | 865.86 | 865.86 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theerova Ella | L | *CZE | -14 | 5.00/52/16.00 | 1.25/52/14.25 | 724.26 | 724.26 | 49.25 | |
2 | Hruskova Veronika | L | *CZE | -14 | 1.50/52/16.00 | 1.00/52/16.00 | 639.71 | 639.71 | 43.00 | |
3 | Vesela Sofie | L | *CZE | -14 | 2.25/49 | 1.00/52 | 544.12 | 544.12 | 37.00 | |
4 | Togliova Vendula | L | *CZE | -14 | 5.00/43 | 1.00/46 | 367.65 | 367.65 | 25.00 | |
5 | Necasova Aneta | L | *CZE | -14 | 2.00/49 | 4.00/34 | 470.59 | 470.59 | 4.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vesela Sofie | L | *CZE | -14 | 2100 | 2210 | 416.98 | 416.98 | 2210.00 | |
2 | Theerova Ella | L | *CZE | -14 | 2700 | 1950 | 509.43 | 509.43 | 1950.00 | |
3 | Togliova Vendula | L | *CZE | -14 | 960 | 1660 | 313.21 | 313.21 | 1660.00 | |
4 | Necasova Aneta | L | *CZE | -14 | 1250 | 1490 | 281.13 | 281.13 | 1490.00 | |
5 | Hruskova Veronika | L | *CZE | -14 | 1470 | 1220 | 277.36 | 277.36 | 1220.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Resl Samuel | L | *CZE | -17 | 28.3m | 28.1m | 408.83 | 408.83 | 28.10 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cajzlova Katerina | L | *CZE | -17 | 28.7m | 28.6m | 556.41 | 556.41 | 28.60 | |
2 | Kalinova Eliska | L | *CZE | -17 | 24.5m | 24.5m | 448.72 | 448.72 | 24.50 | |
3 | Kmentova Klaudie | L | *CZE | -17 | 21.7m | 21.8m | 379.49 | 379.49 | 21.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kmentova Klaudie | *CZE | -17 | 379.49 | 775.00 | 425.29 | 1579.78 | 1579.78 | ||
2 | Cajzlova Katerina | *CZE | -17 | 556.41 | 712.50 | 272.99 | 1541.90 | 1541.90 | ||
3 | Kalinova Eliska | *CZE | -17 | 448.72 | 556.25 | 297.89 | 1302.86 | 1302.86 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theerova Alzbeta | L | *CZE | -17 | 4.00/55/16.00 | 0.50/55/14.25 | 681.25 | 681.25 | 54.50 | |
2 | Cajzlova Katerina | L | *CZE | -17 | 3.00/55/14.25 | 5.00/55/16.00 | 712.50 | 712.50 | 53.00 | |
3 | Kalinova Eliska | L | *CZE | -17 | 0.50/55/18.25 | 2.50/55/18.25 | 556.25 | 556.25 | 44.50 | |
4 | Kmentova Klaudie | L | *CZE | -17 | 2.00/55/13.00 | 4.50/34 | 775.00 | 775.00 | 4.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kmentova Klaudie | L | *CZE | -17 | 4440 | 4190 | 425.29 | 425.29 | 4190.00 | |
2 | Kalinova Eliska | L | *CZE | -17 | 1400 | 3110 | 297.89 | 297.89 | 3110.00 | |
3 | Cajzlova Katerina | L | *CZE | -17 | 2830 | 2850 | 272.99 | 272.99 | 2850.00 | |
4 | Theerova Alzbeta | L | *CZE | -17 | 1920 | 2460 | 235.63 | 235.63 | 2460.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalina Ondrej | L | *CZE | -21 | 50.3m | 50.9m | 623.58 | 623.58 | 50.90 | |
2 | Mares Jakub | L | *CZE | -21 | 39.4m | 39.4m | 460.23 | 460.23 | 39.40 | |
3 | Kriz Lukas | L | *CZE | -21 | 37.8m | 37.7m | 437.50 | 437.50 | 37.70 | |
4 | Lang Martin | L | *CZE | -21 | 34.3m | 32.5m | 387.78 | 387.78 | 32.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalina Ondrej | *CZE | -21 | 623.58 | 675.68 | 341.29 | 1640.55 | 1640.55 | ||
2 | Kriz Lukas | *CZE | -21 | 437.50 | 691.89 | 325.38 | 1454.77 | 1454.77 | ||
3 | Lang Martin | *CZE | -21 | 387.78 | 627.03 | 381.86 | 1396.67 | 1396.67 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Koleilat Tamer | L | *CZE | -21 | 2.50/58/13.00 | 2.00/58/12.00 | 735.14 | 735.14 | 68.00 | |
2 | Kriz Lukas | L | *CZE | -21 | 5.00/58/14.25 | 4.00/58/13.00 | 691.89 | 691.89 | 64.00 | |
3 | Kalina Ondrej | L | *CZE | -21 | 2.50/58/13.00 | 1.50/58/13.00 | 675.68 | 675.68 | 61.50 | |
4 | Lang Martin | L | *CZE | -21 | 4.00/58/14.25 | 3.00/58/14.25 | 627.03 | 627.03 | 57.00 | |
5 | Mares Jakub | L | *CZE | -21 | 1.00/58/18.25 | 2.00/58/18.25 | 475.68 | 475.68 | 44.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lang Martin | L | *CZE | -21 | 4130 | 4800 | 381.86 | 381.86 | 4800.00 | |
2 | Kalina Ondrej | L | *CZE | -21 | 2130 | 4290 | 341.29 | 341.29 | 4290.00 | |
3 | Kriz Lukas | L | *CZE | -21 | 4090 | 3430 | 325.38 | 325.38 | 3430.00 | |
4 | Koleilat Tamer | L | *CZE | -21 | 1580 | 1670 | 132.86 | 132.86 | 1670.00 |