SAWMILL FALL RECORD
Sawmill Columbus, Columbus, IN 17-18 Sep 2010
Waterski
International competition
Code: 11M015L
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sawmill Columbus
Country United States of America
Code USAM0159
Area Columbus, IN
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Edwards Prissy USA 2.50/52/14.25 5.00/52/16.00
1 Shedd Philippa GBR 2.00/55/11.25 3.00/55/11.25
1 Tynan Elizabeth USA 3.50/52/14.25 0.50/52/13.00
2 Clark Mary USA 5.25/55/13.00 5.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burdick Cale USA 5.00/58/10.75 1.00/58/10.25
1 Contos Kim USA 1.50/55/11.25 4.50/55/11.25
1 Cord Adam USA 0.50/58/12.00 3.00/58/11.25
1 Dobrowolski Scott USA 0.50/55/12.00 4.00/55/12.00 3.50/55/12.00
1 Hark Steve USA 2.00/55/11.25 2.00/55/11.25
1 Hutton Charles USA 3.00/58/14.25
1 Jackson Samuel USA 2.00/58/11.25 0.50/58/11.25 3.00/58/11.25
1 Jones Kyle USA 2.50/55/10.75 3.00/55/11.25 1.00/55/10.25
1 Leonard Leon USA 0.50/55/12.00 4.00/55/13.00
1 Marshall John USA 1.50/55/13.00 1.50/55/12.00 3.00/55/13.00
1 Robertson John USA 5.00/52/16.00 5.00/52/16.00
1 Shedd Nicholas GBR 0.50/55/14.25
1 Smith Kevin USA 5.00/55/11.25 5.00/55/11.25
1 Tynan Scott USA 5.00/55/10.75 4.50/55/10.75
2 Baker Tim USA 3.00/58/13.00 3.50/58/13.00 2.50/58/12.00
2 Dawson Brian USA 1.50/55/10.75 2.00/55/10.75
2 Grude David USA 2.00/55/12.00
2 Jackson Thomas USA 3.00/55/13.00 2.00/55/12.00
2 Johnson Terry USA 4.00/55/12.00 1.00/55/11.25
2 Mccolley Ted USA 2.00/55/10.75 1.00/55/10.75
2 Rachwal Barton USA 3.50/55/12.00 3.00/55/11.25
3 Beck James USA 3.50/55/13.00 2.50/55/13.00
3 Crow Todd USA 2.50/55/11.25 1.25/55/10.75
3 Kelley Matthew USA 5.00/55/14.25 3.00/55/13.00
3 Patterson Mike USA 4.00/55/13.00 3.00/55/13.00
4 Clark Chris USA 3.00/55/11.25 4.50/55/11.25
4 Clark Neal USA 4.00/58/14.25 2.50/58/13.00
4 Gilbert Jeff USA 1.50/55/12.00