MasterCraft Pro
Lake Grew Polk City, Polk City, FL 28-31 Oct 2021
Lake Grew Polk City, Polk City, FL 28-31 Oct 2021
Waterski
Pro Tour
Code: 21USA126
National: 22S031
Pro Tour
Code: 21USA126
National: 22S031
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 4 Rounds |
Jump | R | 4 Rounds |
Age group | USA | |
Open |
Entries | |
---|---|
Type | Invitational |
Status | Registration Open |
Limit | Unlimited |
Deadline | 28/10/2021 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | Yes |
Jury Panel | ||
---|---|---|
Chief Judge | BUSH Elaine | USA |
Scorer | GARCIA Dana | USA |
Assistant Scorer | DANISHEUSKAYA Aliaksandra | USA |
Judge | ALCAMO Louis Jr. | USA |
Judge | CRITCHLEY Jack | USA |
Judge | DANISHEUSKAYA Aliaksandra | USA |
Judge | JACKSON Jerry | USA |
Judge | KRUEGER Freddy | USA |
Judge | LATHROP Becky | USA |
Judge | LEE Nikki | USA |
Judge | LINDEMULDER Keith | USA |
Judge | LONG Alan | USA |
Judge | MURBACH Bill | USA |
Judge | STEINER Lisa | USA |
CDriver | BUSH Will | USA |
Driver | ELLER Christopher | USA |
Driver | TODD III Lester | USA |
TechOff | EADE Kyle | USA |
Safety Director | MACCHI Dave | USA |
Lake Grew Polk City | |
---|---|
Country | United States of America |
Code | USAS0001 |
Area |
Organizer | |
---|---|
Name | Andre Broussard |
Phone | |
n.a@na.com |
Federation | |
---|---|
Name | Andre Broussard |
Phone | |
n.a@na.com |
Other | |
---|---|
Towboat |
More info |
---|