Pangaea Pre-Regional 2011
Pangaea Canajoharie, Canajoharie, NY 16-17 Jul 2011
Waterski
International competition
Code: 11E049L


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Pangaea Canajoharie
Country United States of America
Code USAE0106
Area Canajoharie, NY
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Craig Amy USA 1.00/55/13.00 5.00/55/14.25 2.00/55/13.00
1 Epstein Donna USA 1.00/52/14.25
1 Grenier Valerie CAN 5.50/55/13.00 2.00/55/12.00 1.00/55/12.00
1 Malisheva Anna RUS 4.25/55/14.25 2.50/55/14.25
1 Mccormick Darlene USA 3.00/55/16.00
2 Haines Haley USA 2.00/55/13.00 2.00/55/13.00 2.00/55/13.00
3 Haines Julian USA 1.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Bejerano Dar USA 140 200
1 Grenier Valerie CAN 2090 3090
1 Kurzban Iris USA 100
1 Malisheva Anna RUS 350 390
1 Newton Lindsay USA 820 680
1 Shelhamer Whitney USA 0 30
2 Bejerano Gal USA 160 160
2 Bellefeuille Jodi USA 200 200
2 Haines Haley USA 350
3 Haines Julian USA 220
# Bib Name HC Country Category Round 1 Round 2
1 Bejerano Dar USA 6.80 9.80
1 Grenier Valerie CAN 35.20
1 Malisheva Anna RUS 24.70 25.40
1 Newton Lindsay USA 15.10
2 Bejerano Gal USA 7.50 6.80
2 Haines Julian USA 10.80
2 Wilkins Grace USA 13.60 14.60
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Adams George USA 4.00/52/14.25 0.50/52/14.25 2.50/52/13.00
1 Byrne Matt USA 4.50/58/13.00 3.50/58/13.00 0.50/58/12.00
1 Cole Randall USA 3.00/58/12.00 1.50/58/12.00 5.50/58/12.00
1 Epstein Bruce USA 0.50/55/12.00 0.50/55/12.00 2.50/55/13.00
1 Haines Hutch USA 3.00/55/11.25 2.25/55/11.25 1.50/55/10.75
1 Haines Quinn USA 2.50/55/14.25 5.50/55/14.25
1 Haines Wyatt USA 2.00/58/11.25 2.50/58/12.00 2.00/58/11.25
1 Pullano Matthew USA 2.00/55/10.75 2.00/55/10.75 3.00/55/10.75
1 Putnam William USA 2.00/55/11.25 1.50/55/11.25 1.50/55/11.25
2 Bellefeuille Scott USA 2.00/55/11.25 1.50/55/11.25 3.50/55/12.00
2 Cerosky Scott USA 1.50/55/12.00 2.00/55/12.00 5.50/55/12.00
2 Evatt Hank USA 0.50/58/13.00 1.00/58/12.00 3.50/58/12.00
2 Kusiak Jonathon USA 2.50/58/14.25 2.00/58/13.00
2 Stevens Mark CAN 1.50/55/11.25 4.00/55/11.25 3.00/55/11.25
3 Grenier Francis USA 6.00/58/13.00 2.50/58/12.00
3 Murray Jonathan USA 2.00/55/11.25 3.00/55/12.00 4.00/55/12.00
3 Rudy Dean USA 3.50/55/11.25 2.50/55/11.25 1.50/55/12.00
3 Wilkins John USA 2.50/55/13.00 3.50/55/12.00 3.00/55/13.00
4 Afonso Chris USA 2.50/58/14.25 4.00/58/14.25 1.00/58/13.00
4 Littlefield Pete USA 2.00/55/13.00 1.50/55/12.00 3.00/55/12.00
4 Sargent Jeffrey USA 1.50/55/12.00 2.00/55/11.25 6.00/55/13.00
4 York Curtis USA 1.50/55/13.00 3.50/55/13.00 3.00/55/12.00
5 Afonso Rui USA 3.00/55/13.00 1.50/55/13.00 2.00/55/14.25
5 Goodhue Christophe USA 4.00/58/14.25 4.50/58/14.25
5 Maurer Cole USA 1.50/55/12.00 5.00/55/12.00 2.00/55/12.00
5 Shelhamer Michael USA 1.50/55/13.00 2.00/55/13.00 1.00/55/12.00
6 Goodhue Christopher USA 3.00/55/13.00 3.50/55/13.00 3.50/55/14.25
6 Kalafatis Andrew USA 3.50/55/14.25 2.50/55/14.25
6 Lawrence Hunter USA 3.50/58/16.00
6 Lawrence Tony USA 3.00/55/12.00 3.00/55/12.00 4.00/55/13.00
6 Reynolds Daniel USA 3.00/55/12.00 3.00/55/12.00
7 Cole Russell USA 3.00/55/14.25 2.50/55/14.25
7 Waskowicz Alan USA 1.00/55/16.00
8 Dulos Fotis GRE 2.50/55/12.00
8 Sanfanandre Alfred USA 2.50/55/14.25 1.00/55/14.25 2.50/55/14.25
9 Millen John USA 3.00/55/13.00 3.50/55/13.00 3.00/55/13.00
9 Webber Richard USA 4.00/55/16.00 2.00/55/16.00
10 Knittle Michael USA 3.50/55/14.25 2.00/55/13.00 3.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Bellefeuille Scott USA 1320 2560
1 Cole Randall USA 2020 3170
1 Goddard Thomas USA 920 1070
1 Grenier Francis USA 1780 2430
1 Sanfanandre Alfred USA 2870 1160
1 Stevens Mark CAN 3290 3750
2 Allen David USA 2150 1780
2 Evatt Hank USA 1840 1920
2 Rudy Dean USA 970 1340
2 Shaffer Matthew USA 680 920
3 Goodhue Christophe USA 990 1720
3 Haines Hutch USA 1000 910
3 Haines Quinn USA 630 810
3 Robbins David USA 1830 2050
4 Afonso Chris USA 1150 1150
4 Cole Russell USA 810 660
4 Goodhue Thomas USA 740 700
4 Shelhamer Michael USA 900 730
5 Goddard William USA 810 720
5 Richards Marc USA 280 240
6 Afonso Alex USA 740 740
# Bib Name HC Country Category Round 1 Round 2
1 Allen David USA 25.50
1 Byrne Matt USA 49.10 48.10
1 Cole Randall USA 39.30 39.90
1 Evatt Hank USA 32.00
1 Haines Quinn USA 24.40
1 Kokernak James USA 40.80 42.20
1 Kokernak Ronald USA 0.00
1 Zeisler Dan USA 48.70 48.80
2 Bellefeuille Scott USA 36.90
2 Goddard Thomas USA 19.20 19.60
2 Goddard William USA 30.90
2 Stevens Mark CAN 45.10
3 Goodhue Christophe USA 28.10
3 Goodhue Thomas USA 18.70
3 Haines Hutch USA 42.70
4 Grenier Francis USA 25.90
4 Richards Marc USA 13.30
4 Rudy Dean USA 25.90
4 Shaffer Matthew USA 13.30
5 Afonso Alex USA 16.40