
2025 IWWF World Masters Barefoot Championships
Barefoot Passion, Etang de Saint Prest 2 rue de la liberté 28500 Saint Prest 7-13 Sep 2025
Competition Website: https://iwwf.sport/world-title-events/mastersbarefootworlds2025/
Barefoot Passion, Etang de Saint Prest 2 rue de la liberté 28500 Saint Prest 7-13 Sep 2025
Competition Website: https://iwwf.sport/world-title-events/mastersbarefootworlds2025/

Barefoot
World Championships
Code: 25IWWF05
National:
World Championships
Code: 25IWWF05
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | RC | 2 Rounds |
Tricks | RC | 2 Rounds |
Jump | RC | 2 Rounds |
Age group | IWWF | |
Se1 Se2 Se3 Se4 Se5 | ||
Intention To Enter |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 01/08/2025 |
Divisions | Yes |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Homologator | BLOEME Mark | ![]() |
Judge | ADAMS Megan | ![]() |
Judge | BLAAUW Lynette | ![]() |
Judge | BONGAERTS Gerdy | ![]() |
Judge | DAVIS Geoff | ![]() |
Judge | HALL Timothy | ![]() |
Judge | HARRIES Paul | ![]() |
Judge | MOLEPSKE Mike | ![]() |
Judge | STONE Lee | ![]() |
Driver | GATHERCOLE Daniel | ![]() |
Driver | JONES Scott | ![]() |
Driver | KEEN Gary | ![]() |
Driver | PELLATON Tim | ![]() |
Driver | RIESEN Geoffrey | ![]() |
Driver | STONE Lee | ![]() |
Scorer | BLAAUW Lynette | ![]() |
Scorer | HARRIS Andy | ![]() |
Assistant Scorer | DAVIS Geoff | ![]() |
Assistant Scorer | HALL Timothy | ![]() |
Assistant Scorer | HARRIES Paul | ![]() |
Assistant Scorer | KANAWYER Jerry | ![]() |
Barefoot Passion | |
---|---|
Country | ![]() |
Code | FRA2803 |
Area |
Organizer | |
---|---|
Name | Alain Gautier |
Phone | |
hbsgautier@aol.com |
Federation | |
---|---|
Name | Paul Fong |
Phone | |
executive@iwwfed.sport |
Other | |
---|---|
Towboat |
More info | |
---|---|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
04/05/2025 23:44:22 | Bulletins | |
16/04/2025 16:44:02 | Bulletins | |
15/04/2025 17:29:33 | Other |