CSN Slalom Cup
CSN Schwandorf , Schwandorf, Bavaria 27-28 Jul 2024
Competition Website: www.clubskinautique.de
CSN Schwandorf , Schwandorf, Bavaria 27-28 Jul 2024
Competition Website: www.clubskinautique.de
Waterski
International competition
Code: 24GER006
National:
International competition
Code: 24GER006
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Age group | Europe & Africa | |
-12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 35 |
Deadline | 07/07/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | SCHERER Amanda | GER |
Homologator | BEIER Toni | GER |
Homologator | PEISKER Armin | GER |
Scorer | PRESZ Jan | POL |
Judge | KARL Fabio | GER |
Judge | PEISKER Tobias | GER |
Judge | PRESZ Jan | POL |
Judge | SCHERER Amanda | GER |
Judge | WILD Chrystelle | GER |
CDriver | KUNERT Matej | SVK |
Driver | BEIER Toni | GER |
CSN Schwandorf | |
---|---|
Country | Germany |
Code | GERSCHWA |
Area |
Organizer | |
---|---|
Name | Sprang Michael |
Phone | 0049 172 8443569 |
csn-slalom-cup@clubskinautique.de |
Federation | |
---|---|
Name | Kuhnt Günter |
Phone | 0049 152 54782296 |
guenter.kuhnt@dwwv.de |
Other | |
---|---|
Towboat | Malibu Response TXI |
More info |
---|
Name | Uploaded | Type |
---|---|---|
29/07/2024 18:45:22 | Other | |
15/06/2024 09:45:42 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grutza Martin | L | *GER | Open | 2,00/58/11.25 | 1,50/58/11.25 | 2,00/58/12.00 | 74,00 | 74,00 | 104.00 | |
2 | Karl Fabio | L | *GER | Open | 4,50/58/14.25 | 1,00/58/12.00 | 4,00/58/12.00 | 70,00 | 70,00 | 100.00 | |
3 | Piecha Janis | L | *GER | Open | 5,00/58/16.00 | 2,00/58/14.25 | 5,00/58/18.25 | 56,00 | 56,00 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crupi Emilia | L | *AUT | Open | 3,00/55/13.00 | 2,00/55/13.00 | 2,00/55/13.00 | 63,00 | 63,00 | 87.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vesely Petr | L | CZE | 35+ | 4,50/55/11.25 | 1,50/55/11.25 | 4,00/55/11.25 | 76,50 | 1000,00 | 100.50 | |
2 | Presz Jan | L | *POL | 35+ | 2,00/55/12.00 | 3,00/55/12.00 | 2,00/55/12.00 | 69,00 | 901,96 | 93.00 | |
3 | Noatnick Felix | L | *GER | 35+ | 1,00/55/12.00 | 1,50/55/13.00 | 1,00/55/13.00 | 67,00 | 875,82 | 91.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vesela Jitka | L | *CZE | 35+ | 2,50/55/18.25 | 1,50/55/16.00 | 2,00/34 | 49,50 | 49,50 | 73.50 | |
2 | Hruba Hedvika | L | *CZE | 35+ | 0,00/34 | 1,50/55/16.00 | 3,00/34 | 49,50 | 49,50 | 73.50 | |
3 | Rippl Stefanie | L | *GER | 35+ | 4,50/49 | 2,00/52 | 5,00/34 | 38,00 | 38,00 | 62.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kuchar Alexander | L | *AUT | 45+ | 1,50/37 | 2,00/55/13.00 | 3,00/55/14.25 | 62,00 | 62,00 | 86.00 | |
2 | Ziegler Alfons | L | *GER | 45+ | 4,00/55/16.00 | 4,00/55/16.00 | 3,50/55/18.25 | 52,00 | 52,00 | 76.00 | |
3 | Schnorrenberg Christian | L | *GER | 45+ | 3,00/55/18.25 | 3,00/37 | 3,00/55/16.00 | 51,00 | 51,00 | 75.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sprang Michael | L | *GER | 55+ | 4,00/55/12.00 | 5,00/55/12.00 | 5,00/55/12.00 | 71,00 | 71,00 | 95.00 | |
2 | Scherer Philipp | L | *GER | 55+ | 5,00/55/13.00 | 3,00/55/13.00 | 5,00/55/13.00 | 65,00 | 65,00 | 89.00 | |
3 | Siegel Ralph | L | *GER | 55+ | 5,00/55/13.00 | 3,00/55/13.00 | 4,00/55/13.00 | 65,00 | 65,00 | 89.00 | |
4 | Off Markus | L | *GER | 55+ | 1,50/55/16.00 | 2,00/55/14.25 | 3,50/55/16.00 | 56,00 | 56,00 | 80.00 | |
5 | Haschock Mario | L | *GER | 55+ | 2,50/37 | 2,00/55/14.25 | 2,00/55/16.00 | 56,00 | 56,00 | 80.00 | |
6 | Westenberg Mark | L | *NED | 55+ | 0,00/55/18.25 | 0,00/55/14.25 | 2,00/55/16.00 | 54,00 | 54,00 | 78.00 | |
7 | Hartmann Claus | L | *GER | 55+ | 4,00/55/16.00 | 5,00/55/18.25 | 3,00/55/16.00 | 52,00 | 52,00 | 76.00 | |
8 | Bauml Marco | L | *AUT | 55+ | 2,00/55/18.25 | 5,00/37 | 4,00/55/18.25 | 46,00 | 46,00 | 70.00 | |
9 | Neugebauer Henrik | L | *GER | 55+ | 4,00/52 | 40,00 | 40,00 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gei?Ler Claudia | L | *GER | 55+ | 5,00/52/16.00 | 2,00/52/14.25 | 5,00/52/16.00 | 56,00 | 56,00 | 74.00 | |
2 | Brummel Doris | L | *GER | 55+ | 1,50/52 | 4,00/34 | 2,00/52 | 44,00 | 44,00 | 62.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gruber Klaus | L | *AUT | 65+ | 2,00/52/11.25 | 0,50/52/11.25 | 4,50/52/12.00 | 74,00 | 74,00 | 92.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernull Adolf | L | *GER | 70+ | 2,00/52/14.25 | 0,00/37 | 5,00/52/16.00 | 56,00 | 56,00 | 74.00 | |
2 | Burger Norbert | L | *GER | 70+ | 2,00/52/14.25 | 0,00/37 | DNS | 56,00 | 56,00 | 74.00 | |
3 | Jirak Bernd | L | *AUT | 70+ | 2,00/52/16.00 | 3,50/52 | 50,00 | 50,00 | 68.00 | ||
4 | Huber Martin | L | *GER | 70+ | 3,00/49 | 4,00/37 | 5,00/49 | 41,00 | 41,00 | 59.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild Theo | L | *GER | -14 | 2,00/55/10.75 | 3,00/55/12.00 | 3,00/55/11.25 | 80,00 | 80,00 | 104.00 | |
2 | Vesely Tobias | L | *CZE | -14 | 2,00/55/13.00 | 4,00/55/14.25 | 3,00/55/14.25 | 62,00 | 62,00 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theerova Ella | L | *CZE | -14 | 1,00/52/13.00 | 2,00/52/14.25 | 61,00 | 61,00 | 79.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auer Leo | L | *GER | -17 | 0,00/58/16.00 | 2,00/58/14.25 | 3,50/58/16.00 | 56,00 | 56,00 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theerova Alzbeta | L | *CZE | -17 | 2,00/55/13.00 | 5,00/55/14.25 | 2,00/55/14.25 | 62,00 | 62,00 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hechenbichler Michael | L | *AUT | -21 | 2,50/58/13.00 | 2,00/58/12.00 | 1,00/58/12.00 | 68,00 | 68,00 | 98.00 | |
2 | Beran Tadeas | L | *CZE | -21 | 2,50/58/13.00 | 1,00/58/12.00 | 1,25/58/13.00 | 67,00 | 67,00 | 97.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brummel Lara | L | *GER | -21 | 1,50/55/13.00 | 2,50/55/13.00 | 3,00/55/13.00 | 63,00 | 63,00 | 87.00 |