1ª Etapa Campeonato Brasileiro 2024
CEAI, Itatiba,Sao Paulo 8-10 Mar 2024
CEAI, Itatiba,Sao Paulo 8-10 Mar 2024
Waterski
National Championships
Code: 24BRA004
National:
National Championships
Code: 24BRA004
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Tricks | X | 1 Rounds |
Age group | IWWF | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Assistant Chief Judge | NASSRALLA Nicholas | BRA |
Homologator | GISLER Larry | BRA |
Assistant Homologator | LUCA Mantegazza | BRA |
Scorer | OMETTO Caroll | BRA |
Judge | LUCA Mantegazza | BRA |
Judge | NASSRALLA Nicholas | BRA |
Judge | NEMITZ Klaus | BRA |
Driver | DOS SANTOS Ricardo | BRA |
Driver | MOULATLET Sergio | BRA |
Organizer | |
---|---|
Name | Maria Carolina |
Phone | 19971360721 |
maria.berringer@gmail.com |
Federation | |
---|---|
Name | Maria Carolina |
Phone | 19971360721 |
maria.berringer@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco Salles Gustavo | L | *BRA | Open | 1,50/58/12.00 | 0,00/37 | 3,00/58/12.00 | 69,00 | 69,00 | 99.00 | |
1 | Nassralla Nicholas | L | *BRA | Open | 1,00/58/12.00 | 2,50/58/12.00 | 3,00/58/12.00 | 69,00 | 69,00 | 99.00 | |
3 | Andreatta De Carli Marco | L | *BRA | Open | 3,50/58/13.00 | 3,50/58/14.25 | 2,50/58/14.25 | 63,50 | 63,50 | 86.50 | |
4 | Simioni Neves Felipe | L | *BRA | Open | 3,00/58/10.75 | 81,00 | 81,00 |
# | Bib | Name | HC | Country | Category | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giusti Isabela | L | BRA | Open | 3,50/49 | 3,00/49 | 33,50 | 33,50 | 57.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nemitz Klaus | L | *BRA | 45+ | 1,50/55/11.25 | 1,00/55/11.25 | 2,00/55/11.25 | 74,00 | 74,00 | 98.00 | |
2 | Cury Nelson | L | *BRA | 45+ | 0,50/55/12.00 | 4,50/55/12.00 | 1,50/55/11.25 | 73,50 | 73,50 | 97.50 | |
3 | Mantegazza Luca | L | *BRA | 45+ | 1,50/55/10.75 | 4,50/55/11.25 | 79,50 | 79,50 | |||
4 | Berna Guillermo | L | *BRA | 45+ | 4,00/55/14.25 | 3,50/55/14.25 | 58,00 | 58,00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreatta De Carli Vitoria | L | *BRA | 45+ | 1,50/52 | 3,00/52 | 5,50/34 | 39,00 | 39,00 | 29.50 | |
2 | Cavalgante Marcia Beatriz | L | *BRA | 45+ | 3,00/52 | 0,00/34 | 5,00/34 | 39,00 | 39,00 | 29.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreatta De Carli Marco | L | *BRA | -21 | 4,00/58/14.25 | 4,50/58/13.00 | 4,00/37 | 64,50 | 64,50 | 34.00 |
# | Bib | Name | HC | Country | Category | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giusti Isabela | L | *BRA | -21 | 2,00/49 | 4,00/52 | 40,00 | 1000,00 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleck Nicolas | L | *BRA | -8 | 3,00/40 | 4,00/40 | 2,00/40 | 28,00 | 28,00 | 38.00 |