NK Waterski Open
WSV De Rooye Plas, Havelteweg 21, Handel 9-10 Jul 2022
Waterski
National Championships
Code: 22NED005
National:



Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Europe & Africa
Open

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
Chief Judge JONGEPIER Sander NED
Homologator BLOEME Mark NED
Assistant Homologator GLIND, VAN DE Evert NED
Scorer KLEIN HOFMEIJER Lena NED
Judge ADRIAENSEN Sid BEL
Judge BERGEN, VAN Ard NED
Judge GIESSEN, VAN DER Madelinde NED
Judge JONGEPIER Sander NED
Judge KRAAKMAN Sven NED
Driver BLOEMERT Jan NED
Driver MOLEN, VAN DER Geertjan NED

WSV De Rooye Plas
Country Netherlands
Code NEDROO
Area Havelteweg 21, Handel
Organizer
Name Talisa Hof
Phone 0031628346866
Email talisahof@hotmail.com
Federation
Name Talisa Hof
Phone 0031628346866
Email talisahof@hotmail.com
Other
Towboat Nautique 200
More info


Competition Documents & Bulletins
Name Uploaded Type
  programma en inschrijfkosten 27/06/2022 17:36:55 Bulletins
  reglement 26/06/2022 19:35:19 Other


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Freek School L *NED Open 37,1m 34,9m 427,56 427,56 34.90
2 Tycho Hof L *NED Open 25,8m 29,4m 318,18 318,18 29.40
3 Wessel Wijst, Van Der L *NED Open 13,9m 15,2m 116,48 116,48 15.20
4 Kian Hamelink L *NED Open 8,5m 9,0m 28,41 28,41 9.00
5 Matthijs Korsten L *NED Open 9,2m 31,25 31,25
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Freek School *NED Open 427.56 762.16 196.50 1386,22 1386.22
2 Matthijs Korsten *NED Open 31.25 729.73 206.05 967,03 967.03
3 Wessel Wijst, Van Der *NED Open 116.48 605.41 80.35 802,24 802.24
4 Tycho Hof *NED Open 318.18 59.46 201.27 578,91 578.91
5 Kian Hamelink *NED Open 28.41 508.11 31.82 568,34 568.34
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Freek School L *NED Open 4,00/58/12.00 4,50/58/12.00 762,16 762,16 52.50
2 Thomas Slabbers L *NED Open 5,00/58/14.25 3,00/58/13.00 681,08 681,08 45.00
3 Matthijs Korsten L *NED Open 1,50/58/12.00 1,50/58/13.00 729,73 729,73 43.50
4 Wessel Wijst, Van Der L *NED Open 3,50/58/16.00 2,00/58/14.25 605,41 605,41 38.00
5 Kian Hamelink L *NED Open 1,00/58/18.25 5,00/58/18.25 508,11 508,11 29.00
6 Frank Slabbers L *NED Open 1,50/58/18.25 3,00/58/18.25 486,49 486,49 27.00
7 Jan Willem Putter, De L *NED Open 0,50/58/18.25 459,46 459,46
8 Johan Hamelink L *NED Open 5,50/49 318,92 318,92
9 Robin Asseldonk L NED Open 3,00/49 291,89 291,89
10 Tycho Hof L *NED Open 5,50/46 59,46 59,46
11 Daniel Jonge, De L *NED Open 3,00/46 32,43 32,43
12 Mats Kraakman L *NED Open 1,50/46 16,22 16,22
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Matthijs Korsten L *NED Open 2030 2590 206,05 206,05 2590.00
2 Tycho Hof L *NED Open 1610 2530 201,27 201,27 2530.00
3 Tom Dokoupil L *NED Open 1590 2220 176,61 176,61 2220.00
4 Freek School L *NED Open 2470 1390 196,50 196,50 1390.00
5 Wessel Wijst, Van Der L *NED Open 1010 1010 80,35 80,35 1010.00
6 Kian Hamelink L *NED Open 400 31,82 31,82
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Eva Bergen, Van L *NED Open 9,9m 10,7m 69,42 69,42 10.70
2 Dominique Korsten L *NED Open 8,7m 9,6m 48,78 48,78 9.60
3 Charlotte Korsten L *NED Open 9,2m 8,9m 41,28 41,28 8.90
4 Sofie Bergen Van L *NED Open 8,8m 33,77 33,77
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Sofie Bergen Van *NED Open 33.77 632.77 241.56 908,10 908.10
2 Eva Bergen, Van *NED Open 69.42 774.01 44.40 887,83 887.83
3 Charlotte Korsten *NED Open 41.28 627.12 185.61 854,01 854.01
4 Dominique Korsten *NED Open 48.78 525.42 255.77 829,97 829.97
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Eva Bergen, Van L *NED Open 4,00/55/13.00 2,50/55/12.00 774,01 774,01 50.50
2 Noel Hamelink L *NED Open 1,50/55/13.00 4,50/55/14.25 694,92 694,92 40.50
3 Margot Graaff, De L *NED Open 1,00/55/16.00 5,00/55/18.25 553,67 553,67 29.00
4 Dominique Korsten L *NED Open 4,50/55/18.25 4,00/55/18.25 525,42 525,42 28.00
5 Charlotte Korsten L *NED Open 1,50/55/14.25 2,50/43 627,12 627,12 2.50
6 Sofie Bergen Van L *NED Open 2,00/55/14.25 632,77 632,77
7 Esmee Putter, De L *NED Open 2,00/55/18.25 497,18 497,18
8 Belinda Boekee L *NED Open 1,50/55/18.25 491,53 491,53
9 Yzze Wijst, Van Der L *NED Open 5,00/52 463,28 463,28
10 Nicole Berg Van Den-Cramer L *NED Open 4,50/52 457,63 457,63
11 Esther Clay L *NED Open 2,50/43 28,25 28,25
12 Dali Gorp L *NED Open 0,00/43
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Dominique Korsten L *NED Open 2880 2860 255,77 255,77 2860.00
2 Sofie Bergen Van L *NED Open 2710 2720 241,56 241,56 2720.00
3 Charlotte Korsten L *NED Open 2000 2090 185,61 185,61 2090.00
4 Noel Hamelink L *NED Open 650 760 67,50 67,50 760.00
5 Eva Bergen, Van L *NED Open 480 500 44,40 44,40 500.00
6 Yzze Wijst, Van Der L *NED Open 200 17,76 17,76