
2023 Jim Boyette Southern Regionals
Lake Myrtle, Auburndale, FL 4-6 Aug 2023
Lake Myrtle, Auburndale, FL 4-6 Aug 2023

Barefoot
National competition
Code: 23USA117
National:
National competition
Code: 23USA117
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | RC | 2 Rounds |
Tricks | RC | 2 Rounds |
Jump | RC | 2 Rounds |
Age group | USA | |
G/B A G/B B Int Mas Open Pro Sen SuV Vet W/M A W/M B W/M C |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 03/08/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | STEBBEINGS Ashleigh | ![]() |
Homologator | GROEN Ben | ![]() |
Judge | BLANK Kelly | ![]() |
Judge | DEAN Deanna | ![]() |
Judge | GILMAN Betsy | ![]() |
Judge | GODFREY Duane | ![]() |
Judge | GROEN Ben | ![]() |
Judge | JONES Teri | ![]() |
Judge | STEVENS Dale | ![]() |
Driver | GODFREY Duane | ![]() |
Driver | GROEN Ben | ![]() |
Driver | MEEKS Ronald | ![]() |
Safety Director | PORTMAN Charlene | ![]() |
Scorer | BLANK Kelly | ![]() |
Scorer | DEAN Deanna | ![]() |
Scorer | GILMAN Betsy | ![]() |
Scorer | GODFREY Duane | ![]() |
Scorer | JONES Teri | ![]() |
Scorer | STEVENS Dale | ![]() |
Lake Myrtle | |
---|---|
Country | ![]() |
Code | USAX0900 |
Area |
Organizer | |
---|---|
Name | Betsy Anderson Gilman |
Phone | 7706537859 |
betsybarefoots@aol.com |
Federation | |
---|---|
Name | Tina McCauley |
Phone | 330-418-0658 |
mccauleytina@gmail.com |
Other | |
---|---|
Towboat | Sanger Inboard |
More info | |
---|---|
Competition Information |
|