
Austrian Open 2025
Fischlham, Gmunden 4-6 Jul 2025
Fischlham, Gmunden 4-6 Jul 2025

Waterski
International competition
Code: 25AUT002
National:
International competition
Code: 25AUT002
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Tricks | L | 3 Rounds |
Jump | L | 3 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 30/06/2025 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | KUNERT Elena | ![]() |
Homologator | TALAMO Nigel | ![]() |
Scorer | LANGROCK Ulf | ![]() |
Judge | RAUCHENWALD Luca | ![]() |
Judge | SCHICHER Werner | ![]() |
Judge | URBAN Sebastian | ![]() |
Judge | WIENERROITHER Michael | ![]() |
CDriver | OBERLEITNER Franz | ![]() |
Driver | DOBRINGER Daniel | ![]() |
Driver | OBERLEITNER Franz | ![]() |
Driver | SCHMIDBERGER Theresa | ![]() |
Driver | SWOBODA Matthias | ![]() |
Driver | WEICHHART Andreas | ![]() |
Organizer | |
---|---|
Name | Schulze Frank |
Phone | +436766055245 |
frank.ski@icloud.com |
Federation | |
---|---|
Name | Kosch Bernhard |
Phone | +4369915000155 |
office@oewwv.at |
Other | |
---|---|
Towboat | Mastercraft Prostar 2018 6,2L |
More info | |
---|---|
Competition Information |
|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
09/02/2025 20:42:10 | Other | |
09/02/2025 20:38:10 | Bulletins |