IWWF Oceania Barefoot Waterski Championships 2025
Lake Inspiration, Central 27-30 Mar 2025
Lake Inspiration, Central 27-30 Mar 2025
Barefoot
International competition
Code: 25NZL026
National:
International competition
Code: 25NZL026
National:
| Event Details(Homologation Level Planned) | ||
|---|---|---|
| Slalom | RC | 2 Rounds |
| Tricks | RC | 2 Rounds |
| Jump | RC | 2 Rounds |
| Age group | New Zealand | |
| +35 -17 Open U23 | ||
| Entries | |
|---|---|
| Type | Invitational |
| Status | Registration Open |
| Limit | Unlimited |
| Deadline | |
| Divisions | No |
| Open to foreign Skiers | Yes |
| Cash Prize | No |
| Jury Panel | ||
|---|---|---|
| Chief Judge | GROEN Robbie | NZL |
| Assistant Chief Judge | BRYCE Joanne | AUS |
| Homologator | FRANKS Peter | AUS |
| Judge | BLAAUW Geoff | AUS |
| Judge | BLAAUW Lynette | AUS |
| Judge | COOPER Grayson | NZL |
| Judge | FRANKS Peter | AUS |
| Judge | GROEN Ryan | NZL |
| Judge | HALL Timothy | AUS |
| Judge | KELLY Bevan | NZL |
| Judge | KELLY Jodie | NZL |
| Judge | LINTON Sarah | NZL |
| Judge | O'DONNELL Kathy | NZL |
| Driver | KEEN Gary | AUS |
| Driver | LINTON Ross | NZL |
| Driver | O'DONNELL Gary | NZL |
| Driver | RIESEN Geoffrey | AUS |
| Scorer | MOLFORD Ruth | AUS |
| Assistant Scorer | SHEARER Lachlan | AUS |
| Chief Driver | GATHERCOLE Daniel | AUS |
| Lake Inspiration | |
|---|---|
| Country | New Zealand |
| Code | NZL00001 |
| Area | |
| Organizer | |
|---|---|
| Name | Rob Groen |
| Phone | |
| Rob.groen193@outlook.com |
| Federation | |
|---|---|
| Name | Ryan Groen |
| Phone | 0277053726 |
| ryan.groen@gmail.com |
| Other | |
|---|---|
| Towboat | Sangar |
| More info |
|---|
AUS