
IWWF Oceania Barefoot Waterski Championships 2025
Lake Inspiration, Central 27-30 Mar 2025
Lake Inspiration, Central 27-30 Mar 2025
Barefoot
International competition
Code: 25NZL026
National:
International competition
Code: 25NZL026
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | RC | 2 Rounds |
Tricks | RC | 2 Rounds |
Jump | RC | 2 Rounds |
Age group | New Zealand | |
+35 -17 Open U23 |
Entries | |
---|---|
Type | Invitational |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | GROEN Robbie | ![]() |
Assistant Chief Judge | BRYCE Joanne | ![]() |
Homologator | FRANKS Peter | ![]() |
Judge | BLAAUW Geoff | ![]() |
Judge | BLAAUW Lynette | ![]() |
Judge | COOPER Grayson | ![]() |
Judge | FRANKS Peter | ![]() |
Judge | GROEN Ryan | ![]() |
Judge | HALL Timothy | ![]() |
Judge | KELLY Bevan | ![]() |
Judge | KELLY Jodie | ![]() |
Judge | LINTON Sarah | ![]() |
Judge | O'DONNELL Kathy | ![]() |
Driver | KEEN Gary | ![]() |
Driver | LINTON Ross | ![]() |
Driver | O'DONNELL Gary | ![]() |
Driver | RIESEN Geoffrey | ![]() |
Scorer | MOLFORD Ruth | ![]() |
Assistant Scorer | SHEARER Lachlan | ![]() |
Chief Driver | GATHERCOLE Daniel | ![]() |
Lake Inspiration | |
---|---|
Country | ![]() |
Code | NZL00001 |
Area |
Organizer | |
---|---|
Name | Rob Groen |
Phone | |
Rob.groen193@outlook.com |
Federation | |
---|---|
Name | Ryan Groen |
Phone | 0277053726 |
ryan.groen@gmail.com |
Other | |
---|---|
Towboat | Sangar |
More info |
---|