2024 IWWF E&A Under-21 Championship
Lacanau Ski Club, Route de l'Océan, Domaine de Pitrot 33680 Lacanau 12-15 Sep 2024
Waterski
Confederation Championships
Code: 24EURO05
National:



Event Details(Homologation Level Planned)
Slalom R 2 Rounds
Tricks R 2 Rounds
Jump R 2 Rounds
Age group Europe & Africa
-21
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge LILLEBERG Stian NOR
Assistant Chief Judge BERAZOUSKAYA Aliaksandra FRA
Homologator JEISTAD Runar NOR
Scorer AIREY Paul GBR
Assistant Scorer FILLIATRE Helene FRA
Judge FERRER BOSCH Carmen ESP
Judge FOSSE Ivar NOR
Judge GATTONE Barbara ITA
Judge LION Francine FRA
Judge PRESZ Jan POL
Judge STEVENSON David GBR
CDriver CONSTANS Olivier FRA
Driver BISCHOFBERGER Illana FRA
Driver CAMBRAY Romain FRA

Lacanau Ski Club
Country France
Code FRA3303
Area Route de l'Océan, Domaine de Pitrot 33680 Lacanau
Organizer
Name Géraldine DUVERGER
Phone +33619698610
Email geraldine@sports-service.fr
Federation
Name Morten Froulund
Phone 25454922
Email morten.froulund@mail.tele.dk
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Overall Team Classification 16/09/2024 20:48:17 Scores
  Homologation File 16/09/2024 08:19:21 Other
  Official Familarisation v2 10/09/2024 17:13:48 Other
  Bulletin 2 (Bank corrected , disable forms included) 05/08/2024 20:52:54 Bulletins
  Bulletin 1 24/05/2024 19:43:47 Bulletins
  Individuals qualified U-21 08/05/2024 06:39:09 Other


Results Ranking List Classification


# Bib Name HC Country Category
0 25 Arango, Africa H101 ESP -21 3.00/55/13.00 825.00 767.44
0 26 Barjau Boada, Sandra H101 ESP -21 5.50/55/14.25 737.50 686.05
0 10 Berner, Leona H101 AUT -21 0.50/55/12.00 912.50 848.84
0 88 Bjorlin, Ella H101 SWE -21 5.00/55/13.00 875.00 813.95
0 35 Brummel, Lara H101 GER -21 4.50/55/13.00 862.50 802.33
0 19 Constantinou, Artemis H101 CYP -21 3.00/55/13.00 825.00 767.44
0 28 Deste, Lilli H101 GBR -21 4.50/55/13.00 862.50 802.33
0 1 Duverger, Marie-Lou H101 FRA -21 3.00/55/13.00 825.00 767.44
0 90 Eklund, Nellie H101 *SWE -21 4.00/55/13.00 850.00 790.70
0 78 Faeh, Julie H101 SUI -21 5.00/55/12.00 3.00/55/12.00 1025.00 953.49 27.00
0 11 Fritz, Julia H101 *AUT -21 1.50/55/14.25 637.50 593.02
0 13 Gusenbauer, Lisa H101 *AUT -21 2.00/55/12.00 0.50/55/11.25 1062.50 988.37 30.50
0 69 Hamelink, Noel H101 NED -21 0.50/55/13.00 762.50 709.30
0 75 Handegaard, Nora H101 NOR -21 3.00/55/13.00 825.00 767.44
0 63 Hvozdzeva, Sofya H101 *IWF -21 3.50/55/12.00 2.00/55/12.00 987.50 918.60 26.00
0 24 Jacobsen, Maise H101 DEN -21 1.50/55/14.25 637.50 593.02
0 64 Kazelskaya, Maryia H101 *IWF -21 4.00/55/12.00 3.00/55/12.00 1000.00 930.23 27.00
0 20 Kmentova, Klaudie H101 CZE -21 4.50/55/13.00 862.50 802.33
0 70 Korsten, Charlotte H101 NED -21 4.00/55/14.25 700.00 651.16
0 71 Korsten, Dominique H101 NED -21 3.00/55/14.25 675.00 627.91
0 39 Kousathana, Stamatina H101 GRE -21 1.50/55/12.00 3.50/55/13.00 937.50 872.09 21.50
0 14 Krug, Josefa H101 AUT -21 1.50/55/12.00 2.25/55/12.00 956.25 889.53 26.25
0 29 Lee, Molly H101 GBR -21 5.00/55/13.00 875.00 813.95
0 30 Morris, Anna H101 *GBR -21 2.00/55/13.00 800.00 744.19
0 95 Nobre Guedes, Ana H101 POR -21 2.00/55/13.00 800.00 744.19
0 91 Ronnerfors, Tuva-Lisa H101 SWE -21 1.50/55/12.00 0.50/55/14.25 937.50 872.09 12.50
0 53 Sacco, Arianna H101 ITA -21 2.00/55/12.00 1.00/55/11.25 1075.00 1000.00 31.00
0 55 Saracco, Vittoria H101 *ITA -21 4.00/55/12.00 2.50/55/12.00 1000.00 930.23 26.50
0 Scholz Nele GER
0 32 Schute, Jessie H101 GBR -21 4.00/55/13.00 850.00 790.70
0 56 Serafica, Margherita H101 ITA -21 2.50/55/13.00 812.50 755.81
0 17 Sole, Ines H101 BEL -21 3.00/55/12.00 5.50/55/12.00 1037.50 965.12 29.50
0 76 Stokke, Nora H101 NOR -21 2.00/55/13.00 800.00 744.19
0 82 Thomsen, Sina H101 SUI -21 2.00/55/12.00 4.00/55/13.00 950.00 883.72 22.00
0 72 Van Bergen, Sofie H101 NED -21 4.50/55/14.25 712.50 662.79
0 45 Varga, Dora H101 *HUN -21 2.00/55/12.00 3.00/55/12.00 975.00 906.98 27.00
0 16 Wimmer, Alexandra H101 *AUT -21 5.00/55/13.00 875.00 813.95
0 44 Zisopoulou, Styliani H101 GRE -21 4.50/55/16.00 562.50 523.26
# Bib Name HC Country Category
0 26 Barjau Boada, Sandra H101 ESP -21 4140 3500 684.30 684.30 3500.00
0 10 Berner, Leona H101 AUT -21 4450 4000 735.54 735.54 4000.00
0 88 Bjorlin, Ella H101 SWE -21 1460 241.32 241.32
0 35 Brummel, Lara H101 GER -21 3620 3400 598.35 598.35 3400.00
0 28 Deste, Lilli H101 GBR -21 2430 401.65 401.65
0 1 Duverger, Marie-Lou H101 FRA -21 6050 5900 1000.00 1000.00 5900.00
0 78 Faeh, Julie H101 SUI -21 3500 3820 631.40 631.40 3820.00
0 11 Fritz, Julia H101 *AUT -21 1940 320.66 320.66
0 69 Hamelink, Noel H101 NED -21 1300 214.88 214.88
0 63 Hvozdzeva, Sofya H101 *IWF -21 5980 5790 988.43 988.43 5790.00
0 24 Jacobsen, Maise H101 DEN -21 1550 256.20 256.20
0 64 Kazelskaya, Maryia H101 *IWF -21 4810 5320 879.34 879.34 5320.00
0 20 Kmentova, Klaudie H101 CZE -21 3450 5740 948.76 948.76 5740.00
0 70 Korsten, Charlotte H101 NED -21 2120 350.41 350.41
0 71 Korsten, Dominique H101 NED -21 3780 2970 624.79 624.79 2970.00
0 39 Kousathana, Stamatina H101 GRE -21 3690 3820 631.40 631.40 3820.00
0 14 Krug, Josefa H101 AUT -21 750 123.97 123.97
0 29 Lee, Molly H101 GBR -21 DNS
0 91 Ronnerfors, Tuva-Lisa H101 SWE -21 DNS
0 53 Sacco, Arianna H101 ITA -21 3240 535.54 535.54
0 Scholz Nele GER
0 56 Serafica, Margherita H101 ITA -21 3600 4160 687.60 687.60 4160.00
0 76 Stokke, Nora H101 NOR -21 1830 302.48 302.48
0 72 Van Bergen, Sofie H101 NED -21 2830 467.77 467.77
0 16 Wimmer, Alexandra H101 *AUT -21 3330 3420 565.29 565.29 3420.00
0 44 Zisopoulou, Styliani H101 GRE -21 2650 438.02 438.02
# Bib Name HC Country Category
0 10 Berner, Leona H101 AUT -21 45.1m 45.0m 946.13 946.13 45.00
0 88 Bjorlin, Ella H101 SWE -21 25.6m 289.56 289.56
0 35 Brummel, Lara H101 GER -21 37.8m 37.9m 703.70 703.70 37.90
0 28 Deste, Lilli H101 GBR -21 33.1m 542.09 542.09
0 1 Duverger, Marie-Lou H101 FRA -21 34.2m 32.6m 579.12 579.12 32.60
0 11 Fritz, Julia H101 *AUT -21 35.0m 35.1m 609.43 609.43 35.10
0 63 Hvozdzeva, Sofya H101 *IWF -21 39.1m 41.9m 838.38 838.38 41.90
0 24 Jacobsen, Maise H101 DEN -21 44.5m 46.7m 1000.00 1000.00 46.70
0 64 Kazelskaya, Maryia H101 *IWF -21 39.7m 39.7m 764.31 764.31 39.70
0 Kmentova Klaudie CZE
0 71 Korsten, Dominique H101 NED -21 20.7m 124.58 124.58
0 14 Krug, Josefa H101 AUT -21 38.8m 41.2m 814.81 814.81 41.20
0 22 Polidorova, Linda H101 CZE -21 41.1m 42.8m 868.69 868.69 42.80
0 Ronnerfors Tuva-Lisa SWE
0 Scholz Nele GER
0 56 Serafica, Margherita H101 ITA -21 33.5m 555.56 555.56
0 76 Stokke, Nora H101 NOR -21 0.00m
0 Van Bergen Sofie NED
0 16 Wimmer, Alexandra H101 *AUT -21 35.5m 37.3m 683.50 683.50 37.30
0 44 Zisopoulou, Styliani H101 GRE -21 14.6m
# Bib Name HC Country Category
0 10 Berner, Leona AUT -21 2594.17 2594.17
0 88 Bjorlin, Ella SWE -21 1405.88 1405.88
0 35 Brummel, Lara GER -21 2164.55 2164.55
0 28 Deste, Lilli GBR -21 1806.24 1806.24
0 1 Duverger, Marie-Lou FRA -21 2404.12 2404.12
0 11 Fritz, Julia *AUT -21 1567.59 1567.59
0 63 Hvozdzeva, Sofya *IWF -21 2814.31 2814.31
0 24 Jacobsen, Maise DEN -21 1893.70 1893.70
0 64 Kazelskaya, Maryia *IWF -21 2643.65 2643.65
0 71 Korsten, Dominique NED -21 1424.37 1424.37
0 14 Krug, Josefa AUT -21 1895.03 1895.03
0 56 Serafica, Margherita ITA -21 2055.66 2055.66
0 76 Stokke, Nora NOR -21 1102.48 1102.48
0 16 Wimmer, Alexandra *AUT -21 2123.79 2123.79
0 44 Zisopoulou, Styliani GRE -21 1000.52 1000.52
# Bib Name HC Country Category
0 8 Ahammer, Vincent H101 AUT -21 1.50/58/13.00 583.33 583.33
0 86 Aldman, Simon H101 SWE -21 2.00/58/10.75 1.50/58/12.00 925.93 925.93 25.50
0 87 Antonsson, Oskar H101 *SWE -21 5.50/58/13.00 657.41 657.41
0 9 Attensam, Nikolaus H101 AUT -21 3.00/58/11.25 4.25/58/11.25 856.48 856.48 34.25
0 34 Auer, Julius H101 GER -21 2.00/58/11.25 814.81 814.81
0 67 Belmrah, Kamil H101 MAR -21 0.50/58/11.25 787.04 787.04
0 89 Cederquist, Leo H101 SWE -21 2.50/58/11.25 824.07 824.07
0 61 Danisheuski, Siarhei H101 *IWF -21 0.00/58/11.25 777.78 777.78
0 47 Di Bernardo, Giuseppe H101 *ITA -21 2.50/58/12.00 712.96 712.96
0 23 Domino, Oscar H101 DEN -21 1.00/58/18.25 18.52 18.52
0 79 Faeh, Nicolas H101 SUI -21 3.00/58/10.75 2.00/58/10.75 (3.00/58/11.25) 944.44 944.44 38.00
0 2 Fautrel, Sebastien H101 *FRA -21 3.00/58/11.25 1.50/58/11.25 833.33 833.33 31.50
0 94 Filaretov, Damir H101 UKR -21 2.00/58/10.75 5.50/58/11.25 925.93 925.93 35.50
0 3 Garcia, Axel H101 FRA -21 0.50/58/12.00 675.93 675.93
0 48 Gargaro, Jacopo H101 *ITA -21 4.50/58/13.00 638.89 638.89
0 36 Gross, Albert H101 GER -21 4.50/58/12.00 750.00 750.00
0 12 Gschiel, Alexander H101 AUT -21 0.00/58/11.25 777.78 777.78
0 40 Kousathanas, Ioannis H101 GRE -21 1.00/58/12.00 685.19 685.19
0 15 Kuhn, Dominic H101 AUT -21 2.00/58/11.25 814.81 814.81
0 49 La Malfa, Edoardo H101 ITA -21 4.00/58/12.00 740.74 740.74
0 41 Manoudakis, Ypsilantis Alexios H101 GRE -21 3.00/58/11.25 5.00/58/11.25 870.37 870.37 35.00
0 21 Mares, Jakub H101 CZE -21 4.00/58/18.25 74.07 74.07
0 50 Marino, Vincenzo H101 ITA -21 0.50/58/10.75 2.00/58/10.75 925.93 925.93 38.00
0 51 Martorana, Salvatore H101 ITA -21 0.50/58/11.25 787.04 787.04
0 80 Mathet, Karl H101 SUI -21 3.00/58/12.00 722.22 722.22
0 65 Mazurkevich, Vasili H101 *IWF -21 4.00/58/12.00 740.74 740.74
0 5 Notat, Hugo H101 FRA -21 1.50/58/12.00 694.44 694.44
0 81 Oldorff, Henri H101 SUI -21 2.50/58/13.00 601.85 601.85
0 85 Oravec, Peter H101 SVK -21 2.00/58/12.00 703.70 703.70
0 68 Oubelaid, Lucas H101 MAR -21 2.50/58/12.00 712.96 712.96
0 31 Parkin, Tom H101 GBR -21 2.50/58/18.25 46.30 46.30
0 52 Parth, Florian H101 ITA -21 0.00/58/10.25 0.00/58/10.25 1000.00 1000.00 42.00
0 42 Perdikaris, Alexandros H101 GRE -21 2.00/58/13.00 592.59 592.59
0 43 Perdikaris, Leonidas H101 GRE -21 1.50/58/13.00 583.33 583.33
0 54 Saracco, Guglielmo H101 *ITA -21 0.50/58/10.75 1.00/58/10.75 907.41 907.41 37.00
0 33 Shanahan, William H101 GBR -21 0.00/58/11.25 777.78 777.78
0 66 Shargin, Matvey H101 *IWF -21 2.50/58/11.25 824.07 824.07
0 6 Souci, Benjamin H101 FRA -21 3.00/58/10.75 2.00/58/10.75 (2.00/58/11.25) 944.44 944.44 38.00
0 27 Teixidor Junior, Dani H101 ESP -21 4.50/58/11.25 3.00/58/10.75 944.44 944.44 39.00
0 92 Terner, Casper H101 SWE -21 2.00/58/11.25 814.81 814.81
0 73 Van Der Wijst, Wessel H101 NED -21 3.50/58/18.25 64.81 64.81
0 83 Verhaeghe-Pellicer, Joshua H101 *SUI -21 0.50/58/13.00 564.81 564.81
0 93 Westlund, Charlie H101 SWE -21 3.50/58/11.25 0.50/58/12.00 842.59 842.59 24.50
0 38 Wild, Tim H101 GER -21 2.50/58/18.25 46.30 46.30
0 84 Wolfisberg, Janni H101 SUI -21 5.00/58/12.00 759.26 759.26
# Bib Name HC Country Category
0 8 Ahammer, Vincent H101 AUT -21 7720 5630 681.38 681.38 5630.00
0 61 Danisheuski, Siarhei H101 *IWF -21 6160 6560 578.99 578.99 6560.00
0 23 Domino, Oscar H101 DEN -21 1070 94.44 94.44
0 94 Filaretov, Damir H101 UKR -21 8790 10540 930.27 930.27 10540.00
0 62 Filipenko, Alexey H101 *IWF -21 1420 125.33 125.33
0 3 Garcia, Axel H101 FRA -21 5630 11330 1000.00 1000.00 11330.00
0 36 Gross, Albert H101 GER -21 2770 244.48 244.48
0 12 Gschiel, Alexander H101 AUT -21 9190 8780 811.12 811.12 8780.00
0 40 Kousathanas, Ioannis H101 GRE -21 3520 310.68 310.68
0 15 Kuhn, Dominic H101 AUT -21 7640 7820 690.20 690.20 7820.00
0 49 La Malfa, Edoardo H101 ITA -21 5810 4130 512.80 512.80 4130.00
0 41 Manoudakis, Ypsilantis Alexios H101 GRE -21 2780 245.37 245.37
0 50 Marino, Vincenzo H101 ITA -21 5410 477.49 477.49
0 51 Martorana, Salvatore H101 ITA -21 1840 162.40 162.40
0 65 Mazurkevich, Vasili H101 *IWF -21 9820 9520 866.73 866.73 9520.00
0 5 Notat, Hugo H101 FRA -21 4070 359.22 359.22
0 81 Oldorff, Henri H101 SUI -21 5300 467.78 467.78
0 85 Oravec, Peter H101 SVK -21 3830 338.04 338.04
0 31 Parkin, Tom H101 GBR -21 7570 6770 668.14 668.14 6770.00
0 52 Parth, Florian H101 ITA -21 5590 2890 493.38 493.38 2890.00
0 33 Shanahan, William H101 GBR -21 1800 158.87 158.87
0 27 Teixidor Junior, Dani H101 ESP -21 5760 3750 508.38 508.38 3750.00
0 73 Van Der Wijst, Wessel H101 NED -21 1330 117.39 117.39
0 83 Verhaeghe-Pellicer, Joshua H101 *SUI -21 3090 272.73 272.73
0 93 Westlund, Charlie H101 SWE -21 2530 223.30 223.30
0 38 Wild, Tim H101 GER -21 8640 9360 826.13 826.13 9360.00
# Bib Name HC Country Category
0 8 Ahammer, Vincent H101 AUT -21 51.8m 53.2m 829.41 829.41 53.20
0 61 Danisheuski, Siarhei H101 *IWF -21 52.1m 55.4m 894.12 894.12 55.40
0 23 Domino, Oscar H101 DEN -21 48.2m 682.35 682.35
0 94 Filaretov, Damir H101 UKR -21 54.9m 56.8m 935.29 935.29 56.80
0 3 Garcia, Axel H101 FRA -21 50.4m 49.1m 747.06 747.06 49.10
0 36 Gross, Albert H101 GER -21 46.3m 626.47 626.47
0 12 Gschiel, Alexander H101 AUT -21 55.3m 56.1m 914.71 914.71 56.10
0 40 Kousathanas, Ioannis H101 GRE -21 42.6m 517.65 517.65
0 15 Kuhn, Dominic H101 AUT -21 44.2m 564.71 564.71
0 49 La Malfa, Edoardo H101 ITA -21 55.8m 54.1m 905.88 905.88 54.10
0 21 Mares, Jakub H101 CZE -21 47.9m 673.53 673.53
0 50 Marino, Vincenzo H101 ITA -21 52.6m 42.7m 811.76 811.76 42.70
0 51 Martorana, Salvatore H101 ITA -21 49.9m 732.35 732.35
0 65 Mazurkevich, Vasili H101 *IWF -21 50.3m 744.12 744.12
0 4 Morin, Antoine H101 FRA -21 56.6m 52.0m 929.41 929.41 52.00
0 5 Notat, Hugo H101 FRA -21 51.9m 55.3m 891.18 891.18 55.30
0 85 Oravec, Peter H101 SVK -21 46.9m 644.12 644.12
0 31 Parkin, Tom H101 GBR -21 54.7m 53.2m 873.53 873.53 53.20
0 52 Parth, Florian H101 ITA -21 56.4m 59.0m 1000.00 1000.00 59.00
0 33 Shanahan, William H101 GBR -21 46.1m 620.59 620.59
0 73 Van Der Wijst, Wessel H101 NED -21 19.1m
0 83 Verhaeghe-Pellicer, Joshua H101 *SUI -21 43.7m 550.00 550.00
0 Westlund Charlie SWE
0 38 Wild, Tim H101 GER -21 54.2m 56.0m 911.76 911.76 56.00
# Bib Name HC Country Category
0 8 Ahammer, Vincent AUT -21 2094.12 2094.12
0 61 Danisheuski, Siarhei *IWF -21 2250.89 2250.89
0 23 Domino, Oscar DEN -21 795.31 795.31
0 94 Filaretov, Damir UKR -21 2791.49 2791.49
0 3 Garcia, Axel FRA -21 2422.99 2422.99
0 36 Gross, Albert GER -21 1620.95 1620.95
0 12 Gschiel, Alexander AUT -21 2503.61 2503.61
0 40 Kousathanas, Ioannis GRE -21 1513.52 1513.52
0 15 Kuhn, Dominic AUT -21 2069.72 2069.72
0 49 La Malfa, Edoardo ITA -21 2159.42 2159.42
0 50 Marino, Vincenzo ITA -21 2215.18 2215.18
0 51 Martorana, Salvatore ITA -21 1681.79 1681.79
0 65 Mazurkevich, Vasili *IWF -21 2351.59 2351.59
0 5 Notat, Hugo FRA -21 1944.84 1944.84
0 85 Oravec, Peter SVK -21 1685.86 1685.86
0 31 Parkin, Tom GBR -21 1587.97 1587.97
0 52 Parth, Florian ITA -21 2493.38 2493.38
0 33 Shanahan, William GBR -21 1557.24 1557.24
0 73 Van Der Wijst, Wessel NED -21 182.20 182.20
0 83 Verhaeghe-Pellicer, Joshua *SUI -21 1387.54 1387.54
0 38 Wild, Tim GER -21 1784.19 1784.19