2006 Jr. Team Trials
Shortline Lakes FL, Santa Rosa Beach, FL 30 Jun - 2 Jul 2006
Waterski
International competition
Code: 06S128R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Shortline Lakes FL
Country United States of America
Code USAS0320
Area Santa Rosa Beach, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bennett Danyelle USA 1.00/55/11.25 1.50/55/11.25
1 Shipe Danielle USA 2.00/55/11.25 1.00/55/12.00 1.50/55/11.25
2 HENSLEY Caroline USA 2.50/55/11.25 2.00/55/12.00 3.50/55/12.00
2 Williams Mandi USA 1.50/55/12.00 4.00/55/12.00 0.50/55/11.25
3 Lauretano Alex USA 1.50/55/13.00 4.00/55/12.00 3.00/55/12.00
3 Mcdonald Olivia USA 3.00/55/12.00 1.00/55/12.00 1.50/55/12.00
4 Schouten Piper USA 2.00/55/12.00 0.50/55/12.00 2.00/55/12.00
4 Todd-Strickland Joy USA 2.00/55/12.00 4.00/55/12.00 0.50/55/12.00
5 Lindy Alison USA 1.00/55/13.00 2.00/55/13.00 4.50/55/13.00
6 Runion Haley USA 1.50/55/14.25 3.00/55/13.00 2.50/55/13.00
7 Waitt Nikki USA 2.50/55/18.25 2.00/55/13.00 1.50/55/14.25
8 Morgan Lauren USA 4.00/55/14.25 3.00/55/14.25 3.50/55/14.25
9 Guyer Carli USA 1.00/55/14.25 2.00/55/16.00 2.00/55/16.00
10 Waitt Julia USA 5.00/55/18.25 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bennett Danyelle USA 6590 7050 7340
1 HENSLEY Caroline USA 6150 4490 6310
2 Lauretano Alex USA 3620 5260 7180
2 Mcdonald Olivia USA 5010 5140 4550
3 Lindy Alison USA 3250
3 Todd-Strickland Joy USA 5760 6030 5510
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Runion Haley USA 39.50 39.90 37.60
1 Todd-Strickland Joy USA 43.90 45.30 47.70
2 Bennett Danyelle USA 42.40 43.80
2 Shipe Danielle USA 38.50 40.00 38.90
3 HENSLEY Caroline USA 38.00 40.00 37.10
3 Lauretano Alex USA 41.10 43.50 42.80
4 Mcdonald Olivia USA 33.30 34.80 31.90
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burdick Cale USA 2.00/58/10.25 5.00/58/10.75 0.50/58/10.75
1 Pavur Taylor USA 2.00/58/11.25 1.00/58/11.25 1.00/58/10.75
2 Reid Brody USA 3.00/58/10.75 5.50/58/11.25 1.00/58/11.25
2 Worden Zack USA 2.50/58/11.25 1.50/58/11.25 1.50/58/11.25
3 Selsor Storm USA 2.50/58/12.00 2.00/58/11.25 3.00/58/11.25
3 Travers Jonathan USA 2.50/58/10.75 2.50/58/11.25 2.00/58/11.25
4 Pickos Adam USA 3.00/58/12.00 1.00/58/11.25 1.00/58/12.00
4 Seal Stephen USA 0.50/58/12.00 3.50/58/12.00 3.50/58/13.00
5 Peterson Dakota USA 4.00/58/12.00 5.00/58/12.00 1.00/58/12.00
6 Abel Austin USA 2.50/58/12.00 4.25/58/13.00 0.50/58/11.25
7 Robertson Riley USA 3.00/58/13.00 3.50/58/12.00 5.00/58/12.00
8 Abel Leif USA 3.00/58/13.00 1.50/58/13.00
9 Curmi Aaron USA 1.50/58/13.00 1.00/58/13.00
10 Mcdonald Haywood USA 2.00/58/14.25
11 Peterson Dustin USA 2.50/58/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Nightingale Kyle USA 7310 6410 8360
1 Pickos Adam USA 7270 8730 8860
2 Seal Stephen USA 5280 4790 5900
2 Selsor Storm USA 5380 6820 7880
3 Pavur Taylor USA 7110 5800 6710
3 Reid Brody USA 4200 5470 5390
4 Burdick Cale USA 4150
4 Curmi Aaron USA 6890 6890
5 Peterson Dakota USA 5810 5650 7340
6 Worden Zack USA 4630 5270
7 Mcdonald Haywood USA 4560
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Reid Brody USA 57.20 58.10 57.00
1 Worden Zack USA 51.20 50.80 50.80
2 Burdick Cale USA 53.30 55.20 54.50
2 Peterson Dakota USA 48.60 47.30 43.00
3 Pavur Taylor USA 47.70 46.80 45.30
3 Seal Stephen USA 52.40 54.10 54.10
4 Selsor Storm USA 45.60 46.20 44.60
4 Travers Jonathan USA 43.90 43.60
5 Pickos Adam USA 39.00 40.60
6 Abel Leif USA 40.90