Jr Canadian Open
Shalom Park, Edmonton,AB 8-10 Jul 2022
Shalom Park, Edmonton,AB 8-10 Jul 2022
Waterski
International competition
Code: 22CAN009
National:
International competition
Code: 22CAN009
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | IWWF | |
-17 -21 |
Entries | |
---|---|
Type | Invitational |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | BREITKREUZ Roger | CAN |
Assistant Chief Judge | SCHAFER Todd | CAN |
Homologator | KRAUS Chuck | CAN |
Scorer | O'BRIEN Blais | CAN |
Judge | HORWOOD Richard | CAN |
Judge | KRAUS Evan | CAN |
Judge | KRAUS Kristy | CAN |
Judge | KRAUS Sean | CAN |
Judge | MOORE Jo-Anne | CAN |
Judge | PERSON Peter | CAN |
Judge | PINETTE Parnell | CAN |
CDriver | DICKSON Russ | CAN |
Driver | DICKSON Russ | CAN |
Driver | KRAUS Chuck | CAN |
TechOff | KRAUS Chuck | CAN |
Safety Director | BONHAM Jeff | CAN |
Shalom Park | |
---|---|
Country | Canada |
Code | CAN0725 |
Area |
Organizer | |
---|---|
Name | Kristy Kraus |
Phone | |
kristy@shalompark.com |
Federation | |
---|---|
Name | Katie Bice |
Phone | |
katie@wswc.ca |
Other | |
---|---|
Towboat | Ski Nautique |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | KACPROWICZ, Gage | R | *USA | -17 | 40.4m | 43.9m | 807.43 | 807.43 | 43.90 | |
2 | CHAMBERS, Jacob | R | CAN | -17 | 39.0m | 35.7m | 641.89 | 641.89 | 35.70 | |
3 | GOULAH, Jaret | R | *CAN | -17 | 33.8m | 31.9m | 466.22 | 466.22 | 31.90 | |
4 | PINETTE, Lucas | R | CAN | -17 | 49.6m | 0.00m | 1000.00 | 1000.00 | ||
5 | PINETTE, Linden | R | CAN | -17 | 29.8m | 331.08 | 331.08 | |||
6 | HAMILTON, Ethan | R | CAN | -17 | 25.5m | 185.81 | 185.81 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PINETTE, Lucas | CAN | -17 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | KACPROWICZ, Gage | *USA | -17 | 807.43 | 1000.00 | 772.02 | 2579.45 | 2579.45 | ||
3 | CHAMBERS, Jacob | CAN | -17 | 641.89 | 1000.00 | 791.02 | 2432.91 | 2432.91 | ||
4 | HAMILTON, Ethan | CAN | -17 | 185.81 | 802.63 | 326.42 | 1314.86 | 1314.86 | ||
5 | PINETTE, Linden | CAN | -17 | 331.08 | 368.42 | 383.42 | 1082.92 | 1082.92 |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHAMBERS, Jacob | R | CAN | -17 | 1.00/58/12.00 | 2.00/58/12.00 (4.00/58/13.00) | 1000.00 | 1000.00 | 98.00 | |
2 | PINETTE, Lucas | R | CAN | -17 | 1.00/58/12.00 | 2.00/58/12.00 (3.50/58/13.00) | 1000.00 | 1000.00 | 98.00 | |
3 | KACPROWICZ, Gage | R | *USA | -17 | 2.00/58/12.00 | 2.00/58/12.00 (2.50/58/13.00) | 1000.00 | 1000.00 | 98.00 | |
4 | HAMILTON, Ethan | R | CAN | -17 | 0.50/58/13.00 | 3.50/58/14.25 | 802.63 | 802.63 | 87.50 | |
5 | PINETTE, Linden | R | CAN | -17 | 2.00/58/18.25 | 368.42 | 368.42 | |||
6 | HENUSET, Andrew | R | CAN | -17 | 3.00/55/18.25 | 236.84 | 236.84 | |||
7 | GOULAH, Jaret | R | *CAN | -17 | 2.00/37 |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PINETTE, Lucas | R | CAN | -17 | 5790 | 5440 | 1000.00 | 1000.00 | 5440.00 | |
2 | CHAMBERS, Jacob | R | CAN | -17 | 2590 | 4580 | 791.02 | 791.02 | 4580.00 | |
3 | KACPROWICZ, Gage | R | *USA | -17 | 4470 | 4320 | 772.02 | 772.02 | 4320.00 | |
4 | PINETTE, Linden | R | CAN | -17 | 2220 | 2060 | 383.42 | 383.42 | 2060.00 | |
5 | HAMILTON, Ethan | R | CAN | -17 | 1890 | 326.42 | 326.42 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | O'BRIEN, Shae | R | *CAN | -17 | 38.3m | 28.7m | 1000.00 | 1524.10 | 28.70 | |
2 | HALL, Elizabeth | R | *USA | -17 | 33.6m | 23.4m | 814.23 | 1240.96 | 23.40 | |
3 | PINSONNEAULT, Kate | R | CAN | -17 | 29.6m | 22.5m | 656.13 | 1000.00 | 22.50 | |
4 | PELKEY, Megan | R | CAN | -17 | 28.7m | 620.55 | 945.78 | |||
5 | BONHAM, Carly | R | *CAN | -17 | 13.5m | 19.76 | 30.12 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PELKEY, Megan | CAN | -17 | 620.55 | 1000.00 | 1000.00 | 2620.55 | 2620.55 | ||
2 | O'BRIEN, Shae | *CAN | -17 | 1000.00 | 842.11 | 292.89 | 2135.00 | 2135.00 | ||
3 | HALL, Elizabeth | *USA | -17 | 814.23 | 973.68 | 64.12 | 1852.03 | 1852.03 | ||
4 | BONHAM, Carly | *CAN | -17 | 19.76 | 868.42 | 615.25 | 1503.43 | 1503.43 | ||
5 | PINSONNEAULT, Kate | CAN | -17 | 656.13 | 329.29 | 985.42 | 985.42 |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PELKEY, Megan | R | CAN | -17 | 2.00/55/12.00 | 2.00/55/12.00 | 1000.00 | 1000.00 | 92.00 | |
2 | HALL, Elizabeth | R | *USA | -17 | 1.00/55/12.00 | 1.00/55/12.00 | 973.68 | 973.68 | 91.00 | |
3 | STOPNICKI, Hannah | R | *CAN | -17 | 3.00/55/13.00 | 3.50/55/13.00 | 881.58 | 881.58 | 87.50 | |
4 | BONHAM, Carly | R | *CAN | -17 | 3.00/55/13.00 | 3.00/55/13.00 | 868.42 | 868.42 | 87.00 | |
5 | O'BRIEN, Shae | R | *CAN | -17 | 2.00/55/13.00 | 842.11 | 842.11 | |||
6 | PINSONNEAULT, Kate | R | CAN | -17 | 1.00/34 |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PELKEY, Megan | R | CAN | -17 | 5730 | 5770 | 1000.00 | 1000.00 | 5770.00 | |
2 | BONHAM, Carly | R | *CAN | -17 | 3550 | 3550 | 615.25 | 615.25 | 3550.00 | |
3 | STOPNICKI, Hannah | R | *CAN | -17 | 5770 | 3330 | 1000.00 | 1000.00 | 3330.00 | |
4 | PINSONNEAULT, Kate | R | CAN | -17 | 1900 | 1760 | 329.29 | 329.29 | 1760.00 | |
5 | O'BRIEN, Shae | R | *CAN | -17 | 1690 | 292.89 | 292.89 | |||
6 | HALL, Elizabeth | R | *USA | -17 | 370 | 64.12 | 64.12 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | GELLER, Micky | R | *CAN | -21 | 55.6m | 1000.00 | 1030.30 | |
2 | LUCAS, Carter | R | CAN | -21 | 54.7m | 970.59 | 1000.00 | |
3 | HORWOOD, Jonathan | R | *CAN | -21 | 45.7m | 676.47 | 696.97 | |
4 | HORWOOD, Christopher | R | CAN | -21 | 41.7m | 545.75 | 562.29 | |
5 | CORY, Paul Wesley | R | USA | -21 | 39.2m | 464.05 | 478.11 | |
6 | GIBBONS, Bradley | R | *CAN | -21 | 19.3m | |||
7 | KRAUS, Evan | R | *CAN | -21 | 17.2m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LUCAS, Carter | CAN | -21 | 970.59 | 772.28 | 716.40 | 2459.27 | 2459.27 | ||
2 | GELLER, Micky | *CAN | -21 | 1000.00 | 524.75 | 613.00 | 2137.75 | 2137.75 | ||
3 | KRAUS, Evan | *CAN | -21 | 1000.00 | 1000.00 | 2000.00 | 2000.00 | |||
4 | HORWOOD, Jonathan | *CAN | -21 | 676.47 | 752.48 | 550.96 | 1979.91 | 1979.91 | ||
5 | GIBBONS, Bradley | *CAN | -21 | 841.58 | 875.92 | 1717.50 | 1717.50 | |||
6 | HORWOOD, Christopher | CAN | -21 | 545.75 | 742.57 | 304.28 | 1592.60 | 1592.60 | ||
7 | CORY, Paul Wesley | USA | -21 | 464.05 | 762.38 | 307.24 | 1533.67 | 1533.67 |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | KRAUS, Evan | R | *CAN | -21 | 1.50/58/10.75 | 2.50/58/10.75 | 1000.00 | 1147.73 | 110.50 | |
2 | GIBBONS, Bradley | R | *CAN | -21 | 4.50/58/12.00 | 0.50/58/11.25 | 841.58 | 965.91 | 102.50 | |
3 | KRAUS, Sean | R | CAN | -21 | 2.00/58/11.25 | 5.50/58/12.00 | 871.29 | 1000.00 | 101.50 | |
4 | LUCAS, Carter | R | CAN | -21 | 3.00/58/12.00 | 3.00/58/12.00 | 772.28 | 886.36 | 99.00 | |
5 | CORY, Paul Wesley | R | USA | -21 | 2.50/58/12.00 | 762.38 | 875.00 | |||
6 | HORWOOD, Jonathan | R | *CAN | -21 | 2.00/58/12.00 | 752.48 | 863.64 | |||
7 | HORWOOD, Christopher | R | CAN | -21 | 1.50/58/12.00 | 742.57 | 852.27 | |||
8 | GELLER, Micky | R | *CAN | -21 | 2.50/58/14.25 | 524.75 | 602.27 |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | KRAUS, Sean | R | CAN | -21 | 6280 | 7880 | 1163.96 | 1000.00 | 7880.00 | |
2 | KRAUS, Evan | R | *CAN | -21 | 6150 | 6770 | 1000.00 | 859.14 | 6770.00 | |
3 | GIBBONS, Bradley | R | *CAN | -21 | 4950 | 5930 | 875.92 | 752.54 | 5930.00 | |
4 | LUCAS, Carter | R | CAN | -21 | 4850 | 2050 | 716.40 | 615.48 | 2050.00 | |
5 | GELLER, Micky | R | *CAN | -21 | 4150 | 613.00 | 526.65 | |||
6 | HORWOOD, Jonathan | R | *CAN | -21 | 3730 | 550.96 | 473.35 | |||
7 | CORY, Paul Wesley | R | USA | -21 | 2080 | 307.24 | 263.96 | |||
8 | HORWOOD, Christopher | R | CAN | -21 | 2060 | 304.28 | 261.42 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRAKE, Alyssa | R | USA | -21 | 38.4m | 36.2m | 1000.00 | 1000.00 | 36.20 | |
2 | NATHAN, Kendra | R | USA | -21 | 29.9m | 31.6m | 682.24 | 682.24 | 31.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRAKE, Alyssa | USA | -21 | 1000.00 | 935.90 | 1000.00 | 2935.90 | 2935.90 | ||
2 | NATHAN, Kendra | USA | -21 | 682.24 | 1000.00 | 524.75 | 2206.99 | 2206.99 |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NATHAN, Kendra | R | USA | -21 | 3.00/55/12.00 | 3.00/55/13.00 | 1000.00 | 1000.00 | 87.00 | |
2 | DRAKE, Alyssa | R | USA | -21 | 0.50/55/12.00 | 1.50/55/13.00 | 935.90 | 935.90 | 85.50 | |
3 | COLCLEUGH, Avery | R | *CAN | -21 | 1.50/55/13.00 | 4.00/55/18.25 | 807.69 | 807.69 | 70.00 |
# | Bib | Name | HC | Country | Category | Round 1 | FINALS | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRAKE, Alyssa | R | USA | -21 | 5050 | 2600 | 1000.00 | 1000.00 | 2600.00 | |
2 | NATHAN, Kendra | R | USA | -21 | 2650 | 2390 | 524.75 | 524.75 | 2390.00 | |
3 | COLCLEUGH, Avery | R | *CAN | -21 | 1230 | 800 | 243.56 | 243.56 | 800.00 |