Multistate Barefoot Tournament
Blue Moo, Alma Center, WI 19 Jun 2021
Blue Moo, Alma Center, WI 19 Jun 2021
Barefoot
National competition
Code: 21USA011
National:
National competition
Code: 21USA011
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | RC | 2 Rounds |
Tricks | RC | 2 Rounds |
Jump | RC | 2 Rounds |
Age group | USA | |
G/B A G/B B Int Mas Open Pro Sen SuV Vet W/M A W/M B W/M C |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 14/06/2021 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | KNAPP Joseph | USA |
Homologator | ADAMS Paul | USA |
Judge | CARLSON Sharon | USA |
Judge | GROEN Ben | NZL |
Judge | QUALEY Sean | USA |
Judge | STEBBEINGS Ashleigh | AUS |
Driver | FRIEDLE Eric | USA |
Driver | GROEN Ben | NZL |
Driver | SCHOENKE Mike | USA |
Safety Director | ADAMS Paul | USA |
Safety Director | QUALEY Sean | USA |
Technical Officer | QUALEY Sean | USA |
Scorer | ADAMS Megan | USA |
Assistant Scorer | QUALEY Sean | USA |
Chief Driver | STOUFFER Scott | USA |
Organizer | |
---|---|
Name | Sean Qualey |
Phone | 6083479592 |
qualeyss15@gmail.com |
Federation | |
---|---|
Name | Tina McCauley |
Phone | (330)418-0658 |
Mccauleytina@gmail.com |
Other | |
---|---|
Towboat | Sanger DXII Barefooter |
More info | |
---|---|
Competition Information |
|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Cyr, Orval | RC | USA | G/B A | 12.1m | 1000.00 | 1000.00 | |
2 | Cyr, Martin | RC | USA | G/B A | 10.4m | 859.50 | 859.50 | |
3 | Patton, Cameron | RC | USA | G/B A | 9.4m | 776.86 | 776.86 | |
4 | Boerman, Carter | RC | USA | G/B A | 9.0m | 743.80 | 743.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Boerman, Carter | RC | USA | G/B A | 11.70 | 1000.00 | 1000.00 | |
2 | Patton, Cameron | RC | USA | G/B A | 9.20 | 786.32 | 786.32 | |
3 | Cyr, Orval | RC | USA | G/B A | 8.60 | 735.04 | 735.04 | |
4 | Cyr, Martin | RC | USA | G/B A | 7.30 | 623.93 | 623.93 | |
5 | Stokes, Harrison | RC | USA | G/B A | 2.45 | 209.40 | 209.40 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Boerman, Carter | RC | USA | G/B A | 2800 | 1000.00 | 1000.00 | |
2 | Patton, Cameron | RC | USA | G/B A | 2060 | 735.71 | 735.71 | |
3 | Cyr, Martin | RC | USA | G/B A | 2000 | 714.29 | 714.29 | |
4 | Stokes, Harrison | RC | USA | G/B A | 640 | 228.57 | 228.57 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Groen, Ben | RC | NZL | Int | 23.8m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Groen, Ben | RC | NZL | Int | 18.30 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Groen, Ben | RC | NZL | Int | 10380 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stebbeings, Ashleigh | RC | AUS | Int | 17.80 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stebbeings, Ashleigh | RC | AUS | Int | 7650 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Friedle, Eric | RC | USA | M A | 10.8m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Friedle, Eric | RC | USA | M A | 12.60 | 1000.00 | 1000.00 | |
2 | Kaestner, Ken | RC | USA | M A | 12.30 | 976.19 | 976.19 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Qualey, Sean | RC | USA | M A | 1750 | 1000.00 | 1000.00 | |
2 | Stokes, Paul | RC | USA | M A | 1530 | 874.29 | 874.29 | |
3 | Kaestner, Ken | RC | USA | M A | 1320 | 754.29 | 754.29 | |
4 | Friedle, Eric | RC | USA | M A | 1150 | 657.14 | 657.14 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stouffer, Scott | RC | USA | M B | 9.40 | 1000.00 | 1000.00 | |
2 | Hayes, Ryan | RC | USA | M B | 8.90 | 946.81 | 946.81 | |
3 | Adams, Paul | RC | USA | M B | 8.50 | 904.26 | 904.26 | |
4 | Qualey, Sean | RC | USA | M B | 8.30 | 882.98 | 882.98 | |
5 | Johnson, Zachary | RC | USA | M B | 8.00 | 851.06 | 851.06 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Johnson, Zachary | RC | USA | M B | 1050 | 1000.00 | 1000.00 | |
2 | Adams, Paul | RC | USA | M B | 1030 | 980.95 | 980.95 | |
3 | Stouffer, Scott | RC | USA | M B | 560 | 533.33 | 533.33 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Spada, Kevin | RC | USA | M C | 6.50 | 1000.00 | 1000.00 | |
2 | Rauscher, Kevin | RC | USA | M C | 3.13 | 481.54 | 481.54 | |
3 | Gibbon, Mark | RC | USA | M C | 3.00 | 461.54 | 461.54 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Spada, Kevin | RC | USA | M C | 1100 | 1000.00 | 1000.00 | |
2 | Hayes, Ryan | RC | USA | M C | 940 | 854.55 | 854.55 | |
3 | Rauscher, Kevin | RC | USA | M C | 780 | 709.09 | 709.09 | |
4 | Gibbon, Mark | RC | USA | M C | 490 | 445.45 | 445.45 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Cyr, Orval | RC | USA | Open | 2800 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stokes, Paul | RC | USA | Pro | 16.30 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Adams, Megan | RC | USA | Open | 7.20 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Adams, Megan | RC | USA | Open | 2310 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Knapp, Joseph | RC | USA | Sen | 6.9m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Knapp, Joseph | RC | USA | Sen | 12.20 | 1000.00 | 1000.00 | |
2 | Oman, Paul | RC | USA | Sen | 8.00 | 655.74 | 655.74 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Oman, Paul | RC | USA | Sen | 1330 | 1000.00 | 1000.00 | |
2 | Knapp, Joseph | RC | USA | Sen | 1300 | 977.44 | 977.44 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hough, Benjamin | RC | USA | SuV | 0.95 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hough, Benjamin | RC | USA | SuV | 50 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Carlson, Sharon | RC | USA | SuV | 2.15 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Carlson, Sharon | RC | USA | SuV | 570 | 1000.00 | 1000.00 |