CORY PICKOS SUPERSTARS
Shortline Lakes FL, Santa Rosa Beach, FL 19-20 Jun 2010
Waterski
International competition
Code: 10S067R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Shortline Lakes FL
Country United States of America
Code USAS0320
Area Santa Rosa Beach, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Jaquess Regina USA 4.00/55/10.75 4.00/55/10.75 0.50/55/10.25
1 Leckenby Lana NZL 3.50/55/13.00 1.50/55/13.00
1 Macintyre Kara USA 1.00/55/11.25 3.50/55/13.00
1 Naser Fernanda CHI 2.00/55/14.25 2.00/55/16.00
1 Petit Kyle USA 4.00/55/16.00 2.00/55/16.00 5.00/55/16.00
1 Pickos Alexis USA 1.00/52/13.00 2.00/52/13.00
2 HENSLEY Caroline USA 3.00/55/11.25 1.50/55/11.25 1.50/55/11.25
2 Seal Monica USA 4.50/55/14.25 2.00/55/13.00
2 Viljoen Gabriella RSA 5.00/55/12.00 2.50/55/12.00 1.50/55/12.00
3 Lambert Megan USA 1.50/55/11.25 3.00/55/12.00
3 Montavon Elizabeth USA 1.00/55/12.00 3.00/55/13.00
4 Gordon Cathryn AUS 1.00/55/11.25 2.50/55/12.00
4 Reynolds Annie USA 2.50/55/13.00 3.50/55/13.00
5 Chardin Nancy FRA 2.00/55/12.00 2.00/55/12.00
5 Guyer Carli USA 0.50/55/13.00 2.00/55/13.00
6 Miranda Tiare CHI 2.00/55/13.00 2.50/55/14.25
6 Naser Nicole CHI 1.50/55/13.00 3.00/55/14.25
7 Hood Rachel NZL 3.00/55/14.25 4.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Jaquess Regina USA 6590 8370
1 Leckenby Lana NZL 2070 2660
1 Montavon Elizabeth USA 5490 5070 5200
1 Montavon Sally USA 6180 6410 6180
1 Petit Kyle USA 1640 1260
1 Pickos Alexis USA 5060 5390 5420
2 Gordon Cathryn AUS 6400 7630 7380
2 Macintyre Kara USA 5240 3240
2 Naser Fernanda CHI 2050 4250
3 HENSLEY Caroline USA 7220 5510
3 Miller Katelyn AUS 2960 2990 3000
3 Naser Nicole CHI 4730 4410
4 Chardin Nancy FRA 5580 6530
4 Hood Rachel NZL 3540 3430
5 Guyer Carli USA 3160 3160
5 Lambert Megan USA 6340 5810
6 Miranda Tiare CHI 3900 3370
# Bib Name HC Country Category Round 1 Round 2
1 Guyer Carli USA 33.70 34.40
1 Jaquess Regina USA 49.40 53.70
1 Petit Kyle USA 14.90
1 Seal Monica USA 36.40 37.10
2 Chardin Nancy FRA 51.40 50.60
2 Leckenby Lana NZL 27.70 29.20
2 Naser Nicole CHI 32.90 32.30
3 HENSLEY Caroline USA 47.00
3 Hood Rachel NZL 31.90 32.50
4 Lambert Megan USA 45.50 46.60
4 Macintyre Kara USA 27.10
5 Miranda Tiare CHI 37.40 35.60
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burris John USA 1.50/58/13.00 1.50/58/12.00
1 Hensley David USA 4.00/55/13.00 3.50/55/12.00
1 Jackson Jerry USA 1.50/55/10.75 4.50/55/12.00
1 Llewellyn Dorien CAN 3.50/55/11.25 2.00/55/10.75 5.00/55/11.25
1 Mccormick michael USA 3.00/55/11.25
1 Mejia P. Alberto COL 4.50/58/12.00 3.50/58/12.00 1.50/58/11.25
1 Robledo M. Santiago COL 2.50/58/12.00 2.00/58/11.25
1 ROEDER John USA 0.50/55/11.25 4.50/55/12.00 5.25/55/12.00
1 Seal Stephen USA 3.50/58/12.00 2.00/58/11.25
1 Sedlmajer Adam CZE 2.00/58/10.25 5.25/58/10.75
1 SKALKO Roger USA 5.00/55/12.00 4.00/55/13.00 2.00/55/12.00
2 Albritton Keith USA 1.50/55/13.00 0.50/55/12.00
2 Brooks Steven USA 5.00/58/12.00 4.00/58/12.00
2 Julio Javier ARG 4.00/58/10.75 5.00/58/10.75
2 Montavon William USA 2.00/55/14.25 1.00/55/13.00
2 Moss Steven AUS 1.50/58/13.00 4.50/58/13.00 3.00/58/12.00
2 Viljoen Anton RSA 0.50/55/11.25 2.00/55/12.00 5.00/55/12.00
3 Davis Archie AUS 1.00/55/16.00 4.50/55/14.25
3 Mcdonald Haywood USA 1.50/58/12.00 4.00/58/12.00
3 Miller David USA 2.50/58/10.75 2.50/58/10.75 4.50/58/11.25
3 Schouten Bob USA 1.50/55/13.00 3.00/55/12.00 4.00/55/13.00
4 Macintyre Zachary USA 4.00/55/16.00 2.00/55/14.25
4 Odvarko Daniel CZE 6.00/58/11.25 1.50/58/10.75 2.50/58/10.75
4 Robledo M. Alejandro COL 1.50/58/12.00 2.50/58/12.00
5 Miller Jason AUS 2.00/58/12.00 0.50/58/12.00
5 Pickos Adam USA 5.00/58/11.25 1.00/58/10.75
5 Schaffer Dylan USA 0.50/58/12.00 2.00/58/12.00
6 Bartalsky Martin SVK 2.50/58/11.25 0.50/58/10.75 1.50/58/11.25
7 Lamadrid Alvaro MEX 3.00/58/11.25 4.00/58/11.25 3.50/58/11.25
8 Dailland Thibaut FRA 2.50/58/11.25 0.50/58/12.00
9 Siegert C. Esteban COL 1.50/58/12.00 2.50/58/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burris John USA 4350 3470
1 Julio Javier ARG 10230 10720
1 Llewellyn Dorien CAN 5830 5340
1 Mccormick michael USA 3810 2890
1 Nelson Stephen USA 2760 2920 2560
1 Robledo M. Alejandro COL 7950 8630
1 Robledo M. Santiago COL 4850 6720
1 Schouten Bob USA 3300 1940
1 Sharkey Jared USA 1950 6470
2 Montavon William USA 0 5100 1710
2 Moss Steven AUS 6080 6080
2 Pickos Adam USA 9750 9170 10450
2 Schaffer Dylan USA 8040 2360
3 Brooks Steven USA 6120 1890
3 Dailland Thibaut FRA 9310 10410
3 Macintyre Zachary USA 2170 3700 4390
3 Seal Stephen USA 3410 5120
4 Davis Archie AUS 2920 4250
4 Mcdonald Haywood USA 5400 5170
4 Odvarko Daniel CZE 8150
5 Miller Jason AUS 840 3560
5 Sedlmajer Adam CZE 7920 7620
6 Siegert C. Esteban COL 5520 4880
# Bib Name HC Country Category Round 1 Round 2
1 Burris John USA 58.90 53.40
1 Llewellyn Dorien CAN 39.30
1 Mccormick michael USA 48.80
1 Robledo M. Alejandro COL 47.00 48.70
1 Robledo M. Santiago COL 0.00 43.70
1 ROEDER John USA 40.80 42.00
1 Seal Stephen USA 49.20 49.10
1 Sedlmajer Adam CZE 60.50 63.90
1 Zeisler Dan USA 52.40 53.80
2 Davis Archie AUS 33.00 32.50
2 Mcdonald Haywood USA 45.10 47.70
2 Siegert C. Esteban COL 61.30 0.00
3 Brooks Steven USA 42.60
3 Julio Javier ARG 58.90 60.20
4 Dailland Thibaut FRA 54.60
4 Schaffer Dylan USA 40.80 41.90
5 Miller Jason AUS 25.80 31.40
5 Miranda Rodrigo CHI 48.40