WSQ Southern Region - Round 4 Helidon - Disabled Tournament
Helidon , QLD 19-20 Oct 2024
Helidon , QLD 19-20 Oct 2024
Disabled
National competition
Code: 24AUS180
National:
National competition
Code: 24AUS180
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | IWWF | |
MP2 MP3 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Homologator | CORNALE Peter | AUS |
Judge | CORNALE Amanda | AUS |
Judge | CORNALE Peter | AUS |
Judge | DOUGLAS Frederick | AUS |
Judge | JENSEN Shane | AUS |
Judge | MCCOLLUM Doug | AUS |
Boat driver | SUTHERLAND Brett | AUS |
Boat driver | SUTHERLAND Jack | AUS |
Boat driver | WEEKS John | AUS |
Technical Officer | CORNALE Peter | AUS |
Scorer | APPLETON Pamela | AUS |
Organizer | |
---|---|
Name | Peter Cornale |
Phone | |
ski39off@hotmail.com |
Federation | |
---|---|
Name | Noel Dix |
Phone | |
noeldix@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|