2022 Midwest Barefoot Regionals
Blue Moo, Alma Center, WI 15-17 Jul 2022
Blue Moo, Alma Center, WI 15-17 Jul 2022
Barefoot
National competition
Code: 22USA140
National:
National competition
Code: 22USA140
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | RC | 2 Rounds |
Tricks | RC | 2 Rounds |
Jump | RC | 2 Rounds |
Age group | USA | |
G/B A G/B B Int Mas Open Pro Sen SuV Vet W/M A W/M B W/M C |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | KNAPP Joseph | USA |
Homologator | QUALEY Sean | USA |
Judge | ADAMS Megan | USA |
Judge | CARLSON Sharon | USA |
Judge | JONES Teri | USA |
Judge | QUALEY Sean | USA |
Judge | STEBBEINGS Ashleigh | AUS |
Driver | FRIEDLE Eric | USA |
Driver | JONES Scott | USA |
Driver | STOUFFER Scott | USA |
Safety Director | QUALEY Sean | USA |
Technical Officer | QUALEY Sean | USA |
Scorer | ADAMS Megan | USA |
Assistant Scorer | BOERMAN Sandy | USA |
Assistant Scorer | JONES Teri | USA |
Assistant Scorer | MARTIN Cliff | USA |
Assistant Scorer | SCHOENKE Mike | USA |
Assistant Scorer | STEBBEINGS Ashleigh | AUS |
Chief Driver | SCHOENKE Mike | USA |
Organizer | |
---|---|
Name | Sean Qualey |
Phone | 6083479592 |
qualeyss15@gmail.com |
Federation | |
---|---|
Name | Tina McCauley |
Phone | 3304180658 |
mccauleytina@gmail.com |
Other | |
---|---|
Towboat | Inboard Sanger |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Cyr Orval | RC | *USA | G/B A | 17.5m | 1000.00 | 1000.00 | |
2 | Cyr Martin | RC | *USA | G/B A | 0.00m |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Cyr Orval | RC | *USA | G/B A | 11.60 | 1000.00 | 1000.00 | |
2 | Stokes Harrison | RC | *USA | G/B A | 7.72 | 665.52 | 665.52 | |
3 | Cyr Martin | RC | *USA | G/B A | 7.20 | 620.69 | 620.69 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Cyr Martin | RC | *USA | G/B A | 2500 | 1000.00 | 1000.00 | |
2 | Stokes Harrison | RC | *USA | G/B A | 1110 | 444.00 | 444.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Murray Eli | RC | *USA | G/B B | 2.26 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Murray Eli | RC | *USA | G/B B | 320 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stebbeings Ashleigh | RC | *AUS | Int | 18.5m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stebbeings Ashleigh | RC | *AUS | Int | 17.20 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stebbeings Ashleigh | RC | *AUS | Int | 8150 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Mccann James | RC | *USA | Mas | 9.1m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Mccann James | RC | *USA | Mas | 9.40 | 1000.00 | 1000.00 | |
2 | Brummel Roger | RC | *USA | Mas | 8.18 | 870.21 | 870.21 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Mccann James | RC | *USA | Mas | 1200 | 1000.00 | 1000.00 | |
2 | Brummel Roger | RC | *USA | Mas | 760 | 633.33 | 633.33 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Schoenke Mike | RC | *USA | M A | 9.8m | 1000.00 | 1000.00 | |
2 | Friedle Eric | RC | *USA | M A | 9.0m | 918.37 | 918.37 | |
3 | Martin Matthew | RC | *USA | M A | 8.8m | 897.96 | 897.96 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Friedle Eric | RC | *USA | M A | 11.50 | 1000.00 | 1000.00 | |
2 | Martin Matthew | RC | *USA | M A | 10.70 | 930.43 | 930.43 | |
3 | Qualey Sean | RC | *USA | M A | 9.90 | 860.87 | 860.87 | |
4 | Schoenke Mike | RC | *USA | M A | 9.30 | 808.70 | 808.70 | |
5 | Kaestner Kenneth | RC | *USA | M A | 6.58 | 572.17 | 572.17 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Martin Matthew | RC | *USA | M A | 2380 | 1000.00 | 1000.00 | |
2 | Qualey Sean | RC | *USA | M A | 2000 | 840.34 | 840.34 | |
3 | Friedle Eric | RC | *USA | M A | 1350 | 567.23 | 567.23 | |
4 | Kaestner Kenneth | RC | *USA | M A | 860 | 361.34 | 361.34 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Reynolds Ken | RC | USA | M B | 9.50 | 1000.00 | 1000.00 | |
2 | Stouffer Scott | RC | *USA | M B | 8.00 | 842.11 | 842.11 | |
3 | Page Adam | RC | *USA | M B | 7.60 | 800.00 | 800.00 | |
4 | Johnson Zachary | RC | *USA | M B | 7.50 | 789.47 | 789.47 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Johnson Zachary | RC | *USA | M B | 1250 | 1000.00 | 1000.00 | |
2 | Reynolds Ken | RC | USA | M B | 1210 | 968.00 | 968.00 | |
3 | Page Adam | RC | *USA | M B | 1030 | 824.00 | 824.00 | |
4 | Schoenke Mike | RC | *USA | M B | 980 | 784.00 | 784.00 | |
5 | Stouffer Scott | RC | *USA | M B | 910 | 728.00 | 728.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Rauscher Kevin | RC | *USA | M C | 4.62 | 1000.00 | 1000.00 | |
2 | Boerman Dan | RC | *USA | M C | 3.63 | 785.71 | 785.71 | |
3 | Martin Clifton | RC | *USA | M C | 3.25 | 703.46 | 703.46 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Rauscher Kevin | RC | *USA | M C | 880 | 1000.00 | 1000.00 | |
2 | Martin Clifton | RC | *USA | M C | 650 | 738.64 | 738.64 | |
3 | Boerman Dan | RC | *USA | M C | 320 | 363.64 | 363.64 |
# | Bib | Name | HC | Country | Category | Round 1 |
---|---|---|---|---|---|---|
1 | Boerman Carter | RC | *USA | Open | 0.00m |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Boerman Carter | RC | *USA | Open | 15.30 | 1000.00 | 1000.00 | |
2 | Baumgartner Daniel | RC | *USA | Open | 14.60 | 954.25 | 954.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Baumgartner Daniel | RC | *USA | Open | 2410 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Meskers Broderick | RC | *USA | Pro | 23.0m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Meskers Broderick | RC | *USA | Pro | 17.80 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Meskers Broderick | RC | *USA | Pro | 6500 | 1000.00 | 1000.00 | |
2 | Cyr Orval | RC | *USA | Pro | 5100 | 784.62 | 784.62 | |
3 | Boerman Carter | RC | *USA | Pro | 4300 | 661.54 | 661.54 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jones Larson Teri | RC | *USA | Open | 2260 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Knapp Joseph | RC | *USA | Sen | 7.7m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Knapp Joseph | RC | *USA | Sen | 12.40 | 1000.00 | 1000.00 | |
2 | Oman Paul | RC | *USA | Sen | 8.60 | 693.55 | 693.55 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Oman Paul | RC | *USA | Sen | 1130 | 1000.00 | 1000.00 | |
2 | Knapp Joseph | RC | *USA | Sen | 1100 | 973.45 | 973.45 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hough Benjamin | RC | *USA | SuV | 1.10 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hough Benjamin | RC | *USA | SuV | 100 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Carlson Sharon | RC | *USA | SuV | 1.62 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Carlson Sharon | RC | *USA | SuV | 490 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Burrish Gene | RC | *USA | Vet | 7.20 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Burrish Gene | RC | *USA | Vet | 700 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jones Larson Teri | RC | *USA | W A | 9.4m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jones Larson Teri | RC | *USA | W A | 9.80 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hartwig Stokes Heather | RC | *USA | W B | 3.30 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hartwig Stokes Heather | RC | *USA | W B | 750 | 1000.00 | 1000.00 |