2024 IWWF E&A +35 Championship
Botaski - Sesena Waterski Complex, Seseña, Toledo 14-18 Aug 2024
Competition Website: https://www.iwwfed-ea.org/classic/24EURO01/
Botaski - Sesena Waterski Complex, Seseña, Toledo 14-18 Aug 2024
Competition Website: https://www.iwwfed-ea.org/classic/24EURO01/
Waterski
Confederation Championships
Code: 24EURO01
National:
Confederation Championships
Code: 24EURO01
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | IWWF | |
35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ O55 | ||
Intention To Enter |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 30/07/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | ALEXOPOULOS Dimos | GRE |
Assistant Chief Judge | BOTAS Nadine | ESP |
Homologator | DAVIES Peter | GBR |
Scorer | RINTANEN Hannu | FIN |
Assistant Scorer | PIATRENKA Tatsiana | IWF |
Judge | BRENNA Heidi | NOR |
Judge | FERRER BOSCH Carmen | ESP |
Judge | FOSSE Ivar | NOR |
Judge | KELLY Gavin | GBR |
Judge | MOZ Candido | ITA |
Judge | STALHEIM Geir | NOR |
Driver | DE MARCO Marco | ITA |
Driver | KARLSSON Bjorn | SWE |
Botaski - Sesena Waterski Complex | |
---|---|
Country | Spain |
Code | ESPSESEN |
Area |
Organizer | |
---|---|
Name | Ricardo Botas |
Phone | |
ricardo@botaski.com |
Federation | |
---|---|
Name | Morten Froulund |
Phone | 25454922 |
morten.froulund@mail.tele.dk |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
18/08/2024 15:14:25 | Other | |
13/08/2024 12:25:43 | Other | |
13/08/2024 12:23:27 | Startlists | |
03/08/2024 09:36:43 | Other | |
19/07/2024 06:18:12 | Bulletins | |
08/05/2024 06:37:53 | Other | |
08/05/2024 06:37:32 | Other | |
08/05/2024 06:37:06 | Other | |
08/05/2024 06:36:40 | Other | |
21/04/2024 20:12:25 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FOURASTIER Paul | R | FRA | 35+ | 53.6m | 52.9m | 1178.95 | 1000.00 | 52.90 | |
2 | DELACOUR Arnaud | R | FRA | 35+ | 48.5m | 47.2m | 1000.00 | 848.21 | 47.20 | |
3 | GRAUX Basile | R | BEL | 35+ | 32.3m | 34.4m | 505.26 | 428.57 | 34.40 | |
4 | MAROIS Sebastien | R | *FRA | 35+ | 25.0m | 25.5m | 192.98 | 163.69 | 25.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRAUX Basile | BEL | 35+ | 505.26 | 1000.00 | 1000.00 | 2505.26 | 2505.26 | ||
2 | DELACOUR Arnaud | FRA | 35+ | 1000.00 | 969.70 | 474.36 | 2444.06 | 2444.06 | ||
3 | MAROIS Sebastien | *FRA | 35+ | 192.98 | 787.88 | 430.20 | 1411.06 | 1411.06 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZARAUZ Armando | R | ESP | 35+ | 2.00/55/11.25 | 5.00/55/11.25 | 1060.61 | 897.44 | 35.00 | |
2 | BERNATOWICZ Tomasz | R | POL | 35+ | 4.50/55/12.00 | 4.00/55/11.25 | 1030.30 | 871.79 | 34.00 | |
3 | BALLUS ROCA Jordi | R | ESP | 35+ | 4.00/55/11.25 | 3.00/55/11.25 | 1030.30 | 871.79 | 33.00 | |
4 | GRAUX Basile | R | BEL | 35+ | 1.50/55/11.25 | 3.00/55/11.25 | 1000.00 | 846.15 | 33.00 | |
5 | DELACOUR Arnaud | R | FRA | 35+ | 2.00/55/11.25 | 2.00/55/11.25 | 969.70 | 820.51 | 32.00 | |
6 | JESSOP Oliver | R | GBR | 35+ | 6.00/55/11.25 | 0.50/55/11.25 | 1090.91 | 923.08 | 30.50 | |
7 | DELEAGE Nicolas | R | *FRA | 35+ | 3.50/55/12.00 | 4.00/55/12.00 | 848.48 | 717.95 | 28.00 | |
8 | LITHNER Eric | R | SWE | 35+ | 3.00/55/10.75 | 0.50/55/16.00 | 1181.82 | 1000.00 | 0.50 | |
9 | MAROIS Sebastien | R | *FRA | 35+ | 2.00/55/12.00 | 787.88 | 666.67 | |||
10 | CEDERQUIST Stellan | R | SWE | 35+ | 3.50/55/13.00 | 651.52 | 551.28 | |||
11 | CUELLAR Mathieu | R | *FRA | 35+ | 2.50/55/13.00 | 621.21 | 525.64 | |||
12 | HERON Chris | R | GBR | 35+ | 2.00/55/13.00 | 606.06 | 512.82 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRAUX Basile | R | BEL | 35+ | 4740 | 7020 | 1000.00 | 1000.00 | 7020.00 | |
2 | DELACOUR Arnaud | R | FRA | 35+ | 3290 | 3330 | 474.36 | 474.36 | 3330.00 | |
3 | MAROIS Sebastien | R | *FRA | 35+ | 3020 | 2900 | 430.20 | 430.20 | 2900.00 | |
4 | BERNATOWICZ Tomasz | R | POL | 35+ | 2190 | 2300 | 327.64 | 327.64 | 2300.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOURTY Virginie | R | FRA | 35+ | 29.4m | 31.8m | 1000.00 | 1000.00 | 31.80 | |
2 | FEICHTINGER Manuela | R | AUT | 35+ | 24.1m | 25.1m | 729.84 | 729.84 | 25.10 | |
3 | ATKINS Kelly | R | GBR | 35+ | 15.8m | 19.6m | 508.06 | 508.06 | 19.60 | |
4 | CEDERQUIST Linnea | R | SWE | 35+ | 16.6m | 18.0m | 443.55 | 443.55 | 18.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOURTY Virginie | FRA | 35+ | 1000.00 | 968.75 | 1000.00 | 2968.75 | 2968.75 | ||
2 | ATKINS Kelly | GBR | 35+ | 508.06 | 1000.00 | 583.33 | 2091.39 | 2091.39 | ||
3 | CEDERQUIST Linnea | SWE | 35+ | 443.55 | 828.12 | 610.22 | 1881.89 | 1881.89 | ||
4 | FEICHTINGER Manuela | AUT | 35+ | 729.84 | 328.12 | 198.92 | 1256.88 | 1256.88 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATKINS Kelly | R | GBR | 35+ | 2.00/55/12.00 | 2.00/55/12.00 | 1000.00 | 1000.00 | 32.00 | |
2 | SOURTY Virginie | R | FRA | 35+ | 1.00/55/12.00 | 4.50/55/13.00 | 968.75 | 968.75 | 28.50 | |
3 | CEDERQUIST Linnea | R | SWE | 35+ | 1.50/55/13.00 | 2.50/55/13.00 | 828.12 | 828.12 | 26.50 | |
4 | SZAFRANSKA-ROLAK Justyna | R | POL | 35+ | 1.00/52 | 3.50/55/14.25 | 671.88 | 671.88 | 21.50 | |
5 | FEICHTINGER Manuela | R | AUT | 35+ | 4.50/55/18.25 | 4.00/55/18.25 | 328.12 | 328.12 | 4.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOURTY Virginie | R | FRA | 35+ | 3720 | 3610 | 1000.00 | 1000.00 | 3610.00 | |
2 | CEDERQUIST Linnea | R | SWE | 35+ | 1450 | 2270 | 610.22 | 610.22 | 2270.00 | |
3 | ATKINS Kelly | R | GBR | 35+ | 1630 | 2170 | 583.33 | 583.33 | 2170.00 | |
4 | FEICHTINGER Manuela | R | AUT | 35+ | 520 | 740 | 198.92 | 198.92 | 740.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GURALIA Genadi | R | GEO | 45+ | 45.3m | 43.8m | 1000.00 | 1000.00 | 43.80 | |
2 | FORTAMPS Olivier | R | BEL | 45+ | 43.1m | 42.6m | 927.39 | 927.39 | 42.60 | |
3 | BJORNOE Ole-Johan | R | NOR | 45+ | 40.5m | 41.1m | 861.39 | 861.39 | 41.10 | |
4 | GOURDET Mathieu | R | FRA | 45+ | 30.3m | 31.7m | 551.16 | 551.16 | 31.70 | |
5 | RODRIGUEZ David | R | ESP | 45+ | 22.1m | 24.5m | 313.53 | 313.53 | 24.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GURALIA Genadi | GEO | 45+ | 1000.00 | 1000.00 | 755.44 | 2755.44 | 2755.44 | ||
2 | FORTAMPS Olivier | BEL | 45+ | 927.39 | 735.63 | 1000.00 | 2663.02 | 2663.02 | ||
3 | RODRIGUEZ David | ESP | 45+ | 313.53 | 747.13 | 240.41 | 1301.07 | 1301.07 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MORROS PEYRI Ivan | R | ESP | 45+ | 4.00/55/11.25 | 3.50/55/10.75 | 1045.98 | 1000.00 | 45.50 | |
2 | GURALIA Genadi | R | GEO | 45+ | 2.50/55/11.25 | 1.50/55/10.75 | 1000.00 | 956.04 | 43.50 | |
3 | LAVOUE Geoffroy | R | FRA | 45+ | 2.00/55/10.75 | 1.00/55/10.75 | 1011.49 | 967.03 | 43.00 | |
4 | FOSS Anders | R | NOR | 45+ | 3.00/55/11.25 | 5.00/55/11.25 | 942.53 | 901.10 | 41.00 | |
5 | ROCHER Thierry | R | *FRA | 45+ | 3.00/55/11.25 | 4.50/55/11.25 | 931.03 | 890.11 | 40.50 | |
6 | NEMETH Gabor | R | *HUN | 45+ | 1.50/55/11.25 | 3.00/55/11.25 | 896.55 | 857.14 | 39.00 | |
7 | HOOPER Mark | R | *AUS | 45+ | 2.00/55/11.25 | 1.00/55/11.25 | 873.56 | 835.16 | 37.00 | |
7 | TENGIUS Henrik | R | *SWE | 45+ | 2.00/55/11.25 | 1.00/55/11.25 | 873.56 | 835.16 | 37.00 | |
9 | BJORNOE Ole-Johan | R | NOR | 45+ | 1.00/55/11.25 | 0.50/55/11.25 | 850.57 | 813.19 | 36.50 | |
10 | CESINSKI Pierre | R | SUI | 45+ | 2.50/55/10.75 | 3.50/55/12.00 | 1022.99 | 978.02 | 33.50 | |
11 | SIRERA PEREZ Alex | R | ESP | 45+ | 1.50/55/11.25 | 2.50/55/12.00 | 862.07 | 824.18 | 32.50 | |
12 | MORNA Afonso | R | POR | 45+ | 4.00/55/12.00 | 1.50/55/12.00 | 781.61 | 747.25 | 31.50 | |
13 | DRAUX Philippe | R | *FRA | 45+ | 3.00/55/11.25 | 2.50/55/18.25 | 896.55 | 857.14 | 2.50 | |
14 | MANOUSIS Dimitris | R | GRE | 45+ | 2.50/55/12.00 | 747.13 | 714.29 | |||
14 | RODRIGUEZ David | R | ESP | 45+ | 2.50/55/12.00 | 747.13 | 714.29 | |||
16 | CLEMENCON Guillaume | R | *FRA | 45+ | 2.00/55/12.00 | 735.63 | 703.30 | |||
16 | FORTAMPS Olivier | R | BEL | 45+ | 2.00/55/12.00 | 735.63 | 703.30 | |||
18 | RIO Espen | R | NOR | 45+ | 0.50/55/12.00 | 701.15 | 670.33 | |||
19 | RYTKO Dariusz | R | POL | 45+ | 4.00/55/13.00 | 643.68 | 615.38 | |||
20 | TRINDADE Vasco Miguel | R | POR | 45+ | 0.50/55/13.00 | 563.22 | 538.46 | |||
21 | MCKIBBIN Graeme | R | IRL | 45+ | 4.50/55/14.25 | 517.24 | 494.51 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FORTAMPS Olivier | R | BEL | 45+ | 8850 | 9650 | 1000.00 | 1000.00 | 9650.00 | |
2 | GURALIA Genadi | R | GEO | 45+ | 7150 | 7290 | 755.44 | 755.44 | 7290.00 | |
3 | RODRIGUEZ David | R | ESP | 45+ | 2320 | 1280 | 240.41 | 240.41 | 1280.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TRIBLE Florence | R | FRA | 45+ | 26.7m | 26.5m | 1000.00 | 1000.00 | 26.50 | |
2 | KUHNE Imke | R | GER | 45+ | 11.3m | 12.2m | 456.93 | 456.93 | 12.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TRIBLE Florence | FRA | 45+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | KUHNE Imke | GER | 45+ | 456.93 | 378.38 | 453.80 | 1289.11 | 1289.11 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MARCHEVET Cecile | R | FRA | 45+ | 4.00/52/12.00 | 1.00/52/11.25 (3.00/52/12.00) | 1000.00 | 1000.00 | 37.00 | |
2 | TRIBLE Florence | R | FRA | 45+ | 1.00/52/11.25 | 1.00/52/11.25 (2.00/52/12.00) | 1000.00 | 1000.00 | 37.00 | |
3 | ANDERBERG Natasha | R | SWE | 45+ | 1.00/52/11.25 | 0.50/52/12.00 | 1000.00 | 1000.00 | 30.50 | |
4 | FINK Claudia | R | ITA | 45+ | 4.50/52/13.00 | 3.50/52/13.00 | 770.27 | 770.27 | 27.50 | |
5 | FRADES ALVAREZ Olga | R | ESP | 45+ | 2.00/52/16.00 (5.50/52) | 0.00/52/16.00 | 378.38 | 378.38 | 12.00 | |
6 | KUHNE Imke | R | GER | 45+ | 2.00/52/16.00 (5.00/52) | 378.38 | 378.38 | |||
7 | BOEKEE Belinda | R | NED | 45+ | 1.00/52/16.00 | 351.35 | 351.35 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TRIBLE Florence | R | FRA | 45+ | 3330 | 3680 | 1000.00 | 1000.00 | 3680.00 | |
2 | MARCHEVET Cecile | R | FRA | 45+ | 2830 | 2830 | 769.02 | 769.02 | 2830.00 | |
3 | KUHNE Imke | R | GER | 45+ | 1110 | 1670 | 453.80 | 453.80 | 1670.00 | |
4 | ANDERBERG Natasha | R | SWE | 45+ | 1690 | 1120 | 459.24 | 459.24 | 1120.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | JONSSON Magnus | R | SWE | O55 | 30.5m | 34.9m | 1000.00 | 1000.00 | 34.90 | |
2 | SCHULZE Frank | R | AUT | O55 | 32.3m | 33.7m | 951.81 | 951.81 | 33.70 | |
3 | MATHIEU Francois | R | FRA | O55 | 25.5m | 26.6m | 666.67 | 666.67 | 26.60 | |
4 | SCHMIDT Jesper | R | DEN | O55 | 17.4m | 16.0m | 297.19 | 297.19 | 16.00 | |
5 | VIGNERON Frederic | R | *FRA | O55 | 18.9m | 0.00m | 357.43 | 357.43 | ||
6 | WOOLDRIDGE Simon | R | GBR | O55 | 13.4m | 136.55 | 136.55 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | JONSSON Magnus | SWE | O55 | 1000.00 | 1000.00 | 659.57 | 2659.57 | 2659.57 | ||
2 | SCHULZE Frank | AUT | O55 | 951.81 | 891.09 | 494.68 | 2337.58 | 2337.58 | ||
3 | MATHIEU Francois | FRA | O55 | 666.67 | 99.01 | 1000.00 | 1765.68 | 1765.68 | ||
4 | VIGNERON Frederic | *FRA | O55 | 357.43 | 673.27 | 712.77 | 1743.47 | 1743.47 | ||
5 | WOOLDRIDGE Simon | GBR | O55 | 136.55 | 485.15 | 590.43 | 1212.13 | 1212.13 | ||
6 | SCHMIDT Jesper | DEN | O55 | 297.19 | 49.50 | 436.17 | 782.86 | 782.86 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER Robbie | R | RSA | O55 | 2.00/55/10.75 | 4.00/55/11.25 | 1108.91 | 1000.00 | 52.00 | |
2 | JONSSON Magnus | R | SWE | O55 | 2.50/55/11.25 | 2.00/55/11.25 | 1000.00 | 901.79 | 50.00 | |
3 | GUYAMIER Patrick | R | *FRA | O55 | 2.00/55/11.25 | 5.00/55/12.00 | 990.10 | 892.86 | 47.00 | |
4 | JONSSON Krister | R | *SWE | O55 | 5.50/55/12.00 | 4.00/55/12.00 | 940.59 | 848.21 | 46.00 | |
5 | BERGSTROM Thommy | R | SWE | O55 | 5.00/55/12.00 | 4.00/55/12.00 | 930.69 | 839.29 | 46.00 | |
6 | NGUYEN Nam | R | *FRA | O55 | 2.00/55/11.25 | 3.50/55/12.00 | 990.10 | 892.86 | 45.50 | |
7 | LOCHHEAD Kevin | R | GBR | O55 | 4.00/55/12.00 | 3.00/55/12.00 | 910.89 | 821.43 | 45.00 | |
8 | LANG Michael | R | GER | O55 | 3.00/55/12.00 | 3.00/55/12.00 | 891.09 | 803.57 | 45.00 | |
8 | SCOTT-ELY Stuart | R | GBR | O55 | 3.00/55/12.00 | 3.00/55/12.00 | 891.09 | 803.57 | 45.00 | |
10 | SCHULZE Frank | R | AUT | O55 | 1.00/55/12.00 | 3.00/55/12.00 | 891.09 | 803.57 | 45.00 | |
11 | ROVETTA Andrea | R | ITA | O55 | 1.50/55/12.00 | 1.50/55/12.00 | 861.39 | 776.79 | 43.50 | |
12 | SPORTICH Thierry | R | *FRA | O55 | 4.50/55/13.00 | 3.50/55/13.00 | 801.98 | 723.21 | 39.50 | |
13 | SJOSTROM Bo | R | SWE | O55 | 2.00/55/13.00 | 752.48 | 678.57 | |||
13 | SOER Gerard J.Paul | R | MON | O55 | 2.00/55/13.00 | 752.48 | 678.57 | |||
15 | ROQUE Pedro | R | POR | O55 | 4.50/55/14.25 | 683.17 | 616.07 | |||
16 | VIGNERON Frederic | R | *FRA | O55 | 4.00/55/14.25 | 673.27 | 607.14 | |||
17 | WOOLDRIDGE Simon | R | GBR | O55 | 0.50/55/16.00 | 485.15 | 437.50 | |||
18 | DOKOUPIL Tom | R | NED | O55 | 5.00/46 | 99.01 | 89.29 | |||
18 | MATHIEU Francois | R | FRA | O55 | 5.00/46 | 99.01 | 89.29 | |||
20 | TEIXIDOR Dani | R | ESP | O55 | 4.50/46 | 89.11 | 80.36 | |||
21 | SCHMIDT Jesper | R | DEN | O55 | 2.50/46 | 49.50 | 44.64 | |||
22 | BERGER Alain | R | *FRA | O55 | 2.00/46 | 39.60 | 35.71 | |||
23 | SVENSSON Peter | R | SWE | O55 | 0.00/46 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE JONGH Dennis | R | RSA | O55 | 1920 | 2500 | 1329.79 | 1000.00 | 2500.00 | |
2 | DOKOUPIL Tom | R | NED | O55 | 2200 | 2450 | 1303.19 | 980.00 | 2450.00 | |
3 | MATHIEU Francois | R | FRA | O55 | 1880 | 1500 | 1000.00 | 752.00 | 1500.00 | |
4 | VIGNERON Frederic | R | *FRA | O55 | 1340 | 1250 | 712.77 | 536.00 | 1250.00 | |
5 | JONSSON Magnus | R | SWE | O55 | 1060 | 1240 | 659.57 | 496.00 | 1240.00 | |
6 | WOOLDRIDGE Simon | R | GBR | O55 | 1110 | 1000 | 590.43 | 444.00 | 1000.00 | |
7 | SCHULZE Frank | R | AUT | O55 | 930 | 494.68 | 372.00 | |||
8 | SCHMIDT Jesper | R | DEN | O55 | 820 | 436.17 | 328.00 | |||
9 | SJOSTROM Bo | R | SWE | O55 | 460 | 244.68 | 184.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LANCIEN ESCOLANO Florence | R | FRA | 55+ | 17.0m | 17.7m | 1000.00 | 1000.00 | 17.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LANCIEN ESCOLANO Florence | FRA | 55+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | WINTER Hilary | R | GBR | 55+ | 2.50/52/13.00 | 2.00/52/13.00 | 1149.25 | 1000.00 | 38.00 | |
2 | LANCIEN ESCOLANO Florence | R | FRA | 55+ | 3.50/52/14.25 | 2.50/52/14.25 | 1000.00 | 870.13 | 32.50 | |
3 | VARMING Susanne | R | NOR | 55+ | 2.00/52/13.00 | 3.00/52/16.00 | 1134.33 | 987.01 | 27.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LANCIEN ESCOLANO Florence | R | FRA | 55+ | 2720 | 2730 | 1000.00 | 1000.00 | 2730.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SABAINI Roberto | R | ITA | 65+ | 27.4m | 28.7m | 1000.00 | 1000.00 | 28.70 | |
2 | ROWLANDS Rodney | R | GBR | 65+ | 14.0m | 15.2m | 529.62 | 529.62 | 15.20 | |
3 | KOLMAN Zdenek Sen. | R | CZE | 65+ | 13.2m | 12.8m | 459.93 | 459.93 | 12.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | KOLMAN Zdenek Sen. | CZE | 65+ | 459.93 | 666.67 | 1000.00 | 2126.60 | 2126.60 | ||
2 | SABAINI Roberto | ITA | 65+ | 1000.00 | 1000.00 | 2000.00 | 2000.00 | |||
3 | ROWLANDS Rodney | GBR | 65+ | 529.62 | 242.42 | 165.78 | 937.82 | 937.82 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MORENO DE CARLOS T. Guillermo | R | ESP | 65+ | 2.00/52/11.25 | 3.00/52/12.00 | 1515.15 | 1000.00 | 45.00 | |
2 | KURER Bernard | R | SUI | 65+ | 2.00/52/12.00 | 2.00/52/12.00 | 1333.33 | 880.00 | 44.00 | |
3 | ENGEL Rupert | R | AUT | 65+ | 3.50/52/13.00 | 4.00/52/13.00 | 1212.12 | 800.00 | 40.00 | |
4 | JARUDD Stefan | R | SWE | 65+ | 3.00/52/14.25 | 1.50/52/13.00 | 1136.36 | 750.00 | 37.50 | |
5 | SABAINI Roberto | R | ITA | 65+ | 3.00/52/14.25 | 0.00/52/16.00 | 1000.00 | 660.00 | 24.00 | |
6 | KOLMAN Zdenek Sen. | R | CZE | 65+ | 4.00/52 | 666.67 | 440.00 | |||
7 | ALCOFORADO Gil | R | POR | 65+ | 3.50/49 | 469.70 | 310.00 | |||
8 | ROWLANDS Rodney | R | GBR | 65+ | 2.00/46 | 242.42 | 160.00 | |||
9 | GEORGEON Stephane | R | *FRA | 65+ | 5.50/43 | 166.67 | 110.00 | |||
10 | DE MELLO Michael | R | POR | 65+ | 5.00/43 | 151.52 | 100.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATTAGLIA Philippe | R | FRA | 65+ | 2820 | 2410 | 1508.02 | 1000.00 | 2410.00 | |
2 | KOLMAN Zdenek Sen. | R | CZE | 65+ | 1870 | 1840 | 1000.00 | 663.12 | 1840.00 | |
3 | ENGEL Rupert | R | AUT | 65+ | 560 | 600 | 320.86 | 212.77 | 600.00 | |
4 | ALCOFORADO Gil | R | POR | 65+ | 410 | 460 | 245.99 | 163.12 | 460.00 | |
5 | ROWLANDS Rodney | R | GBR | 65+ | 80 | 310 | 165.78 | 109.93 | 310.00 | |
6 | SABAINI Roberto | R | ITA | 65+ | 0 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON Jan | R | RSA | 65+ | 4.50/49/13.00 | 2.00/49/12.00 | 44.00 | 1000.00 | 44.00 | |
2 | TAPIERO Marie Blanche | R | ESP | 65+ | 4.50/49/14.25 | 2.00/49/13.00 | 38.00 | 863.64 | 38.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TAPIERO Marie Blanche | R | ESP | 65+ | 750 | 1800 | 1800.00 | 1000.00 | 1800.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LILLEBERG Audun | R | NOR | 70+ | 22.0m | 24.2m | 1000.00 | 1000.00 | 24.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LILLEBERG Audun | NOR | 70+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHENESSEAU Bruno | R | *FRA | 70+ | 1.00/52/11.25 | 3.50/52/13.00 | 2279.07 | 1256.41 | 39.50 | |
2 | GABRIEL George Nicolas | R | GRE | 70+ | 3.00/52/13.00 | 0.50/52/14.25 | 1813.95 | 1000.00 | 30.50 | |
3 | ARP HANSEN Lars | R | DEN | 70+ | 3.00/43 | 5.00/52 | 1069.77 | 589.74 | 23.00 | |
4 | LILLEBERG Audun | R | NOR | 70+ | 1.50/52 | 3.50/52 | 1000.00 | 551.28 | 21.50 | |
5 | MORENO DE CARLOS Augusto | R | *ESP | 70+ | 5.00/52/14.25 | 0.50/46 | 1627.91 | 897.44 | 0.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARP HANSEN Lars | R | DEN | 70+ | 1460 | 1670 | 7952.38 | 1000.00 | 1670.00 | |
2 | LILLEBERG Audun | R | NOR | 70+ | 210 | 140 | 1000.00 | 125.75 | 140.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE PEIC Sibyl | R | SUI | 70+ | 1.50/49 | 2.00/49/14.25 | 32.00 | 1000.00 | 32.00 |
# | Bib | Name | HC | Country | Category | |
