Swiss Tour #3 - Wakeboat Surfclub
Wakeboat Surfclub, Lac de Morat 7 Aug 2021
Wakeboat Surfclub, Lac de Morat 7 Aug 2021
Wakeboard Boat
National competition
Code: 21SUI016
National:
National competition
Code: 21SUI016
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Wakeboard | 2 STAR | |
Age group | IWWF | |
O30 O40 O50 Open U12 U14 U18 U9 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 40 |
Deadline | 05/08/2021 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | JACQUESSON Arnaud | SUI |
Judge | CORNARO Cyril | SUI |
Judge | DONZE Vincent | SUI |
Judge | JACQUESSON Arnaud | SUI |
Judge | PARRIDET Jimmy | SUI |
Chief Boat Driver | CORNARO Cyril | SUI |
Chief Calculator | MURBACH Delphine | SUI |
Wakeboat Surfclub | |
---|---|
Country | Switzerland |
Code | SUIMORAT |
Area |
Organizer | |
---|---|
Name | Erika Roch |
Phone | +41 79 406 90 48 |
wakeboard@waterski.ch |
Federation | |
---|---|
Name | Erika Roch |
Phone | +41 79 406 90 48 |
wakeboard@waterski.ch |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | WEIDEMANN Diego | 2 STAR | SUI | U18 | 63.22 | 63.22 | 63.22 | |
2 | MURBACH Amandine | 2 STAR | SUI | U18 | 53.44 | 53.44 | 53.44 | |
3 | ILDENA Lauma | 2 STAR | LAT | Open | 51.78 | 51.78 | 51.78 | |
4 | DONZÉ Vincent | 2 STAR | SUI | Open | 50.45 | 50.45 | 50.45 | |
5 | MAENDLY Lorik | 2 STAR | SUI | U14 | 45.22 | 45.22 | 45.22 | |
6 | BONVALET Arno | 2 STAR | SUI | U18 | 42.78 | 42.78 | 42.78 | |
7 | CIANCI Benjamin | 2 STAR | SUI | U14 | 40.00 | 40.00 | 40.00 | |
8 | BERTHELIN AZZOLA Ema | 2 STAR | FRA | U18 | 37.78 | 37.78 | 37.78 | |
9 | WELLS Benedict | 2 STAR | SUI | U14 | 19.11 | 19.11 | 19.11 | |
10 | VIRARD Eve | 2 STAR | FRA | U18 | 15.78 | 15.78 | 15.78 | |
11 | CHAVET Arthur | 2 STAR | FRA | U14 | 15.56 | 15.56 | 15.56 | |
12 | WELLS Albert | 2 STAR | SUI | U14 | 14.44 | 14.44 | 14.44 | |
13 | SCHILLINGER Margaux | 2 STAR | SUI | U18 | 12.22 | 12.22 | 12.22 | |
14 | PERRIN Pierre | 2 STAR | FRA | Open | 11.33 | 11.33 | 11.33 | |
15 | MURBACH Valentin | 2 STAR | SUI | U18 | 10.00 | 10.00 | 10.00 | |
16 | CIANCI Alexandre | 2 STAR | SUI | U18 | DNS | |||
16 | LUTZ Samuel | 2 STAR | SUI | Open | DNS | |||
16 | PARRIDET Jimmy | 2 STAR | SUI | Open | DNS |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | WEIDEMANN Diego | 2 STAR | SUI | U18 | 63.22 | 63.22 | 63.22 | |
2 | BONVALET Arno | 2 STAR | SUI | U18 | 42.78 | 42.78 | 42.78 | |
3 | MURBACH Valentin | 2 STAR | SUI | U18 | 10.00 | 10.00 | 10.00 | |
4 | CIANCI Alexandre | 2 STAR | SUI | U18 | DNS |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | MURBACH Amandine | 2 STAR | SUI | U18 | 53.44 | 53.44 | 53.44 | |
2 | BERTHELIN AZZOLA Ema | 2 STAR | FRA | U18 | 37.78 | 37.78 | 37.78 | |
3 | VIRARD Eve | 2 STAR | FRA | U18 | 15.78 | 15.78 | 15.78 | |
4 | SCHILLINGER Margaux | 2 STAR | SUI | U18 | 12.22 | 12.22 | 12.22 |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | DONZÉ Vincent | 2 STAR | SUI | Open | 50.45 | 50.45 | 50.45 | |
2 | PERRIN Pierre | 2 STAR | FRA | Open | 11.33 | 11.33 | 11.33 | |
3 | LUTZ Samuel | 2 STAR | SUI | Open | DNS | |||
3 | PARRIDET Jimmy | 2 STAR | SUI | Open | DNS |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | ILDENA Lauma | 2 STAR | LAT | Open | 51.78 | 51.78 | 51.78 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | MAENDLY Lorik | 2 STAR | SUI | U14 | 45.22 | 45.22 | 45.22 | |
2 | CIANCI Benjamin | 2 STAR | SUI | U14 | 40.00 | 40.00 | 40.00 | |
3 | WELLS Benedict | 2 STAR | SUI | U14 | 19.11 | 19.11 | 19.11 | |
4 | CHAVET Arthur | 2 STAR | FRA | U14 | 15.56 | 15.56 | 15.56 | |
5 | WELLS Albert | 2 STAR | SUI | U14 | 14.44 | 14.44 | 14.44 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |