SWISS PRO SLALOM - CASH PRIZE
Swiss Waterski Resort, Clermont, Florida 2 May 2021
Waterski
Pro Tour
Code: 21USA052


Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Slalom R 3 Rounds
Age group USA
G/B 1 G/B 2 G/B 3 G/B 4 G/B 5 Master Open W/M1 W/M10 W/M11 W/M2 W/M3 W/M4 W/M5 W/M6 W/M7 W/M8 W/M9

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 30/04/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize Yes

Jury Panel
Chief Judge HIRST Michael USA
Scorer GARCIA Dana USA
Judge FONT Sergio MEX
Judge HARRISON Leza USA
Judge KERN Debbie USA
Judge POWERS James Jr. USA
Judge SWITZER Donna USA
Judge SWITZER Stan USA
TechOff ROBERTS Ed USA
Safety Director MELNIK Karen USA

Swiss Waterski Resort
Country United States of America
Code USAS0833
Area Clermont, Florida
Organizer
Name Swiss Waterski Resor
Phone
Email na@na.com
Federation
Name Clint Stadlbaur
Phone
Email na@na.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Smith, Nate R *USA Open 0.50/58/9.75 2.50/58/10.25 3.00/58/10.25 (1.00/58/9.75) 90.50 1064.71 27.00
2 Winter, Frederick R *GBR Open 3.00/58/10.25 3.50/58/10.25 3.00/58/10.25 (3.00/58/10.25) 87.50 1029.41 27.00
3 Asher, William R *GBR Open 2.50/58/10.25 3.00/58/10.25 3.00/58/10.25 (2.00/58/10.25) 87.00 1023.53 27.00
4 Mccormick, Cole R *CAN Open 3.00/58/10.25 2.50/58/10.25 3.00/58/10.25 (3.50/58/10.75) 87.00 1023.53 27.00
5 Mechler, Dane R *USA Open 3.00/58/10.25 3.50/58/10.75 2.50/58/10.25 87.00 1023.53 26.50
6 Stadlbaur, Benjamin R *SUI Open 3.00/58/10.25 2.50/58/10.25 2.00/58/10.25 87.00 1023.53 26.00
7 Travers, Jonathan R *USA Open 2.00/58/10.25 2.00/58/10.25 2.00/58/10.25 86.00 1011.76 26.00
8 Hazelwood, Robert R *GBR Open 3.00/58/10.25 3.00/58/10.25 1.00/58/10.25 87.00 1023.53 25.00
9 Dailland, Thibaut R *FRA Open 4.50/58/10.75 2.00/58/10.25 86.00 1011.76
10 Odvarko, Daniel R *CZE Open 0.50/58/10.25 1.50/58/10.25 85.50 1005.88
11 Poland, Joel R GBR Open 1.00/58/10.25 1.00/58/10.25 85.00 1000.00
12 Degasperi, Thomas R *ITA Open 1.00/58/10.25 0.50/58/10.25 85.00 1000.00
13 Calhoun, Jamie R *CAN Open 5.00/58/10.75 1.00/58/10.25 85.00 1000.00
14 Ross, Charlie R CAN Open 4.50/58/10.75 1.00/58/10.25 85.00 1000.00
15 Sedlmajer, Adam R *CZE Open 5.00/58/10.75 3.50/58/10.75 83.00 976.47
16 Jaramillo, Federico R *COL Open 5.00/58/10.75 2.50/58/11.25 83.00 976.47
17 Davies, Arron R *GBR Open 3.50/58/10.75 4.50/58/10.75 82.50 970.59
18 Kolman, Martin R *CZE Open 4.00/58/10.75 2.50/58/11.25 82.00 964.71
19 Canepa, Ryan R *USA Open 3.50/58/10.75 3.50/58/10.75 81.50 958.82
20 Hunter, Sean Patrick R *USA Open 2.50/58/10.75 2.50/58/10.75 80.50 947.06
21 Mustafa, Mario R *PER Open 2.00/58/10.75 2.00/58/10.75 80.00 941.18
22 Nicholson, Zane R *USA Open 2.50/58/11.25 5.00/58/11.25 77.00 905.88
23 Geels, Landon R *USA Open 4.50/58/11.25 3.50/58/11.25 76.50 900.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Jaquess, Regina R *USA Open 1.00/55/10.25 2.00/55/10.25 4.25/55/10.75 86.00 86.00 28.25
2 Bull, Jaimee R *CAN Open 2.50/55/10.75 3.00/55/10.75 4.00/55/10.75 82.00 82.00 28.00
3 Vieke, Vennesa R *AUS Open 2.50/55/11.25 2.00/55/10.75 2.00/55/10.75 80.00 80.00 26.00
4 Costard, Manon R *FRA Open 4.00/55/10.75 2.00/55/10.75 3.50/55/11.25 82.00 82.00 21.50
5 Mills, Chelsea R *USA Open 3.50/55/11.25 2.50/55/10.75 1.50/55/11.25 80.50 80.50 19.50
6 Jaramillo, Luisa R *COL Open 1.00/55/10.75 4.00/55/11.25 79.00 79.00
6 Ross, Neilly R *CAN Open 4.00/55/11.25 1.00/55/10.75 79.00 79.00
8 Nicholson, Allie R *USA Open 1.50/55/11.25 4.50/55/11.25 76.50 76.50
9 Bagnoli, Alice R *ITA Open 4.00/55/11.25 2.50/55/11.25 76.00 76.00
10 Dobbertin, Jessie R *USA Open 2.00/55/11.25 3.00/55/11.25 75.00 75.00
11 Gay, Anna R *USA Open 2.50/55/11.25 2.50/55/11.25 74.50 74.50
12 Hawkins, Kassidy R *USA Open 1.50/55/11.25 2.50/55/11.25 74.50 74.50
13 Pottbecker, Sage R *USA Open 1.50/55/11.25 3.00/55/12.00 73.50 73.50
14 Rottcher, Natascha R *NAM Open 4.00/55/12.00 1.00/55/11.25 73.00 73.00
15 Joerger, Rea R *SUI Open 3.00/55/12.00 0.00/55/13.00 69.00 69.00