
2025 IWWF E&A +35 Championship
MELICE, Melice u Prelouce 3-7 Sep 2025
MELICE, Melice u Prelouce 3-7 Sep 2025

Waterski
Confederation Championships
Code: 25EURO04
National:
Confederation Championships
Code: 25EURO04
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Europe & Africa | |
35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ | ||
Intention To Enter |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | LILLEBERG Stian | ![]() |
Assistant Chief Judge | LANG Martin | ![]() |
Homologator | KUSY Milos | ![]() |
Scorer | BINDER Iva | ![]() |
Assistant Scorer | LANGROCK Ulf | ![]() |
Judge | DOLANSKA Zdena | ![]() |
Judge | KELLY Gavin | ![]() |
Judge | MAMALI Christianna | ![]() |
Judge | PAVLOVA Olga | ![]() |
Judge | STALHEIM Geir | ![]() |
Judge | STEVENSON David | ![]() |
CDriver | BOTAS Ricardo | ![]() |
Driver | INGLE Phil | ![]() |
Organizer | |
---|---|
Name | Renata Jerglova |
Phone | +420 605 246 522 |
euro35admin@cwwf.cz |
Federation | |
---|---|
Name | Lukas Horky |
Phone | +420 605 246 522 |
ems_admin@cwwf.cz |
Other | |
---|---|
Towboat |
More info |
---|