XVIII Latin American Senior Tour e II Brasileiro 2023
CEAI, Itatiba,Sao Paulo 17-19 Nov 2023
Competition Website: ceaisp.com
CEAI, Itatiba,Sao Paulo 17-19 Nov 2023
Competition Website: ceaisp.com
Waterski
International competition
Code: 24BRA001
National:
International competition
Code: 24BRA001
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Age group | Latin American | |
-13 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | GISLER Larry | BRA |
Assistant Chief Judge | VASCONCELLOS Jose Raul | BRA |
Homologator | GISLER Larry | BRA |
Scorer | OMETTO Caroll | BRA |
Scorer | RESTREPO MESA Diego | COL |
Judge | HON Anderson | BRA |
Judge | LANDMANN Daniel | BRA |
Judge | LUCA Mantegazza | BRA |
Judge | NASSRALLA Nicholas | BRA |
Judge | NEMITZ Klaus | BRA |
Judge | OMETTO Caroll | BRA |
Driver | DOS SANTOS Ricardo | BRA |
Driver | MOULATLET Sergio | BRA |
Organizer | |
---|---|
Name | Maria Carolina Berringer Ometto |
Phone | 19971360721 |
maria.berringer@gmail.com |
Federation | |
---|---|
Name | Maria Carolina Berringer Ometto |
Phone | 19971360721 |
maria.berringer@gmail.com |
Other | |
---|---|
Towboat | Nautique 200 PCM409 6.0L |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Furmanovich Anthony | L | *BRA | Open | 3,00/58/12.00 | 4,50/58/12.00 | 1,50/58/11.25 | 73,50 | 73,50 | 103.50 | |
2 | Franco Salles Gustavo | L | *BRA | Open | 5,50/58/13.00 | 2,00/58/12.00 | 2,50/58/12.00 | 68,50 | 68,50 | 98.50 | |
3 | Nassralla Nicholas | L | *BRA | Open | 0,50/58/13.00 | 5,00/58/13.00 | 1,50/58/13.00 | 65,00 | 65,00 | 95.00 | |
4 | Simioni Neves Caio | L | *BRA | Open | 1,00/58/13.00 | 4,50/58/13.00 | 0,00/37 | 64,50 | 64,50 | 94.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Medeiros Juliana | L | *BRA | Open | 0,00/55/18.25 | 5,00/49 | 3,00/52 | 42,00 | 42,00 | 66.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freudenberg Alexandre | L | *BRA | 35+ | 4,00/55/12.00 | 4,50/55/13.00 | 4,50/55/13.00 | 70,00 | 70,00 | 94.00 | |
2 | Hon M. Anderson | L | *BRA | 35+ | 3,50/55/12.00 | 4,00/55/13.00 | 2,00/55/12.00 | 69,50 | 69,50 | 93.50 | |
3 | Mendonca Renato | L | *BRA | 35+ | 0,00/37 | 1,00/37 | 0,50/37 | 7,00 | 7,00 | 31.00 | |
4 | Meusburger Adrian | L | *BRA | 35+ | 0,00/37 | 0,00/37 | 0,00/37 | 6,00 | 6,00 | 30.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mantegazza Luca | L | *BRA | 45+ | 2,00/55/10.75 | 4,00/55/10.75 | 3,00/55/10.75 | 82,00 | 82,00 | 106.00 | |
2 | Fuldauer Nicholas | L | *BRA | 45+ | 2,00/55/10.75 | 1,50/55/10.75 | 2,00/55/10.75 | 80,00 | 80,00 | 104.00 | |
3 | Nemitz Klaus | L | *BRA | 45+ | 1,00/55/11.25 | 0,50/55/12.00 | 3,00/55/11.25 | 75,00 | 75,00 | 99.00 | |
4 | Cury Nelson | L | *BRA | 45+ | 4,50/55/12.00 | 4,50/55/13.00 | 1,00/55/12.00 | 70,50 | 70,50 | 94.50 | |
5 | Landmann Daniel | L | *BRA | 45+ | 5,00/55/13.00 | 4,00/55/12.00 | 5,25/55/13.00 | 70,00 | 70,00 | 94.00 | |
6 | Dedes Evangelos | L | *BRA | 45+ | 3,00/55/12.00 | 4,00/55/13.00 | 1,50/55/12.00 | 69,00 | 69,00 | 93.00 | |
7 | Pincelli Eduardo | L | *BRA | 45+ | 0,50/55/14.25 | 1,50/37 | 3,00/55/13.00 | 63,00 | 63,00 | 87.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramenzoni Maria Elisa | L | *BRA | 45+ | 5,00/52 | 4,00/52 | 1,00/52/16.00 | 43,00 | 43,00 | 67.00 | |
2 | Cavalgante Marcia Beatriz | L | *BRA | 45+ | 0,00/52 | 4,00/52 | 3,00/52 | 40,00 | 40,00 | 64.00 | |
3 | Andreatta De Carli Vitoria | L | *BRA | 45+ | 2,00/52 | 3,00/52 | 3,00/49 | 39,00 | 39,00 | 63.00 | |
4 | Mantegazza Luciana | L | *BRA | 45+ | 2,00/49 | 2,00/49 | 2,50/34 | 32,00 | 32,00 | 56.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco Marcilio | L | *BRA | O55 | 0,00/37 | 4,00/55/12.00 | 5,00/55/12.00 | 71,00 | 71,00 | 95.00 | |
2 | Soares Alberto | L | *BRA | O55 | 3,50/55/12.00 | 3,00/55/12.00 | 2,00/55/12.00 | 69,50 | 69,50 | 93.50 | |
3 | Saad Jose | L | *BRA | O55 | 1,00/55/12.00 | 0,00/37 | 1,50/55/13.00 | 67,00 | 67,00 | 91.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Souza Freire Raul | L | *BRA | 65+ | 4,00/37 | 1,00/37 | 1,00/52 | 43,00 | 43,00 | 61.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hon Philipe | L | *BRA | -17 | 0,00/55/18.25 | 5,50/55/18.25 | 4,00/55/18.25 | 41,50 | 41,50 | 71.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreatta De Carli Marco | L | *BRA | -21 | 3,50/58/14.25 | 3,00/58/14.25 | 4,00/37 | 57,50 | 57,50 | 87.50 |