Piarere Pick N Choose 2023
Piarere , Waikato 25-26 Feb 2023
Piarere , Waikato 25-26 Feb 2023
Waterski
National competition
Code: 23NZL012
National:
National competition
Code: 23NZL012
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Tricks | L | 3 Rounds |
Jump | L | 3 Rounds |
Age group | New Zealand | |
O21 O35 O45 O55 O65 O75 Open U10 U14 U17 U21 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | 50 |
Deadline | 24/02/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | FIRTH Kevin | NZL |
Homologator | CARLSON Richard | NZL |
Scorer | CARLSON Richard | NZL |
Judge | BAKKER Ron | NZL |
Judge | HAULTAIN Andrew | NZL |
Judge | HAULTAIN Katrina | NZL |
Judge | KING Rachel | NZL |
Judge | MCCRACKEN Campbell | NZL |
Judge | MCCRACKEN Margaret | NZL |
Judge | WILSON Vicky | NZL |
Judge | WORTMAN Hank | NZL |
CDriver | MCCRACKEN Campbell | NZL |
Organizer | |
---|---|
Name | Kevin Firth |
Phone | |
krfirth@xtra.co.nz |
Federation | |
---|---|
Name | Richard Carlson |
Phone | 0298893140 |
richard@greenlea.co.nz |
Other | |
---|---|
Towboat | Ski Nautique |
More info |
---|
Name | Uploaded | Type |
---|---|---|
06/12/2022 03:17:25 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gibson Taine | L | *NZL | Open | 39.5m | 53.8m | 55.5m | 30.50 | 30.50 | 55.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verhoek Josh | L | *NZL | O21 | 2.00/46 | 0.50/58/18.25 | 2.50/55/18.25 | 54.50 | 54.50 | 72.50 | |
2 | Klein Ben | L | *NZL | O21 | 5.50/46 | 2.00/55/18.25 | 2.00/55/18.25 | 50.00 | 50.00 | 68.00 |
# | Bib | Name | HC | Country | Category | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lawton Timothy | L | *NZL | O35 | 3.50/52 | 2.00/55/18.25 | 44.00 | 44.00 | 68.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Runciman Julie | L | *NZL | O35 | 3.50/52 | 4.00/52 | 2.00/55/18.25 | 44.00 | 44.00 | 68.00 | |
2 | Haddon Amy | L | *NZL | O35 | 4.00/52 | 3.50/43 | 3.50/52 | 40.00 | 40.00 | 64.00 | |
2 | Slow Justine | L | *NZL | O35 | 3.25/52 | 4.00/52 | 2.00/52 | 40.00 | 40.00 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna Warren | L | *NZL | O45 | 4.50/55/16.00 | 3.50/55/14.25 | 4.00/55/14.25 | 58.00 | 58.00 | 82.00 | |
2 | Parker Steve | L | *NZL | O45 | 2.50/55/18.25 | 3.00/55/18.25 | 1.50/55/16.00 | 49.50 | 49.50 | 73.50 | |
3 | Wilson Nigel | L | *NZL | O45 | 3.00/55/18.25 | 3.00/55/18.25 | 3.25/55/18.25 | 45.25 | 45.25 | 69.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Bill | NL | *NZL | O45 | 2030 | 1430 | 1340 | 2030.00 | 2030.00 | 2030.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haultain Katrina | L | *NZL | O45 | 1.00/52/13.00 | 2.00/52/16.00 | 5.50/52/14.25 | 55.00 | 55.00 | 79.00 | |
2 | Signal Leigh | L | *NZL | O45 | 1.00/52 | 6.00/40 | 3.00/52 | 39.00 | 39.00 | 63.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haultain Andrew | L | *NZL | O55 | 2.00/55/13.00 | 4.00/40 | 3.00/55/13.00 | 63.00 | 63.00 | 87.00 | |
1 | Mccracken Campbell | L | *NZL | O55 | 1.00/55/13.00 | 3.00/55/13.00 | 63.00 | 63.00 | 87.00 | ||
3 | Barker Ian | L | *NZL | O55 | 5.50/55/14.25 | 3.50/55/14.25 | 2.00/55/13.00 | 62.00 | 62.00 | 86.00 | |
4 | Anderson Murray | L | *NZL | O55 | 4.00/55/14.25 | 4.00/55/18.25 | 4.00/55/14.25 | 58.00 | 58.00 | 82.00 | |
5 | Jackson Colin | L | *NZL | O55 | 5.00/55/18.25 | 4.00/55/16.00 | 4.00/55/16.00 | 52.00 | 52.00 | 76.00 | |
6 | Atkinson Les | L | *NZL | O55 | 1.00/40 | 4.50/55/18.25 | 46.50 | 46.50 | 70.50 | ||
7 | Klein Steve | L | *NZL | O55 | 4.00/55/18.25 | 2.00/40 | 3.50/55/18.25 | 46.00 | 46.00 | 70.00 | |
8 | Carlson Richard | L | *NZL | O55 | 1.50/55/18.25 | 2.00/40 | 5.00/40 | 43.50 | 43.50 | 67.50 | |
9 | Robbins Ged | L | *NZL | O55 | 5.50/40 | 4.00/40 | 3.50/52 | 39.50 | 39.50 | 63.50 | |
10 | Bakker Ron | L | *NZL | O55 | 4.50/40 | 1.50/40 | 0.50/40 | 16.50 | 16.50 | 40.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Rachel | L | *NZL | O55 | 2.00/49 | 3.00/52 | 4.00/52 | 46.00 | 46.00 | 64.00 | |
2 | Mccracken Margaret | L | *NZL | O55 | 4.50/37 | 4.25/37 | 1.50/49 | 37.50 | 37.50 | 55.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson Vicky | NL | *NZL | O55 | 290 | 290 | 290.00 | 290.00 | 290.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calder Craig | L | *NZL | O65 | 3.50/52/13.00 | 1.50/37 | 1.00/52/12.00 | 67.00 | 67.00 | 85.00 | |
2 | Wortman Hank | L | *NZL | O65 | 4.00/52 | 3.50/37 | 4.00/37 | 46.00 | 46.00 | 64.00 | |
3 | Fowler Barry | L | *NZL | O65 | 4.00/49 | 40.00 | 40.00 | 58.00 | |||
4 | Guthrie Arlo | L | *NZL | O65 | 5.25/37 | 1.00/46 | 3.00/46 | 33.00 | 33.00 | 51.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fowler Trevor | L | *NZL | O75 | 2.00/49 | 2.00/49 | 5.00/49 | 41.00 | 41.00 | 59.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Runciman Luke | L | *NZL | U14 | 33.8m | 38.3m | 3215.91 | 28.30 | 38.30 | |
2 | Runciman Joshua | L | *NZL | U14 | 18.4m | 19.8m | 1113.64 | 9.80 | 19.80 | |
3 | Mckenzie Samuel | L | *NZL | U14 | 18.8m | 1000.00 | 8.80 | 18.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mckenzie Samuel | L | *NZL | U14 | 5.00/37 | 1000.00 | 11.00 | 35.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mckenzie Samuel | NL | *NZL | U14 | 3220 | 1000.00 | 3220.00 | 3220.00 | |
2 | Runciman Joshua | NL | *NZL | U14 | 1920 | 596.27 | 1920.00 | 1920.00 | |
3 | Runciman Luke | NL | *NZL | U14 | 1850 | 574.53 | 1850.00 | 1850.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hancock Maddy | L | *NZL | U14 | 23.9m | 25.6m | 18.60 | 18.60 | 25.60 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hancock Maddy | L | *NZL | U14 | 3.00/52/14.25 | 57.00 | 57.00 | 75.00 | |||
2 | Barns-Lawton Jasmin | L | *NZL | U14 | 2.00/43 | 2.00/43 | 4.50/34 | 26.00 | 26.00 | 44.00 | |
3 | Hancock Tess | L | *NZL | U14 | 2.50/34 | 8.50 | 8.50 | 26.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hancock Tess | NL | *NZL | U14 | 920 | 1140 | 1140.00 | 1140.00 | 1140.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hagan Blake | L | *NZL | U17 | 22.7m | 1000.00 | 2.70 | 22.70 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna Jayden | L | *NZL | U17 | 1.50/58/12.00 | 2.00/58/13.00 | 1216.22 | 67.50 | 97.50 | ||
2 | Runciman Joel | L | *NZL | U17 | 2.50/58/14.25 | 4.00/58/14.25 | 1045.05 | 58.00 | 88.00 | ||
3 | Hagan Blake | L | *NZL | U17 | 1.50/58/14.25 | 1000.00 | 55.50 | 85.50 | |||
4 | Wright Anton | L | *NZL | U17 | 3.00/58/18.25 | 2.50/52 | 0.50/58/16.00 | 873.87 | 48.50 | 78.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hagan Blake | L | *NZL | U17 | 2190 | 1000.00 | 2190.00 | 2190.00 | |
2 | Runciman Joel | L | *NZL | U17 | 1380 | 630.14 | 1380.00 | 1380.00 | |
3 | Hanna Jayden | L | *NZL | U17 | 1060 | 484.02 | 1060.00 | 1060.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hagan Charlotte | L | *NZL | U17 | 4.00/55/16.00 | 3.50/55/16.00 | 5.00/55/18.25 | 52.00 | 52.00 | 76.00 | |
2 | Barns-Lawton Kaylee | L | *NZL | U17 | 2.50/52 | 2.00/55/18.25 | 44.00 | 44.00 | 68.00 | ||
3 | Hancock Isabella | L | *NZL | U17 | 3.00/40 | 15.00 | 15.00 | 39.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hancock Isabella | NL | *NZL | U17 | 950 | 690 | 950.00 | 950.00 | 950.00 | |
2 | Barns-Lawton Kaylee | NL | *NZL | U17 | 510 | 510.00 | 510.00 | 510.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mckenzie Ethan | L | *NZL | U21 | 6.00/58/13.00 | 2.50/58/12.00 | 5.00/58/12.00 | 71.00 | 71.00 | 101.00 | |
2 | Mckenzie Hunter | L | *NZL | U21 | 2.00/58/13.00 | 62.00 | 62.00 | 92.00 | |||
3 | Whyte Campbell | L | *NZL | U21 | 4.50/49 | 3.50/49 | 3.00/49 | 28.50 | 28.50 | 58.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mckenzie Hunter | NL | *NZL | U21 | 4000 | 3100 | 4000.00 | 4000.00 | 4000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harraway Meg | L | *NZL | U21 | 31.3m | 35.0m | 34.6m | 18.00 | 18.00 | 35.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams Courtney | NL | *NZL | U21 | 3520 | 4690 | 4170 | 4690.00 | 4690.00 | 4690.00 |