Hidden Lake Record
Hidden Lake, Clio, MI 13-14 Jul 2012
Waterski
International competition
Code: 12M099L
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Hidden Lake
Country United States of America
Code USAM0180
Area Clio, MI
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Branoff Kimberley USA 2.00/52/14.25 1.00/52/14.25 2.00/52/14.25
1 Burnash Whitney USA 2.00/55/12.00 0.50/55/12.00
1 Gilbert Jenna USA 2.00/55/12.00 0.50/55/12.00
1 Kaldor Jennifer USA 4.00/55/12.00 0.50/55/12.00
1 Lockwood Lili USA 3.00/55/14.25 4.00/55/13.00 2.50/55/13.00
1 Shedd Philippa GBR 4.50/55/12.00 1.00/55/11.25
2 Schweihofer Sarah USA 2.00/55/14.25
3 Rooker Amy USA 3.00/55/16.00 4.00/55/16.00 2.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Francis Don USA 4.00/52/13.00
1 Hark Steve USA 2.50/55/11.25 3.00/55/11.25
1 Harris Connor USA 1.50/58/13.00 2.00/58/13.00
1 Hornyak Keaden USA 1.50/58/12.00 2.50/58/13.00
1 Jackson Samuel USA 4.00/58/12.00 1.50/58/10.75
1 Johnson Terry USA 1.50/55/11.25 2.00/55/12.00
1 Lake Jack USA 2.50/58/14.25 0.50/58/14.25 4.50/58/13.00
1 Mccolley Ted USA 2.00/55/10.75 2.50/55/11.25
1 Perry Ian USA 0.50/58/11.25 2.00/58/11.25
1 Rachwal Barton USA 2.50/55/12.00 1.50/55/13.00
1 Shedd Nicholas GBR 2.00/55/13.00 1.50/55/13.00
1 Smith Nate USA 2.00/58/10.25 2.50/58/10.25
1 Triplett Fred USA 4.00/55/12.00 1.50/55/11.25
1 Tynan Scott USA 1.00/55/10.25 1.50/55/10.75
1 Wamhoff Daniel USA 1.50/55/12.00 1.50/55/11.25
2 Anderson Daniel CAN 2.50/55/11.25 4.00/55/11.25
2 Boender Mark USA 5.50/55/13.00 3.00/55/12.00
2 Burdick Cale USA 4.50/58/10.75 2.00/58/10.25
2 Grude David USA 5.00/55/12.00
2 Haughn Logan USA 1.50/58/13.00 2.50/58/13.00
2 Rooker Doug USA 1.50/55/11.25 4.00/55/11.25 1.50/55/10.75
2 Schweihofer Joshua USA 2.00/58/14.25 1.00/58/14.25
2 Turner Terry USA 1.00/55/14.25 0.50/55/13.00
3 Clark Chris USA 0.50/55/10.75 0.50/55/10.75
3 Lockwood Bruce USA 2.00/55/12.00
3 Moothart Noah USA 1.00/58/16.00
3 Murbach Bill USA 3.00/55/12.00 4.50/55/13.00
3 Triplett Brenton USA 1.00/58/10.25
4 Konsza Gary USA 4.50/55/14.25 1.00/55/13.00
4 Mcclintock Jim CAN 2.00/55/16.00
4 Shaffer Jonah CAN 1.50/58/11.25 4.00/58/11.25 3.50/58/11.25
4 Smith Jeffrey USA 4.00/55/11.25 4.00/55/11.25
5 Edwards Gary USA 4.00/55/16.00