LACANAU SKI CLASSIC 3D
Lacanau Ski Club, Route de l'Océan, Domaine de Pitrot 33680 Lacanau 6-7 Jul 2024
Waterski
International competition
Code: 24FRA018


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group IWWF
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ O55 Open

Entries
Type Open
Status Registration Open
Limit 1
Deadline 22/06/2024
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge DUVERGER Christophe FRA
Homologator NEYRAC Pierre Alexandre FRA
Assistant Homologator DARTIGUELONGUE Paulo FRA
Scorer FILLIATRE Helene FRA
Judge BISCHOFBERGER Illana FRA
Judge CANTON Denis FRA
Judge NEYRAC Pierre Alexandre FRA
Judge PAGET Marie FRA
Judge PARPETTE Daniele FRA
Judge PARPETTE Jean Yves FRA
Driver BISCHOFBERGER Illana FRA
Driver NEDEAU Tanguy FRA

Lacanau Ski Club
Country France
Code FRA3303
Area Route de l'Océan, Domaine de Pitrot 33680 Lacanau
Organizer
Name Géraldine DUVERGER
Phone
Email geraldine@sports-service.fr
Federation
Name Annie COITOU
Phone
Email coitouannie@hotmail.com
Other
Towboat MALIBU TXi
More info
Competition Information
  • 50 SKIERS MAXIMUM


Competition Documents & Bulletins
Name Uploaded Type
  Homologation 08/07/2024 17:14:50 Other


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Gschiel Alexander L *AUT -21 57,1m 612,60 612,60 57.10
2 Bischofberger Oscar L *FRA Open 56,0m 56,9m 608,78 608,78 56.90
3 Notat Hugo L *FRA -21 54,7m 54,8m 568,70 568,70 54.80
4 Jacquier Romain L FRA Open 50,3m 54,3m 559,16 559,16 54.30
5 Fourastier Paul L *FRA 35+ 49,3m 50,5m 749,39 749,39 50.50
6 Kuhn Dominic L *AUT -21 49,5m 50,1m 479,01 479,01 50.10
7 Delacour Arnaud L *FRA 35+ 48,3m 49,6m 727,27 727,27 49.60
8 Nedeau Tanguy L *FRA Open 49,6m 47,1m 469,47 469,47 49.60
9 Verhaeghe-Pellicer Joshua L *SUI -17 48,0m 46,7m 716,11 716,11 48.00
10 Sonier Perrine L *FRA Open 40,8m 42,6m 591,22 591,22 42.60
11 Anguenot Ines L *FRA Open 38,7m 40,0m 531,18 531,18 40.00
12 Martini Marie L *FRA Open 35,0m 36,5m 450,35 450,35 36.50
13 Delpy Anthony L *FRA 35+ 33,9m 35,3m 375,92 375,92 35.30
14 Duverger Marie-Lou L *FRA -17 33,5m 34,1m 639,39 639,39 34.10
15 Gourdet Mathieu L *FRA 45+ 29,9m 30,1m 397,37 397,37 30.10
16 Houvet William L *FRA 45+ 21,5m 21,6m 173,68 173,68 21.60
17 Conte Lubin L *FRA -14 13,5m 138,34 138,34 13.50
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Gschiel Alexander *AUT -21 612.60 752.00 715.19 2079,79 2079.79
2 Kuhn Dominic *AUT -21 479.01 688.00 738.27 1905,28 1905.28
3 Duverger Marie-Lou *FRA -17 639.39 660.00 582.38 1881,77 1881.77
4 Delacour Arnaud *FRA 35+ 727.27 790.70 314.41 1832,38 1832.38
5 Verhaeghe-Pellicer Joshua *SUI -17 716.11 830.19 282.16 1828,46 1828.46
6 Anguenot Ines *FRA Open 531.18 752.14 436.94 1720,26 1720.26
7 Sonier Perrine *FRA Open 591.22 675.21 380.11 1646,54 1646.54
8 Conte Lubin *FRA -14 138.34 589.29 241.33 968,96 968.96
9 Houvet William *FRA 45+ 173.68 466.67 294.44 934,79 934.79
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Attensam Nikolaus L *AUT Open 2,00/58/10.25 3,00/58/10.75 896,00 896,00 116.00
2 Palomino Blanch Jaime L MEX -21 3,00/58/10.75 1,00/58/10.25 880,00 880,00 115.00
3 Jamin Roland L *FRA Open 4,00/58/10.75 2,50/58/10.75 832,00 832,00 112.00
4 Metivier Eudes L *FRA Open 2,50/58/10.75 2,00/58/10.75 808,00 808,00 110.50
5 Rousselot Nicolas L *FRA Open 1,50/58/10.75 1,25/58/10.75 792,00 792,00 109.50
6 Morros Peyri Ivan L *ESP 45+ 2,00/55/10.75 6,00/55/10.75 1066,67 1066,67 108.00
7 Bischofberger Oscar L *FRA Open 5,00/58/11.25 5,00/58/11.25 752,00 752,00 107.00
7 Sourty Marc L FRA 35+ 5,00/55/10.75 5,00/55/10.75 953,49 953,49 107.00
9 Nedeau Tanguy L *FRA Open 2,50/58/11.25 5,00/58/11.25 752,00 752,00 107.00
10 Gschiel Alexander L *AUT -21 5,00/58/11.25 3,50/58/12.00 752,00 752,00 107.00
11 Lavoue Geoffroy L *FRA 45+ 2,50/55/10.75 4,00/55/10.75 1022,22 1022,22 106.00
12 Shargin Matvey L IWF -21 2,00/58/11.25 1,50/58/11.25 704,00 704,00 104.00
13 Bischofberger Illana L *FRA Open 6,00/55/11.25 2,00/55/10.75 854,70 854,70 104.00
14 Verhaeghe-Pellicer Joshua L *SUI -17 5,00/58/12.00 2,00/58/11.25 830,19 830,19 104.00
15 Notat Hugo L *FRA -21 3,50/58/12.00 2,00/58/11.25 704,00 704,00 104.00
16 Kuhn Dominic L *AUT -21 0,50/58/12.00 1,00/58/11.25 688,00 688,00 103.00
17 Delacour Arnaud L *FRA 35+ 4,00/55/11.25 4,00/55/11.25 790,70 790,70 100.00
18 Rocher Thierry L *FRA 45+ 3,50/55/11.25 2,00/55/11.25 877,78 877,78 99.50
19 Delhaize Matthieu L *BEL O55 2,00/55/11.25 2,00/55/11.25 943,40 943,40 98.00
19 Guyamier Patrick L *FRA O55 2,00/55/11.25 2,00/55/11.25 943,40 943,40 98.00
21 Anguenot Ines L *FRA Open 2,00/55/11.25 1,50/55/11.25 752,14 752,14 98.00
21 Kuhn Nicola L *AUT Open 1,50/55/11.25 2,00/55/11.25 752,14 752,14 98.00
23 Sonier Perrine L *FRA Open 3,50/55/12.00 0,50/55/12.00 675,21 675,21 93.50
24 Attensam Oliver L *AUT O55 3,50/55/12.00 4,50/55/13.00 858,49 858,49 93.50
25 Allman Nick L *GBR O55 3,50/55/12.00 4,00/34 858,49 858,49 93.50
26 Botas Medem Nadine L *ESP Open 1,00/55/12.00 5,00/55/13.00 632,48 632,48 91.00
27 Trible Florence L *FRA 45+ 0,50/52/11.25 3,50/52/12.00 960,53 960,53 90.50
28 Martini Marie L *FRA Open 3,50/55/14.25 5,25/55/13.00 602,56 602,56 89.25
29 Duverger Marie-Lou L *FRA -17 3,00/55/13.00 4,50/55/16.00 660,00 660,00 87.00
30 Buisan Clemence L *FRA 35+ 1,00/55/13.00 5,00/55/14.25 657,89 657,89 85.00
31 Delage Pascal L FRA O55 3,50/55/14.25 1,00/55/18.25 632,08 632,08 81.50
32 Houvet William L *FRA 45+ 1,50/55/14.25 3,00/55/14.25 466,67 466,67 81.00
33 Suarez Menendez Marta L *ESP -21 1,00/55/14.25 3,00/55/14.25 461,54 461,54 81.00
34 Brunel Pierre Gilles L *FRA 70+ 2,00/52/13.00 2,00/52/14.25 760,00 760,00 80.00
34 Marin Anne Cecile L *FRA 55+ 2,00/52/14.25 2,00/52/13.00 760,00 760,00 80.00
36 Paget Marie L *FRA -21 2,00/55/14.25 1,50/55/16.00 444,44 444,44 80.00
36 Parpette Jean-Yves L *FRA 75+ 2,00/49/12.00 1,50/49/13.00 880,00 880,00 80.00
38 Conte Lubin L *FRA -14 3,00/55/16.00 589,29 589,29 75.00
39 Brunel Viviane L *FRA 55+ 3,00/52 4,00/52 440,00 440,00 64.00
40 Asberg Gunilla L *SWE 65+ 3,00/49/16.00 0,00/49/16.00 794,12 794,12 63.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Kuhn Dominic L *AUT -21 8130 9280 738,27 738,27 9280.00
2 Gschiel Alexander L *AUT -21 8990 715,19 715,19 8990.00
3 Kuhn Nicola L *AUT Open 5990 6890 611,90 611,90 6890.00
4 Duverger Marie-Lou L *FRA -17 5880 6080 582,38 582,38 6080.00
5 Anguenot Ines L *FRA Open 4920 4410 436,94 436,94 4920.00
6 Sonier Perrine L *FRA Open 4280 4170 380,11 380,11 4280.00
7 Trible Florence L *FRA 45+ 3360 4190 997,62 997,62 4190.00
8 Delacour Arnaud L *FRA 35+ 3430 3490 314,41 314,41 3490.00
9 Verhaeghe-Pellicer Joshua L *SUI -17 2430 3400 282,16 282,16 3400.00
10 Paget Marie L *FRA -21 2150 2220 197,16 197,16 2220.00
11 Suarez Menendez Marta L *ESP -21 2200 2000 195,38 195,38 2200.00
12 Conte Lubin L *FRA -14 1600 241,33 241,33 1600.00
13 Houvet William L *FRA 45+ 1380 1590 294,44 294,44 1590.00