Canada's Capital Slalom #3 at Loch - 21CAN05
Loch Cameron Waterski Training Centre, 3119 Carp Road, Carp, ON, Canada 1 Jul 2021
Loch Cameron Waterski Training Centre, 3119 Carp Road, Carp, ON, Canada 1 Jul 2021
Waterski
Club competition
Code: 21CAN008
National:
Club competition
Code: 21CAN008
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Age group | Canada | |
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ Open U10 U12 U14 U17 U21 W/M W/M11 W/M6 |
Entries | |
---|---|
Type | Invitational |
Status | Registration Closed |
Limit | Unlimited |
Deadline | 31/05/2021 |
Divisions | Yes |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | TOWNSEND Harold | CAN |
Homologator | ANDERSON Daniel | CAN |
Scorer | MARSHALL Scott | CAN |
Assistant Scorer | PEREZ PRIEGO Jose Antonio | MEX |
Judge | COLLINS Stephen | CAN |
Judge | COLLINS Ted | CAN |
Judge | MARSHALL Scott | CAN |
Judge | MCCLINTOCK Jeff | CAN |
Driver | COLLINS Ted | CAN |
Driver | MCCLINTOCK Jason | CAN |
TechOff | COLLINS Stephen | CAN |
Loch Cameron Waterski Training Centre | |
---|---|
Country | Canada |
Code | CAN2263 |
Area |
Organizer | |
---|---|
Name | Scott Marshall |
Phone | |
lochcamerontc@gmail.com |
Federation | |
---|---|
Name | Katie Bice |
Phone | |
info@wswc.ca |
Other | |
---|---|
Towboat | Malibu : Response TXi - 6.2 |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blair O'Neill | L | CAN | 35+ | 4.00/55/13.00 | 3.50/55/12.00 | 45.50 | 1000.00 | 93.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blair O'Neill | L | CAN | 35+ | 4.00/55/13.00 | 3.50/55/12.00 | 45.50 | 1000.00 | 93.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Wink | L | CAN | 45+ | 2.00/55/11.25 | 3.00/55/11.25 | 51.00 | 1000.00 | 99.00 | |
2 | Robert Cresswell | L | CAN | 45+ | 2.50/55/11.25 | 2.50/55/11.25 | 50.50 | 990.20 | 98.50 | |
3 | Laz Klein | L | CAN | 45+ | 2.50/55/12.00 | 2.50/55/13.00 | 44.50 | 872.55 | 92.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Wink | L | CAN | 45+ | 2.00/55/11.25 | 3.00/55/11.25 | 51.00 | 1000.00 | 99.00 | |
2 | Robert Cresswell | L | CAN | 45+ | 2.50/55/11.25 | 2.50/55/11.25 | 50.50 | 990.20 | 98.50 | |
3 | Laz Klein | L | CAN | 45+ | 2.50/55/12.00 | 2.50/55/13.00 | 44.50 | 872.55 | 92.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Collombin | L | CAN | 55+ | 3.00/55/11.25 | 1.00/55/10.75 | 55.00 | 1000.00 | 103.00 | |
2 | Doug Debruin | L | CAN | 55+ | 1.00/55/11.25 | 3.00/55/12.00 | 49.00 | 890.91 | 97.00 | |
3 | Bill Calhoun | L | CAN | 55+ | 2.00/55/13.00 | 2.50/55/13.00 | 38.50 | 700.00 | 86.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Collombin | L | CAN | 55+ | 3.00/55/11.25 | 1.00/55/10.75 | 55.00 | 1000.00 | 103.00 | |
2 | Doug Debruin | L | CAN | 55+ | 1.00/55/11.25 | 3.00/55/12.00 | 49.00 | 890.91 | 97.00 | |
3 | Bill Calhoun | L | CAN | 55+ | 2.00/55/13.00 | 2.50/55/13.00 | 38.50 | 700.00 | 86.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Phillips | L | CAN | M6 | 1.50/55/10.75 | 2.00/55/10.75 | 56.00 | 1000.00 | 104.00 | |
2 | Mark Kirby | L | CAN | M6 | 5.50/55/13.00 | 4.00/55/13.00 | 41.50 | 741.07 | 89.50 | |
3 | Jose Antonio Perez Priego | L | MEX | M6 | 2.50/55/13.00 | 5.00/46 | 38.50 | 687.50 | 86.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Phillips | L | CAN | M6 | 1.50/55/10.75 | 2.00/55/10.75 | 56.00 | 1000.00 | 104.00 | |
2 | Mark Kirby | L | CAN | M6 | 5.50/55/13.00 | 4.00/55/13.00 | 41.50 | 741.07 | 89.50 | |
3 | Jose Antonio Perez Priego | L | MEX | M6 | 2.50/55/13.00 | 5.00/46 | 38.50 | 687.50 | 86.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 1.00/52/10.75 | 3.00/52/11.25 | 55.00 | 1000.00 | 93.00 | |
2 | Scott Marshall | L | CAN | 65+ | 3.50/52/12.00 | 1.00/52/12.00 | 45.50 | 827.27 | 87.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 1.00/52/10.75 | 3.00/52/11.25 | 55.00 | 1000.00 | 93.00 | |
2 | Scott Marshall | L | CAN | 65+ | 3.50/52/12.00 | 1.00/52/12.00 | 45.50 | 827.27 | 87.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 3.00/52/12.00 | 1.00/52/12.00 | 75.00 | 1000.00 | 87.00 | |
2 | Harold Townsend | L | CAN | 70+ | 0.50/43 | 2.00/43 | 32.00 | 426.67 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 3.00/52/12.00 | 1.00/52/12.00 | 75.00 | 1000.00 | 87.00 | |
2 | Harold Townsend | L | CAN | 70+ | 0.50/43 | 2.00/43 | 32.00 | 426.67 | 44.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Rule | L | CAN | M | 4.00/58/14.25 | 4.50/58/13.00 | 40.50 | 1000.00 | 94.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Rule | L | CAN | M | 4.00/58/14.25 | 4.50/58/13.00 | 40.50 | 1000.00 | 94.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Mcclintock | L | CAN | Open | 1.50/58/10.25 | 2.00/58/10.25 | 62.00 | 1000.00 | 116.00 | |
2 | Derek Kirby | L | CAN | Open | 2.00/58/10.75 | 2.00/58/10.75 | 56.00 | 903.23 | 110.00 | |
3 | Andrew Bergman | L | CAN | Open | 1.50/58/11.25 | 0.50/58/12.00 | 49.50 | 798.39 | 103.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Mcclintock | L | CAN | Open | 1.50/58/10.25 | 2.00/58/10.25 | 62.00 | 1000.00 | 116.00 | |
2 | Derek Kirby | L | CAN | Open | 2.00/58/10.75 | 2.00/58/10.75 | 56.00 | 903.23 | 110.00 | |
3 | Andrew Bergman | L | CAN | Open | 1.50/58/11.25 | 0.50/58/12.00 | 49.50 | 798.39 | 103.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annabelle Hammell | L | CAN | U10 | 1.00/25 | 2.50/34 | 20.50 | 1000.00 | 26.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annabelle Hammell | L | CAN | U10 | 1.00/25 | 2.50/34 | 20.50 | 1000.00 | 26.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cresswell | L | CAN | U12 | 1.00/52/16.00 | 2.50/52 | 55.00 | 1000.00 | 62.50 | |
2 | Stuart Hammell | L | CAN | U12 | 2.50/49 | 4.00/49 | 46.00 | 836.36 | 58.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cresswell | L | CAN | U12 | 1.00/52/16.00 | 2.50/52 | 55.00 | 1000.00 | 62.50 | |
2 | Stuart Hammell | L | CAN | U12 | 2.50/49 | 4.00/49 | 46.00 | 836.36 | 58.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 2.50/49 | 3.50/49 | 45.50 | 1000.00 | 57.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 2.50/49 | 3.50/49 | 45.50 | 1000.00 | 57.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Friedrich | L | CAN | U14 | 3.50/46 | 5.00/52 | 53.00 | 1000.00 | 65.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Friedrich | L | CAN | U14 | 3.50/46 | 5.00/52 | 53.00 | 1000.00 | 65.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Bigourdan | L | CAN | U17 | 5.50/58/13.00 | 2.00/58/12.00 | 86.00 | 1000.00 | 98.00 | |
2 | Ty Bigourdan | L | CAN | U17 | 0.50/58/13.00 | 4.00/58/13.00 | 82.00 | 953.49 | 94.00 | |
3 | Ben Wheeler | L | CAN | U17 | 1.50/58/14.25 | 3.00/58/13.00 | 81.00 | 941.86 | 93.00 | |
4 | Micky Geller | L | CAN | U17 | 4.50/58/16.00 | 2.25/58/14.25 | 74.25 | 863.37 | 86.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Bigourdan | L | CAN | U17 | 5.50/58/13.00 | 2.00/58/12.00 | 86.00 | 1000.00 | 98.00 | |
2 | Ty Bigourdan | L | CAN | U17 | 0.50/58/13.00 | 4.00/58/13.00 | 82.00 | 953.49 | 94.00 | |
3 | Ben Wheeler | L | CAN | U17 | 1.50/58/14.25 | 3.00/58/13.00 | 81.00 | 941.86 | 93.00 | |
4 | Micky Geller | L | CAN | U17 | 4.50/58/16.00 | 2.25/58/14.25 | 74.25 | 863.37 | 86.25 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Calhoun | L | CAN | U21 | 4.50/58/10.75 | 1.50/58/10.25 | 61.50 | 1000.00 | 115.50 | |
2 | Ivison Paul | L | CAN | U21 | 3.50/58/16.00 | 0.50/58/13.00 | 36.50 | 593.50 | 90.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Calhoun | L | CAN | U21 | 4.50/58/10.75 | 1.50/58/10.25 | 61.50 | 1000.00 | 115.50 | |
2 | Ivison Paul | L | CAN | U21 | 3.50/58/16.00 | 0.50/58/13.00 | 36.50 | 593.50 | 90.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 0.00/55/12.00 | 1.50/55/13.00 | 42.00 | 1000.00 | 85.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 0.00/55/12.00 | 1.50/55/13.00 | 42.00 | 1000.00 | 85.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renee Hessian | L | CAN | 55+ | 5.00/49 | 0.50/49 | 23.00 | 1000.00 | 54.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renee Hessian | L | CAN | 55+ | 5.00/49 | 0.50/49 | 23.00 | 1000.00 | 54.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Phillips | L | CAN | W6 | 3.00/52/16.00 | 5.00/52/16.00 | 35.00 | 1000.00 | 71.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Phillips | L | CAN | W6 | 3.00/52/16.00 | 5.00/52/16.00 | 35.00 | 1000.00 | 71.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Calhoun | L | CAN | W | 4.50/55/13.00 | 3.00/55/12.00 | 45.00 | 1000.00 | 93.00 | |
2 | Jamie Fairbairn Debruin | L | CAN | W | 4.00/55/13.00 | 0.00/55/12.00 | 42.00 | 933.33 | 90.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Calhoun | L | CAN | W | 4.50/55/13.00 | 3.00/55/12.00 | 45.00 | 1000.00 | 93.00 | |
2 | Jamie Fairbairn Debruin | L | CAN | W | 4.00/55/13.00 | 0.00/55/12.00 | 42.00 | 933.33 | 90.00 |