NOWAVE SPRING CUP
Neuaigen , Tulln 12 Jun 2022
Waterski
International competition
Code: 22AUT002
National:



Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Age group Europe & Africa
-12 -14 35+ 45+ 65+ Open

Entries
Type Open
Status Registration Open
Limit 32
Deadline 06/06/2022
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge KRALIK Miloslav SVK
Homologator PROCKA Vladimir SVK
Scorer KRALIKOVA Ruzena SVK
Judge KRALIK Miloslav SVK
Judge KRALIKOVA Ruzena SVK
Judge PROCKA Vladimir SVK
CDriver GUSENBAUER Jorg AUT

Neuaigen
Country Austria
Code AUTTNEUA
Area Tulln
Organizer
Name Jirak Bernd
Phone 004367683340812
Email bernd.jirak@aon.at
Federation
Name Bernhard Kosch
Phone +4369915000155
Email office@oewwv.at
Other
Towboat MALIBU 2022
More info


Competition Documents & Bulletins
Name Uploaded Type
  All results 15/06/2022 07:18:22 Scores
  Startlists list 07/06/2022 09:10:57 Startlists
  All skier list 06/06/2022 10:10:46 Other
  ausschreibung spring cup 24/04/2022 15:36:54 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Engelhardt Moritz L *AUT Open 0,50/58/10.75 1,50/58/10.75 2,50/58/10.75 80,50 80,50 80.50
2 Attensam Nikolaus L *AUT Open 5,00/58/11.25 5,00/58/12.00 4,00/58/11.25 77,00 77,00 77.00
3 Elias Adrian L *SVK Open 1,00/58/12.00 4,00/58/13.00 3,00/58/13.00 67,00 67,00 67.00
4 Honigsberger Sebastian L *AUT Open 4,00/58/13.00 2,00/58/13.00 4,50/58/13.00 64,50 64,50 64.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Vrabcova Katerina L *CZE Open 2,00/55/11.25 4,00/55/12.00 2,00/55/11.25 74,00 74,00 74.00
2 Attensam Philippa L *AUT Open 1,00/55/11.25 1,00/55/12.00 3,50/55/12.00 73,00 73,00 73.00
3 Attensam Marie L *AUT Open 3,00/55/13.00 2,00/55/13.00 3,00/55/13.00 63,00 63,00 63.00
4 Crupi Emilia L *AUT Open 1,50/55/13.00 3,00/55/13.00 1,00/55/13.00 63,00 63,00 63.00
5 Varga Dora L *HUN Open 5,00/55/14.25 2,00/55/14.25 1,00/55/13.00 61,00 61,00 61.00
6 Gusenbauer Lisa L *AUT Open 0,50/55/13.00 2,50/34 2,50/55/14.25 60,50 60,50 60.50
7 Crupi Paola L *AUT Open 4,50/55/14.25 3,00/55/14.25 5,00/55/14.25 59,00 59,00 59.00
8 Roscher Nina L *AUT Open 2,50/55/14.25 2,00/55/14.25 4,00/55/14.25 58,00 58,00 58.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Schulze Frank L *AUT 35+ 0,50/55/12.00 3,00/55/11.25 2,50/37 75,00 75,00 69.00
2 Roscher Anton L *AUT 35+ 2,50/55/12.00 1,00/55/11.25 73,00 73,00 67.00
3 Lang Michael L *GER 35+ 3,50/55/13.00 5,00/55/12.00 2,00/55/12.00 71,00 71,00 65.00
4 Engelhardt Volker L *AUT 35+ 2,00/55/13.00 5,00/55/12.00 2,50/37 71,00 71,00 65.00
5 Attensam Oliver L *AUT 35+ 4,50/37 0,50/55/12.00 3,00/55/12.00 69,00 69,00 63.00
6 Leitner Wolfgang L *AUT 35+ 2,00/55/13.00 3,00/55/12.00 3,00/55/13.00 69,00 69,00 63.00
7 Radon Thomas L *AUT 35+ 2,00/55/14.25 2,00/55/12.00 2,50/55/12.00 68,50 68,50 62.50
8 Fodinger Michael L *AUT 35+ 4,50/55/14.25 5,00/55/13.00 1,50/55/12.00 67,50 67,50 61.50
9 Engel Rupert L *AUT 35+ 0,50/55/13.00 3,50/55/14.25 2,00/55/13.00 62,00 62,00 56.00
10 Wolfinger Frank L *AUT 35+ 0,00/37
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Beyrer Therese L *AUT 45+ 1,00/52/13.00 5,00/52/14.25 1,00/52/12.00 61,00 61,00 61.00
2 Attensam Caroline L *AUT 45+ 4,00/52/14.25 2,00/52/13.00 3,00/52/13.00 57,00 57,00 57.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Sprenger Ernst L *SUI 65+ 2,00/52/13.00 2,50/52/13.00 1,50/52/12.00 67,50 1088,71 55.50
2 Gruber Klaus L *AUT 65+ 6,00/52/13.00 66,00 1064,52 54.00
3 Jirak Bernd L *AUT 65+ 5,00/52/14.25 4,00/52/13.00 5,00/37 64,00 1032,26 52.00
4 Begovich Heinz L AUT 65+ 3,50/52/14.25 2,00/52/13.00 2,00/52/14.25 62,00 1000,00 50.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Attensam Constantin L *AUT -14 2,00/55/12.00 2,00/55/12.00 3,50/55/12.00 69,50 69,50 63.50
2 Kopacek Florian L *AUT -14 3,00/55/16.00 1,00/55/16.00 5,25/55/18.25 51,00 51,00 45.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Beyrer Sophie L *AUT -14 0,00/52/14.25 2,00/52/14.25 2,50/52/16.00 56,00 56,00 50.00