Swiss Tour #1 - Wake Up
Genève, Genève 25 Jun 2023
Wakeboard Boat
Regional competition
Code: 23SUI012
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR
Age group IWWF
O30 O40 O50 Open U12 U14 U18 U9

Entries
Type Open
Status Registration Closed
Limit 40
Deadline 21/06/2023
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge MOGUEL Sebastian SUI
Assistant Chief Judge JACQUESSON Arnaud SUI
Judge BIEDERMANN Elouan SUI
Judge DONZE Vincent SUI
Judge MOGUEL Sebastian SUI
Chief Calculator ROCH Erika SUI
Assistant Calculator MURBACH Delphine SUI

Genève
Country Switzerland
Code SUINAUT
Area Genève
Organizer
Name Roch Erika
Phone +41 79 919 13 29
Email wakeboard@waterski.ch
Federation
Name Roch Erika
Phone +41 79 919 13 29
Email wakeboard@waterski.ch
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Qualifications Overall TeamOverall
1 BAIER Luc 2 STAR *SUI U18 38.45 38.45 38.45
1 BONVALET Arno 2 STAR *SUI U18 47.89 47.89 47.89
3 ANTOMORI Matisse 2 STAR *FRA U18 19.78 19.78 19.78
3 PELLET Ugo 2 STAR *FRA U18 42.89 42.89 42.89
5 CHARPENTIER Louis 2 STAR *SUI U18 17.33 17.33 17.33
5 CIANCI Benjamin 2 STAR *SUI U18 36.00 36.00 36.00
7 GUMMERUS Alexander 2 STAR *SUI U18 31.00 31.00 31.00
7 MOUGIN Sacha 2 STAR *SUI U18 12.67 12.67 12.67
9 DE TORO Adrien 2 STAR *SUI U18 DNS
9 POLYAKOV Maxim 2 STAR *SUI U18 6.67 6.67 6.67
# Bib Name HC Country Category Qualifications Overall TeamOverall
1 MURBACH Amandine 2 STAR *SUI U18 64.33 64.33 64.33
2 TANZI Alyssa 2 STAR *SUI U18 43.67 43.67 43.67
3 DESLAGE Eva 2 STAR *SUI U18 31.22 31.22 31.22
4 CAUDRELIER BENAC Daria 2 STAR *SUI U18 21.55 21.55 21.55
5 DUNKEL Tarah 2 STAR *SUI U18 20.00 20.00 20.00
6 BAUMANN Emma 2 STAR *SUI U18 10.44 10.44 10.44
# Bib Name HC Country Category Qualifications Overall TeamOverall
1 GAGGETTA Arnaud 2 STAR *SUI Open 48.78 48.78 48.78
2 HALLER Joaquim 2 STAR *SUI Open 40.33 40.33 40.33
3 DONZE Vincent 2 STAR *SUI Open 30.22 30.22 30.22
4 NEMETH Sascha 2 STAR *SUI Open 23.44 23.44 23.44
# Bib Name HC Country Category Qualifications Overall TeamOverall
1 GATTIKER Desiree 2 STAR *SUI Open 42.34 42.34 42.34
2 PLATTNER Lea 2 STAR *SUI Open 10.00 10.00 10.00
# Bib Name HC Country Category Qualifications Overall TeamOverall
1 GATTIKER Sascha 2 STAR *SUI O30 64.89 64.89 64.89
2 MAGNUSSEN Helgo 2 STAR *SUI O30 12.89 12.89 12.89
3 JACQUESSON Arnaud 2 STAR *SUI O30 11.11 11.11 11.11
# Bib Name HC Country Category Qualifications Overall TeamOverall
1 BUHLER Jah 2 STAR *SUI U12 36.22 36.22 36.22
2 ZHU Louis 2 STAR *SUI U12 17.44 17.44 17.44
3 KOVACS Andre 2 STAR *SUI U12 14.22 14.22 14.22
4 TANZI Raphael 2 STAR *SUI U12 9.00 9.00 9.00
# Bib Name HC Country Category Qualifications Overall TeamOverall
1 DACIC Thierry 2 STAR *SUI U14 48.89 48.89 48.89
1 MEERSSEMAN Finn 2 STAR *SUI U14 32.89 32.89 32.89
3 DORNE Charles 2 STAR *FRA U14 24.00 24.00 24.00
3 WELLS Benedict 2 STAR *SUI U14 36.22 36.22 36.22
5 FAVARD Mael 2 STAR *SUI U14 22.56 22.56 22.56
5 VON ALLMEN Ilan 2 STAR *SUI U14 34.67 34.67 34.67
7 DZIRI Sami 2 STAR *SUI U14 13.44 13.44 13.44
7 POLYAKOV Kirill 2 STAR *SUI U14 13.11 13.11 13.11
# Bib Name HC Country Category Qualifications Overall TeamOverall
1 MAGNUSSEN Ebba 2 STAR *SUI U14 33.45 33.45 33.45
2 DEILHES Lison 2 STAR *SUI U14 24.78 24.78 24.78
3 POSMANTIR Alice 2 STAR *SUI U14 22.11 22.11 22.11
4 GUILBERT Zoe 2 STAR *SUI U14 18.78 18.78 18.78