Bash 4 Cash
South Lake, 27 Aug 2007
Waterski
International competition
Code: 07GBR19
National:



Event Details(Homologation Level Planned)
Age group
-14 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

South Lake
Country Great Britain
Code GBRSOUTH
Area
Organizer
Name Kevin Maloney
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Wharton Charlotte GBR 19.20 19.30 20.30
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Glendenning Helen GBR 32.10 32.60 31.70
2 Forrest Georgina GBR 21.20 23.20 23.60
3 Benjamin Jennifer GBR 23.80 25.50 20.80
4 Benjamin Eleanor GBR 21.50 22.60 19.90
5 Oliver Belinda GBR 18.60 16.80 18.50
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Lowe Katie GBR 15.30 16.50 14.70
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Wharton Christopher GBR 31.40 38.10 39.00
2 Critchley Jack GBR 24.30 24.40 25.30
3 Hazelwood Benjamin GBR 21.30 21.40 21.40
4 Fardon Thomas GBR 17.20 19.80 19.20
5 Hurley Jake GBR 19.00 18.20 18.80
6 Hurley Luke GBR 15.20 18.40 18.20
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Oliver William GBR 35.20 34.80 36.20
2 Woodgate Michael GBR 36.30 37.10 35.50
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Wheldrick Dominic GBR 45.10 46.10 48.80
2 OLIVER Daniel GBR 47.40 45.80 48.70
3 Forrest Richard GBR 42.60 44.60 46.00
4 Morrison William GBR 44.60 45.50 45.60
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Mommer Casey USA 58.00 57.10 58.60
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Singleton Chris GBR 49.60 52.00 51.00
2 Hurley Stephen GBR 47.20 46.10 47.70
3 Byer Colin GBR 30.60 30.90 32.00
4 Phillips Andrew GBR 31.60 31.70 30.80
5 Davies Jason GBR 19.50 20.70 19.80
6 Hoile Robin GBR 14.10 0.00 15.40
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Hazelwood Timothy GBR 48.10 50.10 51.60
2 Hammersley Paul GBR 36.80 37.30 35.90
3 Lowe Simon GBR 30.80 30.60 31.70
4 Shorten Steven GBR 21.90 22.90 24.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Philips John GBR 31.40 32.00 32.10