Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
0 Beliard Marion FRA 5.00/34 3.00/46
0 Bruneau Cécile FRA 1.50/55/12.00 1.00/55/12.00
0 PHILY Laura FRA 3.00/49 2.00/52
0 Sourty Virginie FRA 1.00/55/13.00 4.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Bruneau Cécile FRA 4140 3590 4080
0 PHILY Laura FRA 2840 2840 2690
0 Sourty Virginie FRA 4420 3720 5000
# Bib Name HC Country Category Round 1 Round 2
0 Bruneau Cécile FRA 25.90 26.80
0 PHILY Laura FRA 9.70 9.00
0 Sourty Virginie FRA 33.00 32.50
# Bib Name HC Country Category Round 1 Round 2
0 Aubry Jerome FRA 5.00/58/18.25 2.50/58/16.00
0 Ballon Francois FRA 2.25/58/12.00 2.00/58/12.00
0 Ballon Pierre FRA 1.50/58/16.00 1.50/58/13.00
0 Beliard Arthur FRA 3.00/34 5.00/34
0 Beliard Mathieu FRA 4.50/55/13.00 2.00/55/12.00
0 Boedo Jean Edouard FRA 0.50/58/13.00 1.00/58/13.00
0 Duble Frederic FRA 4.00/34 4.00/34
0 Duble Nathan FRA 2.00/34 3.00/34
0 Garcia Denis FRA 4.50/58/13.00
0 Gras Daniel FRA 4.00/52 5.00/55/18.25
0 Gras Matthieu FRA 0.50/49 2.50/34
0 Jouannard Yannick FRA 0.50/55/16.00 4.00/55/16.00
0 Jouvie Alexandre FRA 2.00/49 5.00/49
0 Jouvie Arthur FRA 2.25/37 5.00/55/18.25
0 Le Moy Gerard FRA 1.00/55/11.25 4.50/55/12.00
0 Rince Gerard FRA 4.00/55/12.00 1.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Ballon Francois FRA 3850 3770 3740
0 Ballon Pierre FRA 5520 7450 7360
0 Beliard Arthur FRA 500 660
0 Boedo Jean Edouard FRA 1520 1690
0 Cougard Philippe FRA 2640 2690 2540
0 Garcia Denis FRA 7270
0 Gras Daniel FRA 740 660
0 Gras Matthieu FRA 2040 1970 1650
0 Jouvie Alexandre FRA 570 660
0 Jouvie Arthur FRA 890 890
0 Suraud Charles FRA 1750 2280 2290
# Bib Name HC Country Category Round 1 Round 2
0 Aubry Jerome FRA 24.90 26.90
0 Ballon Francois FRA 27.50 27.70
0 Ballon Pierre FRA 36.90 40.10
0 Beliard Arthur FRA 11.20 12.80
0 Boedo Jean Edouard FRA 11.40 11.50
0 Garcia Denis FRA 37.10 36.80
0 Gras Daniel FRA 12.40 12.90
0 Gras Matthieu FRA 15.60 15.10
0 Jouvie Alexandre FRA 0.00 11.10
0 Jouvie Arthur FRA 10.80