2021 Canadian Western & Nationals 21CAN06
Predator Bay, Calgary,AB 30 Jul - 2 Aug 2021
Predator Bay, Calgary,AB 30 Jul - 2 Aug 2021
Waterski
National Championships
Code: 21CAN014
National:
National Championships
Code: 21CAN014
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Slalom | R | 2 Rounds |
Tricks | L | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | L | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Canada | |
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ Open U10 U12 U14 U17 U21 W/M W/M6 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | PERSON Peter | CAN |
Assistant Chief Judge | VELCIC Suzanne | CAN |
Homologator | VELCIC Dan | CAN |
Scorer | SINGER Chantal | CAN |
Judge | COLCLEUGH Rae-Lee | CAN |
Judge | GIBBONS Scott | CAN |
Judge | MOORE Jo-Anne | CAN |
Judge | POWELL Rhonda | CAN |
Judge | SINGER Chantal | CAN |
CDriver | DICKSON Russ | CAN |
Driver | MOORE Ron | CAN |
Driver | WHITTAKER Gerry | CAN |
TechOff | VELCIC Dan | CAN |
Predator Bay | |
---|---|
Country | Canada |
Code | CAN7733 |
Area |
Organizer | |
---|---|
Name | N.A. |
Phone | |
n.a@na.com |
Federation | |
---|---|
Name | Katie Bice |
Phone | |
info@wswc.ca |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
05/08/2021 09:05:26 | Scores |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dixon Paul | R | CAN | 35+ | 21.2m | 22.0m | 1000.00 | 1000.00 | 22.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dixon Paul | R | CAN | 35+ | 21.2m | 22.0m | 1000.00 | 1000.00 | 22.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dixon Paul | CAN | 35+ | 600.00 | 1000.00 | 1222.22 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dixon Paul | CAN | 35+ | 600.00 | 1000.00 | 1222.22 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beekman Ryan | R | CAN | 35+ | 4.00/55/12.00 | 4.00/55/12.00 | 1135.80 | 1000.00 | 94.00 | |
2 | Taks Ryan | R | CAN | 35+ | 2.50/55/13.00 | 2.50/55/12.00 | 1098.77 | 967.39 | 92.50 | |
3 | Storrier Mathieu | R | CAN | 35+ | 0.50/55/12.00 | 2.50/46 | 1049.38 | 923.91 | 90.50 | |
4 | Dixon Paul | R | CAN | 35+ | 1.50/55/14.25 | 4.50/55/13.00 | 1000.00 | 880.43 | 88.50 | |
5 | Beekman Jason | R | CAN | 35+ | 2.50/55/14.25 | 1.00/55/16.00 | 802.47 | 706.52 | 80.50 | |
6 | Berdan Michael | R | CAN | 35+ | 1.50/55/14.25 | 1.00/55/14.25 | 777.78 | 684.78 | 79.00 | |
7 | Cameron John | R | CAN | 35+ | 4.50/55/16.00 | 4.00/55/16.00 | 703.70 | 619.57 | 76.50 | |
8 | Mossing Tyron | R | CAN | 35+ | 3.00/55/16.00 | 666.67 | 586.96 | 75.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beekman Ryan | R | CAN | 35+ | 4.00/55/12.00 | 4.00/55/12.00 | 1135.80 | 1000.00 | 94.00 | |
2 | Taks Ryan | R | CAN | 35+ | 2.50/55/13.00 | 2.50/55/12.00 | 1098.77 | 967.39 | 92.50 | |
3 | Dixon Paul | R | CAN | 35+ | 1.50/55/14.25 | 4.50/55/13.00 | 1000.00 | 880.43 | 88.50 | |
4 | Berdan Michael | R | CAN | 35+ | 1.50/55/14.25 | 1.00/55/14.25 | 777.78 | 684.78 | 79.00 | |
5 | Cameron John | R | CAN | 35+ | 4.50/55/16.00 | 4.00/55/16.00 | 703.70 | 619.57 | 76.50 | |
6 | Beekman Jason | R | CAN | 35+ | 2.50/55/14.25 | 1.00/55/16.00 | 802.47 | 706.52 | 80.50 | |
7 | Storrier Mathieu | R | CAN | 35+ | 0.50/55/12.00 | 2.50/46 | 1049.38 | 923.91 | 90.50 | |
8 | Mossing Tyron | R | CAN | 35+ | 3.00/55/16.00 | 666.67 | 586.96 | 75.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dixon Paul | R | CAN | 35+ | 660 | 540 | 1000.00 | 1000.00 | 660.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dixon Paul | R | CAN | 35+ | 660 | 540 | 1000.00 | 1000.00 | 660.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Parnell | R | CAN | 45+ | 38.5m | 40.8m | 1000.00 | 1000.00 | 40.80 | |
2 | Hayward Jonathan | R | CAN | 45+ | 25.3m | 24.0m | 399.22 | 399.22 | 24.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Parnell | R | CAN | 45+ | 38.5m | 40.8m | 1000.00 | 1000.00 | 40.80 | |
2 | Hayward Jonathan | R | CAN | 45+ | 25.3m | 24.0m | 399.22 | 399.22 | 24.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Parnell | CAN | 45+ | 1000.00 | 1000.00 | 745.61 | 2634.33 | 2634.33 | ||
2 | Hayward Jonathan | CAN | 45+ | 399.22 | 894.74 | 1000.00 | 2293.96 | 2293.96 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Parnell | CAN | 45+ | 1000.00 | 1000.00 | 745.61 | 2634.33 | 2634.33 | ||
2 | Hayward Jonathan | CAN | 45+ | 399.22 | 894.74 | 1000.00 | 2293.96 | 2293.96 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson Brant | R | CAN | 45+ | 3.00/55/12.00 | 2.00/55/12.00 | 1184.21 | 1000.00 | 93.00 | |
2 | Bauman Peter | R | CAN | 45+ | 4.50/55/13.00 | 2.00/55/13.00 | 1065.79 | 900.00 | 86.00 | |
3 | Coulombe Craig | R | CAN | 45+ | 2.50/55/13.00 | 1013.16 | 855.56 | |||
4 | Pinette Parnell | R | CAN | 45+ | 2.00/55/13.00 | 3.00/55/14.25 | 1000.00 | 844.44 | 86.00 | |
5 | Brown Matthew | R | CAN | 45+ | 1.00/55/13.00 | 1.50/55/13.00 | 986.84 | 833.33 | 85.50 | |
6 | Hayward Jonathan | R | CAN | 45+ | 4.00/55/14.25 | 3.00/55/14.25 | 894.74 | 755.56 | 82.00 | |
7 | Germain Sheldon | R | CAN | 45+ | 2.00/55/16.00 | 4.00/55/18.25 | 684.21 | 577.78 | 70.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson Brant | R | CAN | 45+ | 3.00/55/12.00 | 2.00/55/12.00 | 1184.21 | 1000.00 | 93.00 | |
2 | Bauman Peter | R | CAN | 45+ | 4.50/55/13.00 | 2.00/55/13.00 | 1065.79 | 900.00 | 86.00 | |
3 | Brown Matthew | R | CAN | 45+ | 1.00/55/13.00 | 1.50/55/13.00 | 986.84 | 833.33 | 85.50 | |
4 | Hayward Jonathan | R | CAN | 45+ | 4.00/55/14.25 | 3.00/55/14.25 | 894.74 | 755.56 | 82.00 | |
4 | Pinette Parnell | R | CAN | 45+ | 2.00/55/13.00 | 3.00/55/14.25 | 1000.00 | 844.44 | 86.00 | |
6 | Germain Sheldon | R | CAN | 45+ | 2.00/55/16.00 | 4.00/55/18.25 | 684.21 | 577.78 | 70.00 | |
7 | Coulombe Craig | R | CAN | 45+ | 2.50/55/13.00 | 1013.16 | 855.56 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hayward Jonathan | R | CAN | 45+ | 1340 | 1140 | 1000.00 | 1000.00 | 1340.00 | |
2 | Pinette Parnell | R | CAN | 45+ | 850 | 634.33 | 634.33 | 850.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hayward Jonathan | R | CAN | 45+ | 1340 | 1140 | 1000.00 | 1000.00 | 1340.00 | |
2 | Pinette Parnell | R | CAN | 45+ | 850 | 634.33 | 634.33 | 850.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collombin Mike | R | CAN | 55+ | 4.00/55/11.25 | 52.00 | 1000.00 | |||
2 | Gray Allan | R | CAN | 55+ | 5.00/55/18.25 | 4.00/46 | 23.00 | 442.31 | 52.00 | |
2 | Hards Eric | R | CAN | 55+ | 4.50/46 | 5.00/55/18.25 | 23.00 | 442.31 | 71.00 | |
4 | Breitkreuz Roger | R | CAN | 55+ | 4.00/46 | 3.00/55/18.25 | 21.00 | 403.85 | 69.00 | |
5 | Dolter Brenton | R | CAN | 55+ | 4.50/46 | 2.50/55/18.25 | 20.50 | 394.23 | 68.50 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hards Eric | R | CAN | 55+ | 4.50/46 | 5.00/55/18.25 | 23.00 | 442.31 | 71.00 | |
2 | Breitkreuz Roger | R | CAN | 55+ | 4.00/46 | 3.00/55/18.25 | 21.00 | 403.85 | 69.00 | |
3 | Dolter Brenton | R | CAN | 55+ | 4.50/46 | 2.50/55/18.25 | 20.50 | 394.23 | 68.50 | |
4 | Gray Allan | R | CAN | 55+ | 5.00/55/18.25 | 4.00/46 | 23.00 | 442.31 | 52.00 | |
5 | Collombin Mike | R | CAN | 55+ | 4.00/55/11.25 | 52.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Person Peter | R | CAN | M6 | 21.9m | 22.2m | 1000.00 | 1000.00 | 22.20 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Person Peter | R | CAN | M6 | 21.9m | 22.2m | 1000.00 | 1000.00 | 22.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Person Peter | CAN | M6 | 1000.00 | 1100.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Person Peter | CAN | M6 | 1000.00 | 1100.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dodd Bruce | R | CAN | M6 | 4.00/55/11.25 | 2.50/55/11.25 | 1050.51 | 1000.00 | 100.00 | |
2 | Person Peter | R | CAN | M6 | 1.50/55/11.25 | 3.00/55/12.00 | 1000.00 | 951.92 | 93.00 | |
3 | Price Robert | R | CAN | M6 | 5.00/55/13.00 | 4.00/55/13.00 | 828.28 | 788.46 | 89.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dodd Bruce | R | CAN | M6 | 4.00/55/11.25 | 2.50/55/11.25 | 1050.51 | 1000.00 | 100.00 | |
2 | Person Peter | R | CAN | M6 | 1.50/55/11.25 | 3.00/55/12.00 | 1000.00 | 951.92 | 93.00 | |
3 | Price Robert | R | CAN | M6 | 5.00/55/13.00 | 4.00/55/13.00 | 828.28 | 788.46 | 89.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Person Peter | R | CAN | M6 | 1680 | 1810 | 1000.00 | 1000.00 | 1810.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Person Peter | R | CAN | M6 | 1680 | 1810 | 1000.00 | 1000.00 | 1810.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whittaker Gerry | R | CAN | 65+ | 20.5m | 19.6m | 1000.00 | 1000.00 | 19.60 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whittaker Gerry | R | CAN | 65+ | 20.5m | 19.6m | 1000.00 | 1000.00 | 19.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whittaker Gerry | CAN | 65+ | 1000.00 | 883.72 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whittaker Gerry | CAN | 65+ | 1000.00 | 883.72 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whittaker Gerry | R | CAN | 65+ | 2.00/52/13.00 | 1.00/52/12.00 | 1000.00 | 1000.00 | 85.00 | |
2 | Lavoie Ray | R | CAN | 65+ | 5.00/43 | 3.00/49 | 348.84 | 348.84 | 57.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whittaker Gerry | R | CAN | 65+ | 2.00/52/13.00 | 1.00/52/12.00 | 1000.00 | 1000.00 | 85.00 | |
2 | Lavoie Ray | R | CAN | 65+ | 5.00/43 | 3.00/49 | 348.84 | 348.84 | 57.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whittaker Gerry | R | CAN | 65+ | 850 | 770 | 1000.00 | 1000.00 | 850.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whittaker Gerry | R | CAN | 65+ | 850 | 770 | 1000.00 | 1000.00 | 850.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brain Douglas | R | CAN | 70+ | 3.25/52 | 3.00/52 | 51.25 | 1000.00 | 63.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brain Douglas | R | CAN | 70+ | 3.25/52 | 3.00/52 | 51.25 | 1000.00 | 63.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hart Braydon | R | CAN | M | 2.50/58/12.00 | 4.00/58/12.00 | 46.00 | 1000.00 | 100.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hart Braydon | R | CAN | M | 2.50/58/12.00 | 4.00/58/12.00 | 46.00 | 1000.00 | 100.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Conley | R | CAN | Open | 57.3m | 56.9m | 1000.00 | 1000.00 | 57.30 | |
2 | Gibbons Bradley | R | CAN | Open | 16.3m | 19.6m | 19.60 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Conley | R | CAN | Open | 57.3m | 56.9m | 1000.00 | 1000.00 | 57.30 | |
2 | Gibbons Bradley | R | CAN | Open | 16.3m | 19.6m | 19.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Conley | CAN | Open | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | Gibbons Bradley | CAN | Open | 990.20 | 592.25 | 1632.86 | 1558.38 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Conley | CAN | Open | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | Gibbons Bradley | CAN | Open | 990.20 | 592.25 | 1632.86 | 1558.38 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Conley | R | CAN | Open | 4.50/58/12.00 | 3.00/58/11.25 | 1000.00 | 1000.00 | 105.00 | |
2 | Denis Carl | R | CAN | Open | 1.00/58/11.25 | 2.50/58/11.25 | 990.20 | 990.20 | 104.50 | |
2 | Gibbons Bradley | R | CAN | Open | 2.50/58/11.25 | 2.50/58/12.00 | 990.20 | 990.20 | 98.50 | |
4 | Schafer Todd | R | CAN | Open | 3.50/58/12.00 | 0.50/58/13.00 | 892.16 | 892.16 | 99.50 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Conley | R | CAN | Open | 4.50/58/12.00 | 3.00/58/11.25 | 1000.00 | 1000.00 | 105.00 | |
2 | Denis Carl | R | CAN | Open | 1.00/58/11.25 | 2.50/58/11.25 | 990.20 | 990.20 | 104.50 | |
3 | Gibbons Bradley | R | CAN | Open | 2.50/58/11.25 | 2.50/58/12.00 | 990.20 | 990.20 | 98.50 | |
4 | Schafer Todd | R | CAN | Open | 3.50/58/12.00 | 0.50/58/13.00 | 892.16 | 892.16 | 99.50 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Conley | R | CAN | Open | 7000 | 7480 | 1000.00 | 1000.00 | 7480.00 | |
2 | Gibbons Bradley | R | CAN | Open | 4430 | 5130 | 685.83 | 685.83 | 5130.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinette Conley | R | CAN | Open | 7000 | 7480 | 1000.00 | 1000.00 | 7480.00 | |
2 | Gibbons Bradley | R | CAN | Open | 4430 | 5130 | 685.83 | 685.83 | 5130.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Singer Chantal | R | CAN | Open | 2.00/55/11.25 | 1.00/55/11.25 | 50.00 | 1000.00 | 98.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Singer Chantal | R | CAN | Open | 2.00/55/11.25 | 1.00/55/11.25 | 50.00 | 1000.00 | 98.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Singer Chantal | R | CAN | Open | 8450 | 8140 | 8450.00 | 1000.00 | 8450.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Singer Chantal | R | CAN | Open | 8450 | 8140 | 8450.00 | 1000.00 | 8450.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuntz Ethan | R | CAN | U10 | 1.50/49/14.25 | 1.00/49/14.25 | 61.50 | 1000.00 | 67.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuntz Ethan | R | CAN | U10 | 1.50/49/14.25 | 1.00/49/14.25 | 61.50 | 1000.00 | 67.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuntz Ethan | R | CAN | U10 | 280 | 370 | 370.00 | 1000.00 | 370.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuntz Ethan | R | CAN | U10 | 280 | 370 | 370.00 | 1000.00 | 370.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pelkey Sofia | R | CAN | U10 | 0.00m | 10.8m | 1000.00 | 1000.00 | 10.80 | |
2 | Pinette Lauren | R | CAN | U10 | 8.7m | 805.56 | 805.56 | 8.70 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pelkey Sofia | R | CAN | U10 | 0.00m | 10.8m | 1000.00 | 1000.00 | 10.80 | |
2 | Pinette Lauren | R | CAN | U10 | 8.7m | 805.56 | 805.56 | 8.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pelkey Sofia | CAN | U10 | 1000.00 | 794.12 | 1000.00 | 2794.12 | 2794.12 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pelkey Sofia | CAN | U10 | 1000.00 | 794.12 | 1000.00 | 2794.12 | 2794.12 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loewen Scarlett | R | CAN | U10 | 0.00/49/16.00 | 3.00/49 | 1588.24 | 1000.00 | 60.00 | |
2 | Hammell Annabelle | R | CAN | U10 | 2.00/46 | 4.50/46 | 1367.65 | 861.11 | 52.50 | |
3 | Pinette Lauren | R | CAN | U10 | 2.00/37 | 4.00/40 | 1000.00 | 629.63 | 40.00 | |
4 | Pelkey Sofia | R | CAN | U10 | 3.00/37 | 2.00/37 | 794.12 | 500.00 | 33.00 | |
5 | Moody Katelyn | R | CAN | U10 | 2.50/28 | 2.00/37 | 764.71 | 481.48 | 32.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loewen Scarlett | R | CAN | U10 | 0.00/49/16.00 | 3.00/49 | 1588.24 | 1000.00 | 60.00 | |
2 | Hammell Annabelle | R | CAN | U10 | 2.00/46 | 4.50/46 | 1367.65 | 861.11 | 52.50 | |
3 | Pinette Lauren | R | CAN | U10 | 2.00/37 | 4.00/40 | 1000.00 | 629.63 | 40.00 | |
4 | Moody Katelyn | R | CAN | U10 | 2.50/28 | 2.00/37 | 764.71 | 481.48 | 32.00 | |
4 | Pelkey Sofia | R | CAN | U10 | 3.00/37 | 2.00/37 | 794.12 | 500.00 | 33.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pelkey Sofia | R | CAN | U10 | 1060 | 1040 | 1000.00 | 1000.00 | 1060.00 |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pelkey Sofia | R | CAN | U10 | 1060 | 1040 | 1000.00 | 1000.00 | 1060.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Westerns | Nationals | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mednick Reuben | R | CAN | U12 | 1.50/55/16.00 | 2.00/55/16.00 | 62.00 | 1000.00 | 74.00 | |
2 | Hammell Stuart | R | CAN | U12 | 3.00/52/16.00 | 4.00/52 | 57.00 | 919.35 | 64.00 | |
3 | Kuntz Jacob | R | CAN | U12 | 1.50/46 | 2.50/49 | 44.50 | 717.74 | 56.50 | |
4 | Mossing Reid | R | CAN | U12 | 3.00/25 |
