Lake 38 Pro-Am Record Slalom
Lake 38, 5049 Point Milligan , FL 10 Jun 2018
Waterski
International competition
Code: 18S085R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lake 38
Country United States of America
Code USAS0801
Area 5049 Point Milligan , FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Burt Patricia USA 3.50/55/13.00 3.00/55/12.00 1.50/55/12.00 1.50/55/12.00
1 Jaquess Regina USA 1.00/55/10.25 1.00/55/10.25 1.50/55/10.25
1 Wilson Kim USA 2.50/55/14.25 2.50/55/14.25 4.00/55/14.25 4.00/55/14.25
2 Mcclintock Rini Whitney CAN 0.50/55/11.25 4.00/55/10.75 4.00/55/10.75
3 Dumala Samantha USA 2.00/55/11.25 4.00/55/11.25 2.00/55/10.75
4 Baldwin Brooke USA 2.00/55/10.75 2.00/55/10.75 1.50/55/10.75
6 Breeden Kelley USA 5.00/55/12.00 4.00/55/12.00
999 Dodd Breanne CAN 3.00/55/11.25 2.50/55/11.25 0.50/55/10.75
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Asher William GBR 3.00/58/10.25 3.00/58/10.25 4.00/58/10.25
1 Crane John USA 3.00/52/13.00 5.25/52/14.25 3.50/52/14.25 2.00/22
1 Hendrix Travis USA 2.50/55/11.25 3.00/55/11.25 2.50/55/11.25 1.50/55/11.25
1 Mills Jack USA 2.50/55/10.75 3.50/55/12.00 1.50/55/11.25 4.50/55/11.25
1 Scott (37259034) Chad USA 4.00/55/10.75 2.00/55/10.25 1.50/55/10.25 5.00/55/10.75
1 Stadlbaur Vincent SUI 3.00/58/11.25 0.50/58/12.00 0.00/58/12.00 4.00/58/11.25
1 Turner Paul USA 4.50/55/11.25 5.00/55/11.25 3.00/55/11.25 1.50/55/11.25
2 Collazo Antonio ARG 3.50/58/12.00 2.50/58/12.00 0.50/58/11.25 3.50/58/12.00
2 Hunter Chadwick USA 2.00/55/11.25 2.00/55/11.25 3.50/55/12.00 2.00/55/11.25
2 Jackson Jerry USA 2.00/55/11.25 5.00/55/12.00 3.00/55/12.00 5.00/55/12.00
2 Kepchia Jeffrey USA 2.00/55/10.75 1.50/55/11.25 5.00/55/11.25 4.00/55/11.25
2 Travers Jonathan USA 2.00/58/10.25 2.00/58/10.25 4.00/58/10.25
2 West David USA 4.50/55/12.00 0.50/55/13.00 3.00/55/11.25 2.50/55/11.25
3 Alcamo Louis USA 1.00/55/11.25 1.00/55/11.25
3 Touchton Eric USA 2.00/55/12.00 4.00/55/12.00 1.50/55/11.25 1.50/55/11.25
3 Winter Frederick GBR 1.50/58/10.25 3.00/58/10.25 1.50/58/10.25
4 Descuns Sacha FRA 3.00/58/10.25 3.00/58/10.25 3.00/58/10.25
4 Howley Joel AUS 3.00/58/10.25 3.00/58/10.25 3.00/58/10.25
4 Massey William USA 3.50/55/18.25 3.00/55/13.00 0.00/55/16.00 3.00/55/13.00
4 Stadlbaur Benjamin SUI 3.00/58/10.25 4.50/58/10.75 1.50/58/10.25
5 Yates Blake USA 1.50/55/13.00 3.50/55/14.25 6.00/52/16.00 3.50/55/14.25
6 Hoffmann Henry USA 5.00/22 3.00/52/14.25 4.50/22 3.50/52/16.00
7 Albritton Keith USA 2.00/22
7 Mechler Dane USA 2.00/58/10.25 2.00/58/10.75 5.50/58/10.75
7 Odvarko Daniel CZE 2.00/58/10.25 3.50/58/10.75 2.00/58/10.75
9 Luzzeri Matteo ITA 5.00/58/10.75 2.00/58/10.75
10 Hunter Sean USA 2.50/58/10.75 1.50/58/11.25
999 Kolman Martin CZE 5.00/58/11.25 2.00/58/10.75 3.50/58/11.25 2.00/58/10.75