Swiss Fall Classic
Swiss Ski School (before 2017), Clermont, Florida 9 Oct 2016
Waterski
International competition
Code: 17S025R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Swiss Ski School (before 2017)
Country United States of America
Code USAS0275
Area Clermont, Florida
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Abt Leona USA 2.00/55/14.25 4.00/55/14.25
1 Brun Oddny USA 3.00/52/16.00
1 Harrison Leza USA 3.50/49/13.00 1.50/49/13.00
1 Mcclintock Rini Whitney CAN 0.50/55/10.75
1 Richardson Sherry CAN 1.00/52/13.00 2.00/52/13.00
1 Stopnicki Hannah CAN 5.00/22
1 Switzer Donna USA 2.50/49/16.00
1 Zumbrunnen Laureline SUI 2.00/55/13.00 2.00/55/13.00
2 Botas Medem Sandra ESP 3.00/55/11.25 1.00/55/11.25
2 Griffin Diana USA 3.50/52/16.00 2.00/52/16.00
2 Melnik Karen USA 4.50/55/23.00 0.50/55/23.00
2 Wolfisberg Emma SUI 3.50/55/14.25 3.00/55/14.25
3 Botas Medem Nadine ESP 1.00/55/11.25 2.00/55/11.25
3 Fanti Coralie SUI 3.00/55/16.00 4.00/55/16.00
4 Ross Neilly CAN 2.00/55/11.25 1.00/55/11.25
5 Rini Paige CAN 1.50/55/11.25 1.50/55/12.00
6 Rottcher Natascha NAM 4.00/55/12.00 5.00/55/13.00
7 Montgomery Ashley USA 2.50/55/12.00 3.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Asher William GBR 4.00/58/10.25 5.00/58/10.25
1 Dodd Bruce CAN 4.00/55/10.75 2.00/55/10.75
1 Dokoupil Tom NED 1.50/55/12.00 4.00/55/12.00
1 Griffin Mark USA 3.00/55/12.00 3.00/55/12.00
1 Hark Steve USA 5.00/55/12.00 6.00/55/14.25
1 Hughes Philip GBR 4.00/52/12.00 2.00/52/12.00
1 Ross Charlie CAN 4.00/55/14.25 3.00/55/14.25
1 Stadlbaur Vincent SUI 2.50/58/11.25 1.50/58/12.00
1 Switzer Stan USA 3.00/49/12.00 2.50/49/13.00
1 Wenner Bill USA 1.00/46/23.00
2 Aeberhardt Reto SUI 1.50/55/13.00 4.00/55/14.25
2 Bigourdan Leo CAN 3.00/52 4.00/52
2 Charbonneau Martin CAN 2.00/55/12.00 3.50/55/12.00
2 De Mello Michael POR 3.00/55/13.00 1.00/55/12.00
2 Henderson Tim USA 4.00/55/11.25 3.00/55/10.75
2 Mcclintock Jason CAN 3.50/58/10.25 4.00/58/10.25
2 Roberts Ed USA 3.50/49/16.00
3 Bigourdan Ty CAN 2.50/49 2.00/49
3 Degasperi Thomas ITA 3.50/58/10.25 5.00/58/10.75
3 Montgomery Darin USA 3.50/55/11.25 1.00/55/11.25
3 Szeezil Walter USA 2.00/55/12.00 5.00/55/13.00
4 Beliard Mathieu FRA 3.00/55/13.00 0.50/55/12.00
4 Scott (37259034) Chad USA 2.50/55/11.25 2.50/55/11.25
4 Stadlbaur Benjamin SUI 1.00/58/10.25 1.50/58/10.25
5 Georgeon Stephane FRA 2.00/55/13.00
5 Luzzeri Matteo ITA 4.00/58/10.75 0.50/58/10.75
6 Dailland Thibaut FRA 2.50/58/10.75 1.50/58/10.75
6 Stopnicki Daniel CAN 2.00/55/23.00 1.50/52
7 Hunter Sean USA 2.00/58/10.75 5.00/58/11.25
8 Stadlbaur Clint BEL 2.50/58/12.00 1.50/58/13.00